wtc56 f60363 t2417 |
|
Sri Lanka in West Indies 2020/21 (2nd Test) | |
Venue | Sir Vivian Richards Stadium, North Sound on 29th, 30th, 31st March, 1st, 2nd April 2021 (5-day match) |
Balls per over | 6 |
Toss | Sri Lanka won the toss and decided to field |
Result | Match drawn |
Points | West Indies 20; Sri Lanka 20 |
Umpires | GO Brathwaite, JS Wilson |
TV umpire | N Duguid |
Referee | RB Richardson |
Reserve Umpire | LS Reifer |
Close of play day 1 | West Indies (1) 287/7 (Brathwaite 99*, Cornwall 43*; 86 overs) |
Close of play day 2 | Sri Lanka (1) 136/3 (Chandimal 34*, de Silva 23*; 61 overs) |
Close of play day 3 | Sri Lanka (1) 250/8 (PN Silva 49*, Ambuldeniya 0*; 103.1 overs) |
Close of play day 4 | Sri Lanka (2) 29/0 (Thirimanne 17*, Karunaratne 11*; 9 overs) |
Player of the Match | KC Brathwaite |
West Indies first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*KC Brathwaite | b Chameera | 126 | 311 | 514 | 13 | - | 242 | |
JD Campbell | c Dickwella b Lakmal | 5 | 24 | 33 | 1 | - | 22 | |
NE Bonner | b Lakmal | 0 | 6 | 10 | - | - | 6 | |
KR Mayers | c Dickwella b MVT Fernando | 49 | 61 | 88 | 8 | - | 43 | |
J Blackwood | c Dickwella b Lakmal | 18 | 29 | 48 | 2 | 1 | 22 | |
JO Holder | c Thirimanne b de Silva | 30 | 34 | 56 | 5 | - | 22 | |
+JM Da Silva | c Dickwella b Chameera | 1 | 35 | 35 | - | - | 34 | |
AS Joseph | lbw b Ambuldeniya | 29 | 41 | 44 | 3 | 1 | 30 | |
RRS Cornwall | c MVT Fernando b Lakmal | 73 | 92 | 153 | 10 | 1 | 59 | |
KAJ Roach | c Dickwella b Chameera | 9 | 36 | 41 | 1 | - | 31 | |
ST Gabriel | not out | 1 | 5 | 7 | - | - | 4 | |
Extras | (6 lb, 7 nb) | 13 | ||||||
Total | (all out, 111.1 overs) | 354 | ||||||
Fall of wickets: | ||||||||
1-11 (Campbell, 6.6 ov), 2-15 (Bonner, 8.6 ov), 3-86 (Mayers, 27.3 ov), 4-120 (Blackwood, 37.2 ov), 5-171 (Holder, 48.1 ov), 6-185 (Da Silva, 57.3 ov), 7-222 (Joseph, 68.1 ov), 8-325 (Cornwall, 99.1 ov), 9-351 (Roach, 109.5 ov), 10-354 (Brathwaite, 111.1 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Lakmal | 28 | 11 | 94 | 4 | - | 1 | 129 | 14 | 1 |
MVT Fernando | 27 | 4 | 71 | 1 | - | - | 128 | 9 | - |
Ambuldeniya | 25 | 5 | 88 | 1 | - | 5 | 111 | 12 | - |
Chameera | 21.1 | 4 | 69 | 3 | - | - | 92 | 6 | 1 |
de Silva | 10 | 3 | 26 | 1 | - | 1 | 48 | 2 | 1 |
Sri Lanka first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*FDM Karunaratne | c Bonner b Joseph | 1 | 17 | 41 | - | - | 16 | |
HDRL Thirimanne | b Roach | 55 | 106 | 162 | 6 | - | 79 | |
BOP Fernando | lbw b Mayers | 18 | 71 | 96 | 1 | - | 62 | |
LD Chandimal | c sub (HR Walsh) b Gabriel | 44 | 101 | 173 | 6 | - | 77 | |
DM de Silva | lbw b Blackwood | 39 | 140 | 205 | 3 | - | 114 | |
PN Silva | c sub (HR Walsh) b Roach | 51 | 131 | 192 | 4 | - | 101 | |
+DPDN Dickwella | c Da Silva b Holder | 20 | 25 | 42 | 2 | - | 15 | |
RAS Lakmal | c Brathwaite b Joseph | 6 | 9 | 13 | 1 | - | 7 | |
PVD Chameera | c Da Silva b Holder | 2 | 26 | 33 | - | - | 25 | |
L Ambuldeniya | not out | 5 | 21 | 47 | 1 | - | 19 | |
MVT Fernando | c Da Silva b Roach | 0 | 2 | 4 | - | - | 2 | |
Extras | (4 b, 5 lb, 7 nb, 1 w) | 17 | ||||||
Total | (all out, 107 overs) | 258 | ||||||
Fall of wickets: | ||||||||
1-18 (Karunaratne, 8.1 ov), 2-64 (BOP Fernando, 29.4 ov), 3-77 (Thirimanne, 35.3 ov), 4-152 (Chandimal, 65.5 ov), 5-177 (de Silva, 79.1 ov), 6-203 (Dickwella, 87.4 ov), 7-214 (Lakmal, 90.2 ov), 8-231 (Chameera, 97.5 ov), 9-258 (PN Silva, 106.4 ov), 10-258 (MVT Fernando, 106.6 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Roach | 18 | 5 | 58 | 3 | - | 4 | 86 | 8 | - |
Gabriel | 16 | 3 | 37 | 1 | - | 1 | 71 | 3 | - |
Joseph | 22 | 4 | 64 | 2 | 1 | - | 99 | 7 | - |
Holder | 21 | 3 | 39 | 2 | - | 2 | 102 | 1 | - |
Mayers | 11 | 7 | 10 | 1 | - | - | 61 | 1 | - |
Cornwall | 15 | 5 | 25 | 0 | - | - | 77 | 3 | - |
Blackwood | 4 | 0 | 16 | 1 | - | - | 14 | 1 | - |
West Indies second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*KC Brathwaite | b Chameera | 85 | 196 | 299 | 4 | - | 144 | |
JD Campbell | c Dickwella b Lakmal | 10 | 25 | 39 | 1 | - | 21 | |
J Blackwood | c Dickwella b Chameera | 18 | 41 | 64 | 2 | - | 31 | |
KR Mayers | lbw b Lakmal | 55 | 76 | 102 | 8 | - | 48 | |
JO Holder | not out | 71 | 88 | 136 | 7 | - | 46 | |
+JM Da Silva | not out | 20 | 16 | 40 | 2 | - | 5 | |
NE Bonner | did not bat | |||||||
RRS Cornwall | did not bat | |||||||
AS Joseph | did not bat | |||||||
KAJ Roach | did not bat | |||||||
ST Gabriel | did not bat | |||||||
Extras | (2 b, 12 lb, 6 nb, 1 w) | 21 | ||||||
Total | (4 wickets, declared, 72.4 overs) | 280 | ||||||
Fall of wickets: | ||||||||
1-14 (Campbell, 6.4 ov), 2-58 (Blackwood, 19.5 ov), 3-140 (Mayers, 43.6 ov), 4-227 (Brathwaite, 65.5 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Lakmal | 14 | 3 | 62 | 2 | - | 2 | 56 | 7 | - |
MVT Fernando | 12.4 | 1 | 49 | 0 | 1 | 1 | 55 | 6 | - |
de Silva | 28 | 3 | 81 | 0 | - | 3 | 116 | 5 | - |
Chameera | 18 | 0 | 74 | 2 | - | - | 63 | 6 | - |
Sri Lanka second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
HDRL Thirimanne | c Cornwall b Joseph | 39 | 114 | 165 | 5 | - | 97 | |
*FDM Karunaratne | lbw b Mayers | 75 | 176 | 244 | 9 | - | 143 | |
BOP Fernando | not out | 66 | 119 | 161 | 8 | 1 | 90 | |
LD Chandimal | not out | 10 | 66 | 82 | 1 | - | 62 | |
PN Silva | did not bat | |||||||
DM de Silva | did not bat | |||||||
+DPDN Dickwella | did not bat | |||||||
L Ambuldeniya | did not bat | |||||||
MVT Fernando | did not bat | |||||||
PVD Chameera | did not bat | |||||||
RAS Lakmal | did not bat | |||||||
Extras | (1 lb, 1 nb, 1 w) | 3 | ||||||
Total | (2 wickets, 79 overs) | 193 | ||||||
Fall of wickets: | ||||||||
1-101 (Thirimanne, 38.3 ov), 2-146 (Karunaratne, 55.5 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Roach | 12 | 2 | 33 | 0 | - | - | 58 | 5 | - |
Holder | 10 | 3 | 24 | 0 | - | 1 | 51 | 3 | - |
Cornwall | 26.4 | 8 | 53 | 0 | - | - | 135 | 6 | - |
Gabriel | 5.2 | 2 | 20 | 0 | - | - | 23 | 2 | - |
Joseph | 10 | 2 | 33 | 1 | 1 | - | 47 | 4 | 1 |
Blackwood | 6 | 1 | 17 | 0 | - | - | 29 | 2 | - |
Brathwaite | 3 | 0 | 7 | 0 | - | - | 15 | 1 | - |
Mayers | 6 | 4 | 5 | 1 | - | - | 33 | - | - |