wmisc36605 | |
Venue | Stable Drive, Elvaston on 16th June 2005 (18-over match) |
Balls per over | 6 |
Toss | Derby Women won the toss and decided to field |
Result | Derby Women won by 9 wickets |
Scorer | C Rowe (Lullington Park Women) |
Lullington Park Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M Coates | c Witham b Gregson | 4 | - | - | |||
+A Kirkland | lbw b Hoare | 15 | 3 | - | |||
R Rowe | b Holling | 10 | 2 | - | |||
H Dermody | c Moore b Fryer | 10 | 1 | - | |||
P Cooper | run out | 1 | - | - | |||
S Shaw | b Heron | 0 | - | - | |||
A Fern | run out | 0 | - | - | |||
E Beddard | not out | 5 | 1 | - | |||
G Rowe | run out | 0 | - | - | |||
R Leech | not out | 1 | - | - | |||
N Hibberd | did not bat | ||||||
Extras | (3 b, 2 nb, 3 w) | 8 | |||||
Total | (8 wickets, innings closed, 18 overs) | 54 | |||||
Fall of wickets: | |||||||
1-16, 2-33, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Derby Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Gregson | 4 | 0 | 16 | 1 | 24.00 | 4.00 | ||
Hoare | 4 | 0 | 14 | 1 | 24.00 | 3.50 | ||
Holling | 3 | 1 | 6 | 1 | 18.00 | 2.00 | ||
Heron | 3 | 0 | 6 | 1 | 18.00 | 2.00 | ||
Fryer | 2 | 0 | 5 | 1 | 12.00 | 2.50 | ||
Witham | 2 | 1 | 1 | 0 | - | 0.50 | ||
Derby Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
E Moore | b Hibberd | 8 | - | - | |||
J Nicholls | not out | 24 | 3 | - | |||
L Wilson | not out | 4 | 1 | - | |||
J Gregson | did not bat | ||||||
J Hoare | did not bat | ||||||
J Holling | did not bat | ||||||
D Heron | did not bat | ||||||
K Fryer | did not bat | ||||||
S Witham | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (2 b, 2 lb, 1 nb, 16 w) | 21 | |||||
Total | (1 wicket, 7.5 overs) | 57 | |||||
Fall of wickets: | |||||||
1-? (Moore) |
Lullington Park Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Beddard | 2 | 0 | 17 | 0 | - | 8.50 | ||
Dermody | 3 | 0 | 14 | 0 | - | 4.67 | ||
G Rowe | 2 | 0 | 14 | 0 | - | 7.00 | ||
Hibberd | 0.5 | 0 | 8 | 1 | 5.00 | 9.60 | ||