wtt4757 witt912 |
|
Venue | Sir Vivian Richards Stadium, North Sound on 4th July 2021 (20-over match) |
Balls per over | 6 |
Toss | Pakistan Women won the toss and decided to bat |
Result | West Indies Women won by 6 wickets |
Umpires | J Blades, VM Smith |
Referee | RD King |
Player of the Match | SR Taylor |
Pakistan Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Muneeba Ali | c Selman b Connell | 18 | 15 | 26 | 3 | - | 8 | 120.00 |
*Javeria Khan | c Cooper b Connell | 6 | 8 | 16 | 1 | - | 5 | 75.00 |
Iram Javed | b Matthews | 4 | 12 | 23 | - | - | 8 | 33.33 |
Nida Dar | b Mohammed | 17 | 19 | 28 | 2 | - | 9 | 89.47 |
Aliya Riaz | c Kyshona A Knight b Taylor | 29 | 35 | 50 | 2 | - | 14 | 82.86 |
+Sidra Nawaz | c Nation b Mohammed | 4 | 9 | 8 | - | - | 6 | 44.44 |
Ayesha Naseem | c Selman b Mohammed | 8 | 7 | 8 | 1 | - | 3 | 114.29 |
Fatima Sana | lbw b Taylor | 1 | 2 | 4 | - | - | 1 | 50.00 |
Diana Baig | st Kycia A Knight b Taylor | 5 | 10 | 16 | - | - | 5 | 50.00 |
Nashra Sandhu | not out | 0 | 0 | 2 | - | - | 0 | 0.00 |
Anam Amin | b Taylor | 0 | 1 | 1 | - | - | 1 | 0.00 |
Extras | (1 lb, 9 w) | 10 | ||||||
Total | (all out, 93 minutes, 19.4 overs) | 102 | ||||||
Fall of wickets: | ||||||||
1-21 (Javeria Khan, 2.3 ov), 2-31 (Muneeba Ali, 4.4 ov), 3-41 (Iram Javed, 7.2 ov), 4-60 (Nida Dar, 10.4 ov), 5-66 (Sidra Nawaz, 12.5 ov), 6-78 (Ayesha Naseem, 14.5 ov), 7-80 (Fatima Sana, 15.3 ov), 8-102 (Aliya Riaz, 19.2 ov), 9-102 (Diana Baig, 19.3 ov), 10-102 (Anam Amin, 19.4 ov) |
West Indies Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Connell | 4 | 0 | 24 | 2 | 1 | - | 12 | 3 | - | 12.00 | 6.00 |
Alleyne | 1 | 0 | 11 | 0 | 2 | - | 3 | 2 | - | - | 11.00 |
Selman | 3 | 0 | 13 | 0 | 1 | - | 9 | 1 | - | - | 4.33 |
Matthews | 4 | 0 | 12 | 1 | 1 | - | 14 | - | - | 24.00 | 3.00 |
Taylor | 3.4 | 0 | 17 | 4 | 2 | - | 11 | 1 | - | 5.50 | 4.64 |
Mohammed | 4 | 0 | 24 | 3 | 2 | - | 11 | 2 | - | 8.00 | 6.00 |
West Indies Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
HK Matthews | c Diana Baig b Anam Amin | 1 | 7 | 10 | - | - | 6 | 14.29 |
DJS Dottin | c and b Diana Baig | 14 | 10 | 13 | 1 | 1 | 5 | 140.00 |
*SR Taylor | not out | 43 | 41 | 72 | 4 | - | 16 | 104.88 |
Kyshona A Knight | c Sidra Nawaz b Diana Baig | 0 | 1 | 2 | - | - | 1 | 0.00 |
CN Nation | c and b Nida Dar | 20 | 29 | 35 | 2 | - | 19 | 68.97 |
+Kycia A Knight | not out | 24 | 27 | 30 | 2 | - | 12 | 88.89 |
B Cooper | did not bat | |||||||
AA Alleyne | did not bat | |||||||
SS Connell | did not bat | |||||||
A Mohammed | did not bat | |||||||
SC Selman | did not bat | |||||||
Extras | (4 w) | 4 | ||||||
Total | (4 wickets, 82 minutes, 19.1 overs) | 106 | ||||||
Fall of wickets: | ||||||||
1-7 (Matthews, 1.6 ov), 2-17 (Dottin, 2.5 ov), 3-17 (Kyshona A Knight, 2.6 ov), 4-58 (Nation, 11.4 ov) |
Pakistan Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Diana Baig | 4 | 0 | 17 | 2 | 1 | - | 17 | 1 | 1 | 12.00 | 4.25 |
Anam Amin | 4 | 0 | 18 | 1 | 3 | - | 15 | 1 | - | 24.00 | 4.50 |
Fatima Sana | 4 | 0 | 27 | 0 | - | - | 10 | 3 | - | - | 6.75 |
Nida Dar | 3.1 | 0 | 23 | 1 | - | - | 8 | 3 | - | 19.00 | 7.26 |
Nashra Sandhu | 4 | 0 | 21 | 0 | - | - | 9 | 1 | - | - | 5.25 |