![]() © Carrickfergus CC ![]() © CricketArchive | PR Stirling and KJ O'Brien to open the batting | ||
12:57 GMT: Start of innings | |||
FJ Klaassen comes on to bowl | |||
Powerplay 1 (comp): overs 1-6 | |||
0 | b1 | 0 | Klaassen to Stirling |
0 | b2 | 1wd | |
0 | b3 | 0 | |
0 | b4 | 4b | |
0 | b5 | 1wd | |
0 | b6 | 0 | |
0 | b7 | 1wd | |
0 | b8 | 0 | |
0 | b9 | 0 | |
End of over 1: | (7 runs scored) Ireland 7-0 (Stirling 0*, 6 balls, O'Brien 0*, 0 balls) | ||
Over | Ball | Runs | |
RE van der Merwe comes on to bowl | |||
1 | b1 | 4 | van der Merwe to O'Brien |
1 | b2 | 4 | |
1 | b3 | 1 | |
1 | b4 | 1 | van der Merwe to Stirling |
1 | b5 | 0 | van der Merwe to O'Brien |
1 | b6 | 0 | |
End of over 2: | (10 runs scored) Ireland 17-0 (Stirling 1*, 7 balls, O'Brien 9*, 5 balls) | ||
Over | Ball | Runs | |
LV van Beek comes on to bowl | |||
2 | b1 | 2 | van Beek to Stirling |
2 | b2 | 1 | |
2 | b3 | 0 | van Beek to O'Brien |
2 | b4 | 0 | |
2 | b5 | 0 | |
2 | b6 | 0 | |
End of over 3: | (3 runs scored) Ireland 20-0 (Stirling 4*, 9 balls, O'Brien 9*, 9 balls) | ||
Over | Ball | Runs | |
BD Glover comes on to bowl | |||
3 | b1 | 0 | Glover to Stirling |
3 | b2 | 0 | |
3 | b3 | 6 | |
3 | b4 | 1 | |
3 | b5 | 0 | Glover to O'Brien |
O'Brien c van Beek b Glover (9 runs, 10 balls, 2x4, 0x6, 7x0) | |||
A Balbirnie comes in to bat | |||
3 | b6 | 0 | Glover to Balbirnie |
End of over 4: | (7 runs scored) Ireland 27-1 (Stirling 11*, 13 balls, Balbirnie 0*, 1 balls) | ||
Over | Ball | Runs | |
FJ Klaassen comes on to bowl | |||
4 | b1 | 1 | Klaassen to Stirling |
4 | b2 | 0 | Klaassen to Balbirnie |
4 | b3 | 0 | |
4 | b4 | 4 | |
4 | b5 | 4 | |
4 | b6 | 0 | |
Balbirnie c van der Merwe b Klaassen (8 runs, 6 balls, 2x4, 0x6, 4x0) | |||
End of over 5: | (9 runs scored) Ireland 36-2 (Stirling 12*, 14 balls) | ||
Over | Ball | Runs | |
LV van Beek comes on to bowl | |||
GJ Delany comes in to bat | |||
5 | b1 | 0 | van Beek to Stirling |
5 | b2 | 1 | |
5 | b3 | 0 | van Beek to Delany |
5 | b4 | 0 | |
5 | b5 | 0 | |
5 | b6 | 1 | |
End of over 6: | (2 runs scored) Ireland 38-2 (Stirling 13*, 16 balls, Delany 1*, 4 balls) | ||
Over | Ball | Runs | |
RE van der Merwe comes on to bowl | |||
6 | b1 | 1 | van der Merwe to Delany |
6 | b2 | 1 | van der Merwe to Stirling |
6 | b3 | 1 | van der Merwe to Delany |
6 | b4 | 1 | van der Merwe to Stirling |
6 | b5 | 0 | van der Merwe to Delany |
6 | b6 | 4 | |
End of over 7: | (8 runs scored) Ireland 46-2 (Stirling 15*, 18 balls, Delany 7*, 8 balls) | ||
Over | Ball | Runs | |
BD Glover comes on to bowl | |||
7 | b1 | 0 | Glover to Stirling |
7 | b2 | 0 | |
7 | b3 | 1 | |
7 | b4 | 1 | Glover to Delany |
7 | b5 | 1 | Glover to Stirling |
7 | b6 | 1 | Glover to Delany |
CricketArchive Oracles say that the Ireland 50 took 7.6 overs | |||
End of over 8: | (4 runs scored) Ireland 50-2 (Stirling 17*, 22 balls, Delany 9*, 10 balls) | ||
Over | Ball | Runs | |
PM Seelaar comes on to bowl | |||
8 | b1 | 1 | Seelaar to Delany |
8 | b2 | 1 | Seelaar to Stirling |
8 | b3 | 1 | Seelaar to Delany |
8 | b4 | 1 | Seelaar to Stirling |
8 | b5 | 1 | Seelaar to Delany |
8 | b6 | 0 | Seelaar to Stirling |
End of over 9: | (5 runs scored) Ireland 55-2 (Stirling 19*, 25 balls, Delany 12*, 13 balls) | ||
Over | Ball | Runs | |
RE van der Merwe comes on to bowl | |||
9 | b1 | 6 | van der Merwe to Delany |
9 | b2 | 1 | |
9 | b3 | 1 | van der Merwe to Stirling |
9 | b4 | 1 | van der Merwe to Delany |
9 | b5 | 1 | van der Merwe to Stirling |
9 | b6 | 1wd | van der Merwe to Delany |
9 | b7 | 4 | |
End of over 10: | (15 runs scored) Ireland 70-2 (Stirling 21*, 27 balls, Delany 24*, 17 balls) | ||
Over | Ball | Runs | |
13:35 GMT: Drinks interval | |||
13:38 GMT: Play resumes | |||
FJ Klaassen comes on to bowl | |||
10 | b1 | 1 | Klaassen to Stirling |
10 | b2 | 4 | Klaassen to Delany |
10 | b3 | 0 | |
10 | b4 | 1lb | |
10 | b5 | 1 | Klaassen to Stirling |
10 | b6 | 0 | Klaassen to Delany |
End of over 11: | (7 runs scored) Ireland 77-2 (Stirling 23*, 29 balls, Delany 28*, 21 balls) | ||
Over | Ball | Runs | |
BD Glover comes on to bowl | |||
11 | b1 | 0 | Glover to Stirling |
11 | b2 | 1 | |
11 | b3 | 4 | Glover to Delany |
11 | b4 | 4 | |
CricketArchive Oracles say that the partnership of 50 (Stirling 12, Delany 36) took 40 balls | |||
11 | b5 | 0 | |
11 | b6 | 1 | |
End of over 12: | (10 runs scored) Ireland 87-2 (Stirling 24*, 31 balls, Delany 37*, 25 balls) | ||
Over | Ball | Runs | |
PM Seelaar comes on to bowl | |||
12 | b1 | 1 | Seelaar to Delany |
12 | b2 | 1 | Seelaar to Stirling |
12 | b3 | 0 | Seelaar to Delany |
12 | b4 | 6 | |
12 | b5 | 0 | |
Delany b Seelaar (44 runs, 29 balls, 5x4, 2x6, 10x0) | |||
C Campher comes in to bat | |||
12 | b6 | 0 | Seelaar to Campher |
End of over 13: | (8 runs scored) Ireland 95-3 (Stirling 25*, 32 balls, Campher 0*, 1 balls) | ||
Over | Ball | Runs | |
RE van der Merwe comes on to bowl | |||
13 | b1 | 1 | van der Merwe to Stirling |
13 | b2 | 0 | van der Merwe to Campher |
13 | b3 | 1 | |
13 | b4 | 0 | van der Merwe to Stirling |
13 | b5 | 0 | |
13 | b6 | 0 | |
End of over 14: | (2 runs scored) Ireland 97-3 (Stirling 26*, 36 balls, Campher 1*, 3 balls) | ||
Over | Ball | Runs | |
LV van Beek comes on to bowl | |||
14 | b1 | 0 | van Beek to Campher |
14 | b2 | 4 | |
CricketArchive Oracles say that the Ireland 100 took 14.2 overs | |||
14 | b3 | 1 | |
14 | b4 | 0 | van Beek to Stirling |
14 | b5 | 0 | |
14 | b6 | 4 | |
End of over 15: | (9 runs scored) Ireland 106-3 (Stirling 30*, 39 balls, Campher 6*, 6 balls) | ||
Over | Ball | Runs | |
PM Seelaar comes on to bowl | |||
15 | b1 | 1 | Seelaar to Campher |
Last over 16: | (1 run scored) Ireland 107-3 (Stirling 30*, 39 balls, Campher 7*, 7 balls) | ||
13:59 GMT: End of innings | |||
End of the match: Ireland won by 7 wickets | |||
Man of the match: C Campher | |||
14:05 GMT: End of the session's play | |||
14:05 GMT: Close of play for the day |