a29295 o4438 |
|
Venue | Queen's Park Oval, Port of Spain on 24th July 2022 (50-over match) |
Balls per over | 6 |
Toss | West Indies won the toss and decided to bat |
Result | India won by 2 wickets |
Umpires | GO Brathwaite, JS Wilson |
TV umpire | N Duguid |
Referee | RB Richardson |
Reserve Umpire | LS Reifer |
Man of the Match | AR Patel |
West Indies innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+SD Hope | c Patel b Thakur | 115 | 135 | 227 | 8 | 3 | 65 | 85.19 |
KR Mayers | c and b Hooda | 39 | 23 | 46 | 6 | 1 | 8 | 169.57 |
SSJ Brooks | c Dhawan b Patel | 35 | 36 | 46 | 5 | - | 19 | 97.22 |
BA King | c Dhawan b Chahal | 0 | 5 | 4 | - | - | 5 | 0.00 |
*N Pooran | b Thakur | 74 | 77 | 96 | 1 | 6 | 39 | 96.10 |
R Powell | c Iyer b Thakur | 13 | 10 | 17 | 1 | 1 | 5 | 130.00 |
R Shepherd | not out | 14 | 11 | 19 | 2 | - | 4 | 127.27 |
AJ Hosein | not out | 6 | 4 | 7 | - | 1 | 3 | 150.00 |
AS Joseph | did not bat | |||||||
HR Walsh | did not bat | |||||||
JNT Seales | did not bat | |||||||
Extras | (4 b, 2 lb, 1 nb, 8 w) | 15 | ||||||
Total | (6 wickets, innings closed, 50 overs) | 311 | ||||||
Fall of wickets: | ||||||||
1-65 (Mayers, 9.1 ov), 2-127 (Brooks, 21.3 ov), 3-130 (King, 22.5 ov), 4-247 (Pooran, 43.4 ov), 5-280 (Powell, 46.4 ov), 6-300 (Hope, 48.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Siraj | 10 | 1 | 46 | 0 | 3 | - | 36 | 4 | 1 | - | 4.60 |
Aavesh Khan | 6 | 0 | 54 | 0 | - | - | 13 | 8 | 1 | - | 9.00 |
Thakur | 7 | 0 | 54 | 3 | 4 | 1 | 16 | 3 | 2 | 14.00 | 7.71 |
Hooda | 9 | 0 | 42 | 1 | - | - | 27 | 3 | 1 | 54.00 | 4.67 |
Patel | 9 | 1 | 40 | 1 | - | - | 30 | 3 | 1 | 54.00 | 4.44 |
Chahal | 9 | 0 | 69 | 1 | 1 | - | 25 | 2 | 6 | 54.00 | 7.67 |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*S Dhawan | c Mayers b Shepherd | 13 | 31 | 49 | - | - | 20 | 41.94 |
S Gill | c and b Mayers | 43 | 49 | 69 | 5 | - | 26 | 87.76 |
SS Iyer | lbw b Joseph | 63 | 71 | 94 | 4 | 1 | 30 | 88.73 |
SA Yadav | b Mayers | 9 | 8 | 7 | - | 1 | 4 | 112.50 |
+SV Samson | run out (Mayers->Shepherd) | 54 | 51 | 102 | 3 | 3 | 21 | 105.88 |
D Hooda | c Walsh b Hosein | 33 | 36 | 61 | 2 | - | 12 | 91.67 |
AR Patel | not out | 64 | 35 | 65 | 3 | 5 | 5 | 182.86 |
SN Thakur | c Brooks b Joseph | 3 | 6 | 10 | - | - | 3 | 50.00 |
Aavesh Khan | c Brooks b Seales | 10 | 12 | 18 | 2 | - | 8 | 83.33 |
M Siraj | not out | 1 | 1 | 3 | - | - | 0 | 100.00 |
YS Chahal | did not bat | |||||||
Extras | (6 b, 7 lb, 2 nb, 4 w) | 19 | ||||||
Total | (8 wickets, 49.4 overs) | 312 | ||||||
Fall of wickets: | ||||||||
1-48 (Dhawan, 10.6 ov), 2-66 (Gill, 15.4 ov), 3-79 (Yadav, 17.2 ov), 4-178 (Iyer, 32.6 ov), 5-205 (Samson, 38.4 ov), 6-256 (Hooda, 44.1 ov), 7-280 (Thakur, 45.5 ov), 8-304 (Aavesh Khan, 48.6 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Joseph | 10 | 1 | 46 | 2 | 1 | 2 | 29 | 1 | 1 | 30.00 | 4.60 |
Seales | 10 | 0 | 40 | 1 | - | - | 35 | 4 | - | 60.00 | 4.00 |
Shepherd | 10 | 0 | 69 | 1 | 2 | - | 21 | 7 | 1 | 60.00 | 6.90 |
Mayers | 7.4 | 0 | 48 | 2 | 1 | - | 19 | 3 | 2 | 23.00 | 6.26 |
Hosein | 9 | 0 | 72 | 1 | - | - | 15 | 3 | 4 | 54.00 | 8.00 |
Walsh | 3 | 0 | 24 | 0 | - | - | 8 | 1 | 2 | - | 8.00 |