tt11211 itt1702 |
|
Venue | Brian Lara Stadium, Tarouba on 29th July 2022 (20-over match) |
Balls per over | 6 |
Toss | West Indies won the toss and decided to field |
Result | India won by 68 runs |
Umpires | N Duguid, LS Reifer |
TV umpire | GO Brathwaite |
Referee | RB Richardson |
Reserve Umpire | PA Gustard |
Player of the Match | KD Karthik |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*RG Sharma | c Hetmyer b Holder | 64 | 44 | 75 | 7 | 2 | 14 | 145.45 |
SA Yadav | c Holder b Hosein | 24 | 16 | 21 | 3 | 1 | 7 | 150.00 |
SS Iyer | c Hosein b McCoy | 0 | 4 | 5 | - | - | 4 | 0.00 |
+RR Pant | c Hosein b Paul | 14 | 12 | 22 | 2 | - | 5 | 116.67 |
HH Pandya | c McCoy b Joseph | 1 | 3 | 6 | - | - | 2 | 33.33 |
RA Jadeja | c Paul b Joseph | 16 | 13 | 22 | 2 | - | 3 | 123.08 |
KD Karthik | not out | 41 | 19 | 29 | 4 | 2 | 3 | 215.79 |
R Ashwin | not out | 13 | 10 | 23 | - | 1 | 2 | 130.00 |
R Bishnoi | did not bat | |||||||
Bhuvneshwar Kumar | did not bat | |||||||
Arshdeep Singh | did not bat | |||||||
Extras | (4 b, 4 lb, 1 nb, 8 w) | 17 | ||||||
Total | (6 wickets, innings closed, 20 overs) | 190 | ||||||
Fall of wickets: | ||||||||
1-44 (Yadav, 4.4 ov), 2-45 (Iyer, 5.5 ov), 3-88 (Pant, 9.6 ov), 4-102 (Pandya, 11.5 ov), 5-127 (Sharma, 14.5 ov), 6-138 (Jadeja, 15.6 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
McCoy | 4 | 0 | 30 | 1 | 1 | - | 12 | 3 | 1 | 24.00 | 7.50 |
Holder | 4 | 0 | 50 | 1 | 2 | 1 | 3 | 3 | 3 | 24.00 | 12.50 |
Hosein | 4 | 0 | 14 | 1 | 1 | - | 14 | 1 | - | 24.00 | 3.50 |
Joseph | 4 | 0 | 46 | 2 | 1 | - | 5 | 4 | 2 | 12.00 | 11.50 |
Smith | 2 | 0 | 18 | 0 | - | - | 3 | 3 | - | - | 9.00 |
Paul | 2 | 0 | 24 | 1 | 2 | - | 3 | 4 | - | 12.00 | 12.00 |
West Indies innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
KR Mayers | c Bhuvneshwar Kumar b Arshdeep Singh | 15 | 6 | 7 | 2 | 1 | 2 | 250.00 |
SSJ Brooks | b Bhuvneshwar Kumar | 20 | 15 | 27 | 2 | 1 | 7 | 133.33 |
JO Holder | b Jadeja | 0 | 4 | 5 | - | - | 4 | 0.00 |
*+N Pooran | c Pant b Ashwin | 18 | 15 | 27 | 1 | 1 | 6 | 120.00 |
R Powell | b Bishnoi | 14 | 17 | 24 | - | 1 | 8 | 82.35 |
SO Hetmyer | c Yadav b Ashwin | 14 | 15 | 17 | 1 | 1 | 9 | 93.33 |
AJ Hosein | b Arshdeep Singh | 11 | 15 | 32 | - | 1 | 9 | 73.33 |
OF Smith | st Pant b Bishnoi | 0 | 2 | 3 | - | - | 2 | 0.00 |
KMA Paul | not out | 19 | 22 | 33 | 2 | - | 9 | 86.36 |
AS Joseph | not out | 5 | 11 | 10 | - | - | 6 | 45.45 |
OC McCoy | did not bat | |||||||
Extras | (1 lb, 2 nb, 3 w) | 6 | ||||||
Total | (8 wickets, innings closed, 20 overs) | 122 | ||||||
Fall of wickets: | ||||||||
1-22 (Mayers, 1.3 ov), 2-27 (Holder, 2.6 ov), 3-42 (Brooks, 5.2 ov), 4-66 (Pooran, 8.2 ov), 5-82 (Powell, 11.1 ov), 6-86 (Hetmyer, 12.4 ov), 7-86 (Smith, 13.2 ov), 8-101 (Hosein, 16.3 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 2 | 1 | 11 | 1 | - | - | 8 | 2 | - | 12.00 | 5.50 |
Arshdeep Singh | 4 | 0 | 24 | 2 | 1 | 1 | 10 | 1 | 1 | 12.00 | 6.00 |
Jadeja | 4 | 0 | 26 | 1 | - | - | 12 | 3 | 1 | 24.00 | 6.50 |
Ashwin | 4 | 0 | 22 | 2 | - | - | 13 | - | 2 | 12.00 | 5.50 |
Pandya | 2 | 0 | 12 | 0 | - | - | 5 | - | 1 | - | 6.00 |
Bishnoi | 4 | 0 | 26 | 2 | 2 | 1 | 12 | 2 | 1 | 12.00 | 6.50 |