tt11233 itt1718 |
|
Venue | Warner Park, Basseterre on 1st August 2022 (20-over match) |
Balls per over | 6 |
Toss | West Indies won the toss and decided to field |
Result | West Indies won by 5 wickets |
Umpires | GO Brathwaite, LS Reifer |
TV umpire | PA Gustard |
Referee | RB Richardson |
Reserve Umpire | N Duguid |
Player of the Match | OC McCoy |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*RG Sharma | c Hosein b McCoy | 0 | 1 | 1 | - | - | 1 | 0.00 |
SA Yadav | c Thomas b McCoy | 11 | 6 | 10 | - | 1 | 3 | 183.33 |
SS Iyer | c Thomas b Joseph | 10 | 11 | 20 | - | 1 | 8 | 90.91 |
+RR Pant | c Smith b Hosein | 24 | 12 | 22 | 1 | 2 | 4 | 200.00 |
HH Pandya | c Smith b Holder | 31 | 31 | 42 | 1 | 2 | 15 | 100.00 |
RA Jadeja | c Powell b McCoy | 27 | 30 | 43 | - | 1 | 9 | 90.00 |
KD Karthik | c Joseph b McCoy | 7 | 13 | 20 | - | - | 6 | 53.85 |
R Ashwin | c Smith b McCoy | 10 | 6 | 10 | 2 | - | 2 | 166.67 |
Bhuvneshwar Kumar | c Thomas b McCoy | 1 | 3 | 5 | - | - | 2 | 33.33 |
Aavesh Khan | b Holder | 8 | 4 | 7 | - | 1 | 1 | 200.00 |
Arshdeep Singh | not out | 1 | 1 | 3 | - | - | 0 | 100.00 |
Extras | (4 lb, 4 w) | 8 | ||||||
Total | (all out, 19.4 overs) | 138 | ||||||
Fall of wickets: | ||||||||
1-0 (Sharma, 0.1 ov), 2-17 (Yadav, 2.1 ov), 3-40 (Iyer, 4.2 ov), 4-61 (Pant, 6.3 ov), 5-104 (Pandya, 13.4 ov), 6-115 (Jadeja, 16.3 ov), 7-127 (Karthik, 18.1 ov), 8-128 (Ashwin, 18.4 ov), 9-129 (Bhuvneshwar Kumar, 18.6 ov), 10-138 (Aavesh Khan, 19.4 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
McCoy | 4 | 1 | 17 | 6 | 1 | - | 15 | - | 1 | 4.00 | 4.25 |
Joseph | 4 | 0 | 29 | 1 | - | - | 12 | 1 | 2 | 24.00 | 7.25 |
Smith | 4 | 0 | 43 | 0 | 1 | - | 7 | 2 | 3 | - | 10.75 |
Hosein | 4 | 0 | 22 | 1 | - | - | 11 | 1 | 1 | 24.00 | 5.50 |
Holder | 3.4 | 0 | 23 | 2 | 1 | - | 6 | - | 1 | 11.00 | 6.27 |
West Indies innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
BA King | b Aavesh Khan | 68 | 52 | 72 | 8 | 2 | 20 | 130.77 |
KR Mayers | c Ashwin b Pandya | 8 | 14 | 26 | 1 | - | 9 | 57.14 |
*N Pooran | c Yadav b Ashwin | 14 | 11 | 16 | 1 | 1 | 5 | 127.27 |
SO Hetmyer | c and b Jadeja | 6 | 10 | 14 | 1 | - | 7 | 60.00 |
+DC Thomas | not out | 31 | 19 | 38 | 1 | 2 | 4 | 163.16 |
R Powell | b Arshdeep Singh | 5 | 8 | 16 | - | - | 3 | 62.50 |
OF Smith | not out | 4 | 4 | 7 | - | - | 1 | 100.00 |
JO Holder | did not bat | |||||||
AJ Hosein | did not bat | |||||||
AS Joseph | did not bat | |||||||
OC McCoy | did not bat | |||||||
Extras | (2 lb, 2 nb, 1 w) | 5 | ||||||
Total | (5 wickets, 19.2 overs) | 141 | ||||||
Fall of wickets: | ||||||||
1-46 (Mayers, 6.1 ov), 2-71 (Pooran, 9.4 ov), 3-83 (Hetmyer, 12.3 ov), 4-107 (King, 15.3 ov), 5-124 (Powell, 18.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 2 | 0 | 12 | 0 | - | - | 6 | 2 | - | - | 6.00 |
Arshdeep Singh | 4 | 0 | 26 | 1 | - | 1 | 10 | 3 | - | 24.00 | 6.50 |
Jadeja | 3 | 0 | 16 | 1 | - | - | 8 | 1 | - | 18.00 | 5.33 |
Ashwin | 4 | 0 | 32 | 1 | - | - | 7 | 3 | 1 | 24.00 | 8.00 |
Pandya | 4 | 0 | 22 | 1 | 1 | - | 11 | 1 | 1 | 24.00 | 5.50 |
Aavesh Khan | 2.2 | 0 | 31 | 1 | - | 1 | 6 | 2 | 3 | 14.00 | 13.29 |