hawke979 | |
Venue | Colin Maiden Park, Auckland on 7th, 8th, 9th March 1998 (3-day match) |
Balls per over | 6 |
Toss | Auckland-Waitakere won the toss and decided to field |
Result | Match drawn |
Umpires | JM Busby, RJ Pitcairn |
Close of play day 1 | |
Close of play day 2 |
Northland first innings | Runs | Balls | Mins | 4s | 6s | ||
BA Young | c Young b Posa | 118 | |||||
JAH Marshall | c Young b Lintott | 1 | |||||
AP O'Dowd | lbw b Potter | 18 | |||||
ME Parlane | run out (Young) | 21 | |||||
NR Parlane | c Hill b Barton | 118 | |||||
JAF Yovich | c Hill b Posa | 124 | |||||
SJ Cunis | c Hill b Lintott | 9 | |||||
AR Tait | not out | 12 | |||||
RG Morgan | did not bat | ||||||
*+BL Hood | did not bat | ||||||
BP Martin | did not bat | ||||||
Extras | (1 b, 6 lb, 6 nb) | 13 | |||||
Total | (7 wickets, declared, 152.3 overs) | 434 | |||||
Fall of wickets: | |||||||
1-15, 2-59, 3-101, 4-183, 5-379, 6-402, 7-434 (152.3 ov) |
Auckland-Waitakere bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lintott | 26 | 4 | 101 | 2 | - | - | |
Pryor | 26 | 7 | 65 | 0 | - | - | |
Potter | 35 | 12 | 63 | 1 | - | - | |
Barton | 45 | 13 | 118 | 1 | - | - | |
Watson | 6 | 0 | 34 | 0 | - | - | |
Posa | 14.3 | 5 | 46 | 2 | - | - | |
Auckland-Waitakere first innings | Runs | Balls | Mins | 4s | 6s | ||
MW Posa | b Morgan | 4 | |||||
RS Scragg | lbw b Tait | 5 | |||||
RT King | c Young b Yovich | 41 | |||||
HD Barton | c NR Parlane b Morgan | 26 | |||||
A Hill | c Young b Yovich | 0 | |||||
CR Pryor | c Hood b Tait | 20 | |||||
JC Forrest | c Hood b Tait | 3 | |||||
*DF Potter | lbw b Morgan | 18 | |||||
+RA Young | c Hood b Morgan | 50 | |||||
N Watson | not out | 16 | |||||
JR Lintott | c Hood b Yovich | 6 | |||||
Extras | (3 b, 14 lb, 14 nb, 1 w) | 32 | |||||
Total | (all out, 93.5 overs) | 221 | |||||
Fall of wickets: | |||||||
1-8, 2-26, 3-75, 4-75, 5-102, 6-110, 7-117, 8-193, 9-200, 10-221 (93.5 ov) |
Northland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Morgan | 22 | 11 | 35 | 4 | - | - | |
Tait | 19 | 9 | 35 | 3 | - | - | |
Yovich | 9.5 | 3 | 44 | 3 | - | - | |
Cunis | 19 | 7 | 42 | 0 | - | - | |
Martin | 22 | 12 | 26 | 0 | - | - | |
NR Parlane | 2 | 0 | 22 | 0 | - | - | |
Auckland-Waitakere second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
JC Forrest | b Morgan | 0 | |||||
RS Scragg | not out | 42 | |||||
RT King | b Cunis | 0 | |||||
HD Barton | c ME Parlane b Cunis | 7 | |||||
A Hill | b Martin | 0 | |||||
CR Pryor | c Cunis b ME Parlane | 94 | |||||
*DF Potter | not out | 0 | |||||
MW Posa | did not bat | ||||||
+RA Young | did not bat | ||||||
N Watson | did not bat | ||||||
JR Lintott | did not bat | ||||||
Extras | (5 b, 2 lb, 2 nb, 1 w) | 10 | |||||
Total | (5 wickets, 44 overs) | 153 | |||||
Fall of wickets: | |||||||
1-1, 2-2, 3-11, 4-13, 5-153 |
Northland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cunis | 5 | 2 | 5 | 2 | - | - | |
Morgan | 2 | 0 | 7 | 1 | - | - | |
ME Parlane | 17 | 4 | 58 | 1 | - | - | |
Martin | 9 | 4 | 24 | 1 | - | - | |
Marshall | 5 | 1 | 15 | 0 | - | - | |
O'Dowd | 6 | 0 | 37 | 0 | - | - | |