wtt5863 | |
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow on 8th November 2022 (20-over match) |
Balls per over | 6 |
Toss | Central Zone Women won the toss and decided to bat |
Result | Central Zone Women won by 98 runs |
Points | Central Zone Women 4; North East Zone Women 0 |
Umpires | VR Lund, AS Marathe |
Referee | MA Chakraborty |
Central Zone Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+NM Parween | c sub (MK Mekh) b Guruny | 57 | 49 | 7 | - | 116.33 | |
J Akhtar | b Dutta | 44 | 35 | 6 | 1 | 125.71 | |
MS Malik | not out | 34 | 28 | 4 | - | 121.43 | |
D Hemalatha | c Guruny b Dutta | 2 | 3 | - | - | 66.67 | |
DD Kasat | run out (Singson) | 0 | 0 | - | - | 0.00 | |
Anjali Singh | c Chettri b Dutta | 0 | 2 | - | - | 0.00 | |
A Reddy | not out | 5 | 4 | - | - | 125.00 | |
RA Kanojiya | did not bat | ||||||
K Anjali Sarvani | did not bat | ||||||
T Kanwar | did not bat | ||||||
*P Yadav | did not bat | ||||||
Extras | (3 lb, 1 nb, 3 w) | 7 | |||||
Total | (5 wickets, innings closed, 20 overs) | 149 | |||||
Fall of wickets: | |||||||
1-94 (Akhtar, 12.2 ov), 2-115 (Parween, 15.4 ov), 3-124 (Hemalatha, 16.6 ov), 4-136 (Kasat, 18.1 ov), 5-138 (Anjali Singh, 18.4 ov) |
North East Zone Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sangma | 3 | ? | 20 | 0 | 8 | - | 6.67 | ||||
Ao | 4 | ? | 33 | 0 | 5 | - | 8.25 | ||||
Guruny | 3 | ? | 22 | 1 | 7 | 18.00 | 7.33 | ||||
Chettri | 2 | ? | 14 | 0 | 4 | - | 7.00 | ||||
Puii | 1 | ? | 19 | 0 | 1 | - | 19.00 | ||||
Dutta | 4 | ? | 27 | 3 | 9 | 8.00 | 6.75 | ||||
Waikhom | 3 | ? | 11 | 0 | 8 | - | 3.67 | ||||
North East Zone Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Bendangyanger | b Anjali Sarvani | 0 | 2 | - | - | 0.00 | |
NT Yapu | b Reddy | 1 | 5 | - | - | 20.00 | |
GA Waikhom | run out (Kanwar) | 15 | 23 | 3 | - | 65.22 | |
DD Dutta | c Kasat b Hemalatha | 23 | 35 | 2 | - | 65.71 | |
RM Singson | run out (Hemalatha) | 0 | 3 | - | - | 0.00 | |
P Guruny | lbw b Yadav | 0 | 5 | - | - | 0.00 | |
AP Sangma | run out (Kanwar) | 1 | 1 | - | - | 100.00 | |
*LS Ao | b Kanojiya | 1 | 8 | - | - | 12.50 | |
PG Chettri | not out | 5 | 23 | - | - | 21.74 | |
LH Puii | run out (Anjali Singh) | 0 | 1 | - | - | 0.00 | |
+JK Thapa | c Hemalatha b Kanwar | 1 | 3 | - | - | 33.33 | |
Extras | (2 lb, 2 w) | 4 | |||||
Total | (all out, 18.1 overs) | 51 | |||||
Fall of wickets: | |||||||
1-0 (Bendangyanger, 0.2 ov), 2-17 (Yapu, 3.5 ov), 3-27 (Waikhom, 6.2 ov), 4-27 (Singson, 6.5 ov), 5-27 (Guruny, 8.4 ov), 6-29 (Sangma, 9.1 ov), 7-35 (Ao, 11.2 ov), 8-49 (Dutta, 15.5 ov), 9-49 (Puii, 16.6 ov), 10-51 (Thapa, 18.1 ov) |
Central Zone Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Anjali Sarvani | 4 | ? | 9 | 1 | - | 20 | 24.00 | 2.25 | |||
Reddy | 3 | ? | 14 | 1 | - | 11 | 18.00 | 4.67 | |||
Kanwar | 2.1 | ? | 6 | 1 | - | 10 | 13.00 | 2.77 | |||
Anjali Singh | 2 | ? | 3 | 0 | - | 9 | - | 1.50 | |||
Yadav | 3 | ? | 10 | 1 | - | 11 | 18.00 | 3.33 | |||
Kanojiya | 2 | ? | 2 | 1 | - | 11 | 12.00 | 1.00 | |||
Hemalatha | 2 | ? | 5 | 1 | - | 8 | 12.00 | 2.50 | |||