wtt5866 | |
Venue | Ekana International Cricket Stadium B Ground, Lucknow on 9th November 2022 (20-over match) |
Balls per over | 6 |
Toss | Central Zone Women won the toss and decided to bat |
Result | Central Zone Women won by 30 runs |
Points | Central Zone Women 4; South Zone Women 0 |
Umpires | VR Lund, AS Marathe |
Referee | MA Chakraborty |
Central Zone Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+NM Parween | b Sajana | 33 | 32 | 3 | - | 103.12 | |
J Akhtar | run out (Patil) | 30 | 35 | 2 | - | 85.71 | |
D Hemalatha | run out (Mani) | 11 | 8 | 1 | - | 137.50 | |
MS Malik | run out (Akshaya) | 23 | 20 | 2 | - | 115.00 | |
Anjali Singh | run out (Sneha Deepthi) | 2 | 2 | - | - | 100.00 | |
DD Kasat | not out | 18 | 13 | 1 | 1 | 138.46 | |
K Anjali Sarvani | not out | 17 | 10 | 3 | - | 170.00 | |
A Reddy | did not bat | ||||||
RA Kanojiya | did not bat | ||||||
T Kanwar | did not bat | ||||||
*P Yadav | did not bat | ||||||
Extras | (4 lb, 8 w) | 12 | |||||
Total | (5 wickets, innings closed, 20 overs) | 146 | |||||
Fall of wickets: | |||||||
1-73 (Akhtar, 10.6 ov), 2-78 (Parween, 11.4 ov), 3-87 (Hemalatha, 13.4 ov), 4-95 (Anjali Singh, 14.5 ov), 5-114 (Malik, 17.1 ov) |
South Zone Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Patel | 3 | ? | 18 | 0 | - | 10 | - | 6.00 | |||
Mani | 3 | ? | 24 | 0 | - | 6 | - | 8.00 | |||
Pandey | 4 | ? | 23 | 0 | - | 10 | - | 5.75 | |||
Anusha | 3 | ? | 28 | 0 | - | 3 | - | 9.33 | |||
Patil | 4 | ? | 28 | 0 | - | 9 | - | 7.00 | |||
Sajana | 3 | ? | 21 | 1 | - | 4 | 18.00 | 7.00 | |||
South Zone Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Akshaya | lbw b Anjali Sarvani | 1 | 2 | - | - | 50.00 | |
*V Sneha Deepthi | c Hemalatha b Reddy | 7 | 7 | - | 1 | 100.00 | |
L Nethra | run out (Parween) | 1 | 4 | - | - | 25.00 | |
VP Pooja | lbw b Anjali Sarvani | 1 | 6 | - | - | 16.67 | |
M Mani | c Akhtar b Anjali Sarvani | 2 | 8 | - | - | 25.00 | |
S Sajana | run out (Akhtar) | 60 | 52 | 6 | - | 115.38 | |
SS Pandey | c Anjali Sarvani b Kanojiya | 28 | 21 | 2 | 2 | 133.33 | |
SR Patil | c Parween b Kanojiya | 6 | 6 | 1 | - | 100.00 | |
MC Patel | c Akhtar b Kanojiya | 2 | 7 | - | - | 28.57 | |
+AD Mondal | c Parween b Anjali Singh | 5 | 6 | - | - | 83.33 | |
BM Anusha | not out | 0 | 0 | - | - | 0.00 | |
Extras | (3 w) | 3 | |||||
Total | (all out, 19.5 overs) | 116 | |||||
Fall of wickets: | |||||||
1-4 (Akshaya, 0.6 ov), 2-10 (Sneha Deepthi, 1.3 ov), 3-11 (Pooja, 2.3 ov), 4-13 (Nethra, 3.5 ov), 5-17 (Mani, 4.6 ov), 6-79 (Pandey, 13.4 ov), 7-91 (Patil, 15.4 ov), 8-101 (Patel, 17.2 ov), 9-116 (Sajana, 19.5 ov), 10-116 (Mondal, 19.5 ov) |
Central Zone Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Anjali Sarvani | 4 | ? | 12 | 3 | - | 17 | 8.00 | 3.00 | |||
Reddy | 3 | ? | 19 | 1 | - | 11 | 18.00 | 6.33 | |||
Yadav | 3 | ? | 24 | 0 | - | 8 | - | 8.00 | |||
Kanwar | 3 | ? | 18 | 0 | - | 5 | - | 6.00 | |||
Kanojiya | 4 | ? | 25 | 3 | - | 7 | 8.00 | 6.25 | |||
Anjali Singh | 2.5 | ? | 18 | 1 | - | 8 | 17.00 | 6.35 | |||