wtt5867 | |
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow on 9th November 2022 (20-over match) |
Balls per over | 6 |
Toss | North Zone Women won the toss and decided to field |
Result | North Zone Women won by 8 wickets |
Points | East Zone Women 0; North Zone Women 4 |
Umpires | N Janani, G Venugopalan |
Referee | VR Nagre |
East Zone Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*MP Meheta | not out | 47 | 53 | 3 | - | 88.68 | |
A Kumari | c Verma b Ansari | 11 | 16 | - | 1 | 68.75 | |
MG Paul | c Kaur b Deol | 9 | 23 | - | - | 39.13 | |
AA Patil | not out | 29 | 29 | 2 | - | 100.00 | |
DR Prasad | did not bat | ||||||
SK Parida | did not bat | ||||||
SM Ishaque | did not bat | ||||||
RR Dey | did not bat | ||||||
PP Bala | did not bat | ||||||
PP Sahu | did not bat | ||||||
+JR Debnath | did not bat | ||||||
Extras | (4 b, 1 nb, 5 w) | 10 | |||||
Total | (2 wickets, innings closed, 20 overs) | 106 | |||||
Fall of wickets: | |||||||
1-25 (Kumari, 4.5 ov), 2-50 (Paul, 11.4 ov) |
North Zone Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Ansari | 3 | ? | 13 | 1 | 11 | 18.00 | 4.33 | ||||
Gulia | 2 | ? | 12 | 0 | 7 | - | 6.00 | ||||
Rana | 3 | ? | 14 | 0 | 5 | - | 4.67 | ||||
Dil Bahadur | 2 | ? | 4 | 0 | 8 | - | 2.00 | ||||
Deol | 4 | ? | 21 | 1 | 9 | 24.00 | 5.25 | ||||
Ahuja | 2 | ? | 11 | 0 | 3 | - | 5.50 | ||||
Lohiya | 2 | ? | 13 | 0 | 6 | - | 6.50 | ||||
Kaur | 2 | ? | 14 | 0 | 3 | - | 7.00 | ||||
North Zone Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PS Punia | c Bala b Patil | 30 | 41 | 2 | 1 | 73.17 | |
AB Kaur | c Ishaque b Kumari | 0 | 2 | - | - | 0.00 | |
*H Deol | not out | 53 | 48 | 8 | - | 110.42 | |
S Verma | not out | 24 | 21 | 1 | 1 | 114.29 | |
S Lohiya | did not bat | ||||||
S Rana | did not bat | ||||||
S Dil Bahadur | did not bat | ||||||
A Ansari | did not bat | ||||||
K Ahuja | did not bat | ||||||
S Gulia | did not bat | ||||||
+T Bhatia | did not bat | ||||||
Extras | 0 | ||||||
Total | (2 wickets, 18.4 overs) | 107 | |||||
Fall of wickets: | |||||||
1-1 (Kaur, 0.5 ov), 2-61 (Punia, 11.5 ov) |
East Zone Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kumari | 2 | ? | 15 | 1 | - | - | 6 | 12.00 | 7.50 | ||
Sahu | 4 | ? | 30 | 0 | - | - | 9 | - | 7.50 | ||
Ishaque | 3 | ? | 16 | 0 | - | - | 9 | - | 5.33 | ||
Parida | 3 | ? | 11 | 0 | - | - | 10 | - | 3.67 | ||
Prasad | 3.4 | ? | 12 | 0 | - | - | 11 | - | 3.27 | ||
Patil | 3 | ? | 23 | 1 | - | - | 6 | 18.00 | 7.67 | ||