wtt5868 | |
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow on 9th November 2022 (20-over match) |
Balls per over | 6 |
Toss | North East Zone Women won the toss and decided to field |
Result | West Zone Women won by 75 runs |
Points | North East Zone Women 0; West Zone Women 4 |
Umpires | N Janani, G Venugopalan |
Referee | VR Nagre |
West Zone Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*+YH Bhatia | not out | 59 | 61 | 6 | - | 96.72 | |
SB Shaikh | c Singson b Ao | 30 | 24 | 5 | - | 125.00 | |
SS Patel | run out (Dutta) | 27 | 36 | - | - | 75.00 | |
SB Pokharkar | did not bat | ||||||
AS Kedar | did not bat | ||||||
HY Kazi | did not bat | ||||||
SG Satghare | did not bat | ||||||
TN Pathan | did not bat | ||||||
VV Bhagat | did not bat | ||||||
NH Chavda | did not bat | ||||||
DP Vaidya | did not bat | ||||||
Extras | (1 b, 1 nb, 7 w) | 9 | |||||
Total | (2 wickets, innings closed, 20 overs) | 125 | |||||
Fall of wickets: | |||||||
1-59 (Shaikh, 9.3 ov), 2-125 (Patel, 20 ov) |
North East Zone Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sangma | 4 | ? | 20 | 0 | 13 | - | 5.00 | ||||
Waikhom | 2 | ? | 13 | 0 | 4 | - | 6.50 | ||||
Guruny | 2 | ? | 18 | 0 | 4 | - | 9.00 | ||||
Chettri | 4 | ? | 20 | 0 | 10 | - | 5.00 | ||||
Dutta | 4 | ? | 26 | 0 | 3 | - | 6.50 | ||||
Ao | 2 | ? | 13 | 1 | 7 | 12.00 | 6.50 | ||||
Mekh | 2 | ? | 14 | 0 | 2 | - | 7.00 | ||||
North East Zone Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MK Mekh | c Kazi b Pathan | 14 | 35 | 1 | - | 40.00 | |
NT Yapu | b Vaidya | 10 | 16 | - | - | 62.50 | |
GA Waikhom | run out (Pokharkar) | 8 | 12 | 1 | - | 66.67 | |
DD Dutta | st Bhatia b Vaidya | 8 | 21 | 1 | - | 38.10 | |
RM Singson | c Kazi b Chavda | 4 | 8 | - | - | 50.00 | |
AP Sangma | c Vaidya b Chavda | 0 | 1 | - | - | 0.00 | |
P Guruny | c Bhatia b Chavda | 0 | 3 | - | - | 0.00 | |
M Lyngdoh | st Bhatia b Vaidya | 0 | 2 | - | - | 0.00 | |
*LS Ao | lbw b Vaidya | 0 | 1 | - | - | 0.00 | |
PG Chettri | not out | 0 | 10 | - | - | 0.00 | |
+JK Thapa | not out | 0 | 11 | - | - | 0.00 | |
Extras | (4 lb, 2 w) | 6 | |||||
Total | (9 wickets, innings closed, 20 overs) | 50 | |||||
Fall of wickets: | |||||||
1-21 (Yapu, 6.6 ov), 2-32 (Mekh, 10.3 ov), 3-32 (Waikhom, 10.6 ov), 4-46 (Singson, 14.4 ov), 5-46 (Sangma, 14.5 ov), 6-46 (Dutta, 15.4 ov), 7-46 (Lyngdoh, 15.6 ov), 8-46 (Guruny, 16.2 ov), 9-50 (Ao, 17.1 ov) |
West Zone Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Pathan | 4 | ? | 1 | 1 | - | 23 | 24.00 | 0.25 | |||
Pokharkar | 2 | ? | 7 | 0 | - | 6 | - | 3.50 | |||
Satghare | 2 | ? | 7 | 0 | - | 8 | - | 3.50 | |||
Chavda | 4 | ? | 8 | 3 | - | 19 | 8.00 | 2.00 | |||
Vaidya | 4 | ? | 6 | 4 | - | 19 | 6.00 | 1.50 | |||
Kedar | 3 | ? | 7 | 0 | - | 14 | - | 2.33 | |||
Kazi | 1 | ? | 10 | 0 | - | 1 | - | 10.00 | |||