wtt5871 | |
Venue | Ekana International Cricket Stadium B Ground, Lucknow on 11th November 2022 (20-over match) |
Balls per over | 6 |
Toss | South Zone Women won the toss and decided to bat |
Result | South Zone Women won by 130 runs |
Points | North East Zone Women 0; South Zone Women 4 |
Umpires | VR Lund, AS Marathe |
Referee | MA Chakraborty |
South Zone Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Y Karthikeyan | c Lyngdoh b Dutta | 14 | 13 | 2 | - | 107.69 | |
*V Sneha Deepthi | c Yapu b Sangma | 10 | 5 | 2 | - | 200.00 | |
L Nethra | c Singson b Waikhom | 46 | 38 | 7 | - | 121.05 | |
S Sajana | c Yapu b Mekh | 7 | 11 | - | - | 63.64 | |
M Mani | c Lyngdoh b Sangma | 45 | 24 | 7 | 1 | 187.50 | |
SS Pandey | c Ao b Sangma | 7 | 5 | 1 | - | 140.00 | |
A Akshaya | c Yapu b Sangma | 6 | 6 | 1 | - | 100.00 | |
SR Patil | run out (Chettri) | 14 | 7 | 2 | - | 200.00 | |
E Padmaja | c Singson b Chettri | 12 | 10 | 1 | - | 120.00 | |
+AD Mondal | not out | 0 | 2 | - | - | 0.00 | |
S Gadwal | did not bat | ||||||
Extras | (1 nb, 3 w) | 4 | |||||
Total | (9 wickets, innings closed, 20 overs) | 165 | |||||
Fall of wickets: | |||||||
1-11 (Sneha Deepthi, 0.6 ov), 2-43 (Karthikeyan, 4.4 ov), 3-62 (Sajana, 8.6 ov), 4-113 (Nethra, 13.6 ov), 5-128 (Mani, 15.3 ov), 6-133 (Pandey, 15.6 ov), 7-144 (Akshaya, 17.1 ov), 8-165 (Padmaja, 19.4 ov), 9-165 (Patil, 20 ov) |
North East Zone Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sangma | 4 | ? | 41 | 4 | 7 | 6.00 | 10.25 | ||||
Yapu | 1 | ? | 10 | 0 | 3 | - | 10.00 | ||||
Guruny | 1 | ? | 10 | 0 | 2 | - | 10.00 | ||||
Dutta | 4 | ? | 32 | 1 | 9 | 24.00 | 8.00 | ||||
Chettri | 4 | ? | 25 | 1 | 9 | 24.00 | 6.25 | ||||
Mekh | 3 | ? | 21 | 1 | 6 | 18.00 | 7.00 | ||||
Ao | 2 | ? | 10 | 0 | 5 | - | 5.00 | ||||
Waikhom | 1 | ? | 16 | 1 | 2 | 6.00 | 16.00 | ||||
North East Zone Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MK Mekh | lbw b Pandey | 0 | 2 | - | - | 0.00 | |
+M Lyngdoh | b Padmaja | 6 | 20 | - | - | 30.00 | |
GA Waikhom | run out (Akshaya) | 9 | 20 | 1 | - | 45.00 | |
NT Yapu | c Mondal b Patil | 2 | 6 | - | - | 33.33 | |
DD Dutta | c Mani b Patil | 9 | 17 | 1 | - | 52.94 | |
RM Singson | c Akshaya b Padmaja | 0 | 5 | - | - | 0.00 | |
F Pautu | b Patil | 0 | 2 | - | - | 0.00 | |
AP Sangma | st Mondal b Gadwal | 0 | 2 | - | - | 0.00 | |
PG Chettri | c Akshaya b Gadwal | 0 | 2 | - | - | 0.00 | |
P Guruny | c Sajana b Patil | 1 | 8 | - | - | 12.50 | |
*LS Ao | not out | 0 | 2 | - | - | 0.00 | |
Extras | (1 nb, 7 w) | 8 | |||||
Total | (all out, 14.1 overs) | 35 | |||||
Fall of wickets: | |||||||
1-0 (Mekh, 0.2 ov), 2-17 (Lyngdoh, 6.3 ov), 3-19 (Waikhom, 7.4 ov), 4-19 (Yapu, 7.5 ov), 5-25 (Singson, 8.6 ov), 6-27 (Pautu, 9.6 ov), 7-34 (Dutta, 11.5 ov), 8-34 (Sangma, 12.2 ov), 9-35 (Guruny, 13.4 ov), 10-35 (Chettri, 14.1 ov) |
South Zone Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Pandey | 3 | ? | 6 | 1 | 14 | 18.00 | 2.00 | ||||
Mani | 3 | ? | 11 | 0 | 10 | - | 3.67 | ||||
Padmaja | 2 | ? | 7 | 2 | 10 | 6.00 | 3.50 | ||||
Patil | 4 | ? | 7 | 4 | 21 | 6.00 | 1.75 | ||||
Gadwal | 2.1 | ? | 4 | 2 | 10 | 6.50 | 1.85 | ||||