misc914980 | |
Venue | Harecroft Road, Wisbech on 7th June 1992 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Saffron Walden innings | Runs | Balls | Mins | 4s | 6s | ||
I Hammond | c and b Leet | 14 | |||||
S Skingley | run out | 8 | |||||
GW Ecclestone | c Turner b Leet | 6 | |||||
AE Gunderson | c and b Lawrence | 51 | |||||
M Wright | c Zaidi b Lawrence | 38 | |||||
B Smith | b Turner | 29 | |||||
R Sparrow | not out | 21 | |||||
J Sparrow | did not bat | ||||||
M Rowlandson | did not bat | ||||||
MJF Sparrow | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 16 | ||||||
Total | (6 wickets, declared, 51 overs) | 193 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Wisbech Town bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Godfrey | 6 | 2 | 9 | 0 | - | - | |
Leet | 9 | 1 | 33 | 2 | - | - | |
Zaidi | 4 | 0 | 24 | 0 | - | - | |
Lawrence | 16 | 1 | 77 | 2 | - | - | |
Turner | 16 | 4 | 45 | 1 | - | - | |
Wisbech Town innings | Runs | Balls | Mins | 4s | 6s | ||
R Claxton | b J Sparrow | 10 | |||||
G Lawrence | c R Sparrow b Rowlandson | 3 | |||||
S Claxton | c R Sparrow b Wright | 10 | |||||
D Biss | run out | 68 | |||||
Ingle | c Ecclestone b MJF Sparrow | 49 | |||||
PM Vincent | run out | 2 | |||||
SD Unwin | not out | 11 | |||||
B Turner | not out | 1 | |||||
E Godfrey | did not bat | ||||||
JH Leet | did not bat | ||||||
Zaidi | did not bat | ||||||
Extras | 16 | ||||||
Total | (6 wickets) | 170 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Saffron Walden bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
J Sparrow | 8 | 0 | 21 | 1 | - | - | |
Rowlandson | 7 | 1 | 18 | 1 | - | - | |
Smith | 13 | 3 | 41 | 0 | - | - | |
Wright | 6 | 3 | 12 | 1 | - | - | |
Skingley | 3 | 0 | 13 | 0 | - | - | |
Ecclestone | 2 | 0 | 15 | 0 | - | - | |
MJF Sparrow | ? | ? | ? | 1 | - | - | |