misc914984 | |
Venue | Anglo-American Playing Fields, Saffron Walden on 5th July 1992 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Saffron Walden innings | Runs | Balls | Mins | 4s | 6s | ||
I Hammond | lbw b Green | 58 | |||||
S Skingley | c and b Green | 34 | |||||
GW Ecclestone | c Crowther b Green | 42 | |||||
SC Ecclestone | not out | 36 | |||||
AE Gunderson | c Iliffe b Green | 5 | |||||
M Wright | c Green b Gardiner | 17 | |||||
B Smith | not out | 1 | |||||
MWC Olley | did not bat | ||||||
J Sparrow | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 9 | ||||||
Total | (5 wickets, declared, 51 overs) | 202 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
Camden bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Watts | 20.3 | 1 | 92 | 0 | - | - | |
Taylor | 8 | 3 | 22 | 0 | - | - | |
Green | 17 | 6 | 55 | 4 | - | - | |
Gardiner | 5.3 | 0 | 26 | 1 | - | - | |
Camden innings | Runs | Balls | Mins | 4s | 6s | ||
S Riley | c Olley b Sparrow | 0 | |||||
S Carroll | c Wright b Smith | 44 | |||||
DWS Pimblett | c Smith b Sparrow | 23 | |||||
Gardiner | run out | 19 | |||||
R Iliffe | c GW Ecclestone b SC Ecclestone | 8 | |||||
Nutt | lbw b Smith | 5 | |||||
A Thomas | not out | 14 | |||||
Crowther | lbw b Sparrow | 8 | |||||
Green | not out | 0 | |||||
Watts | did not bat | ||||||
Taylor | did not bat | ||||||
Extras | 9 | ||||||
Total | (7 wickets, 45 overs) | 135 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Saffron Walden bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sparrow | 14 | 2 | 57 | 3 | - | - | |
Smith | 22 | 7 | 55 | 2 | - | - | |
SC Ecclestone | 9 | 2 | 19 | 1 | - | - | |