misc914986 | |
Venue | Anglo-American Playing Fields, Saffron Walden on 19th July 1992 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Saffron Walden won by 5 wickets |
City of Ely innings | Runs | Balls | Mins | 4s | 6s | ||
Lawrence | b Ecclestone | 9 | |||||
Rice | lbw b Plumb | 17 | |||||
King | c Skingley b Sparrow | 33 | |||||
Shearing | c Olley b Plumb | 17 | |||||
Dewey | c Plumb b Sparrow | 14 | |||||
Malkin | not out | 23 | |||||
Saunders | c Hammond b Plumb | 18 | |||||
Hughes | b Plumb | 0 | |||||
[unknown] | c and b Plumb | 5 | |||||
Fitzgerald | not out | 2 | |||||
Stubbings | did not bat | ||||||
Extras | 20 | ||||||
Total | (8 wickets, declared) | 158 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Saffron Walden bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Plumb | 25 | 4 | 54 | 5 | - | - | |
Sparrow | 13 | 1 | 41 | 2 | - | - | |
Ecclestone | ? | ? | ? | 1 | - | - | |
Saffron Walden innings | Runs | Balls | Mins | 4s | 6s | ||
I Hammond | b King | 22 | |||||
S Skingley | c Stubbings b Fitzgerald | 0 | |||||
SC Ecclestone | run out | 45 | |||||
AE Gunderson | b Malkin | 31 | |||||
[unknown] | b Fitzgerald | 20 | |||||
M Wright | not out | 30 | |||||
B Smith | not out | 6 | |||||
SG Plumb | did not bat | ||||||
MJF Sparrow | did not bat | ||||||
MWC Olley | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 5 | ||||||
Total | (5 wickets) | 159 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
City of Ely bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Fitzgerald | 5.5 | 0 | 30 | 2 | - | - | |
King | ? | ? | ? | 1 | - | - | |
Malkin | ? | ? | ? | 1 | - | - | |