misc914988 | |
Venue | Anglo-American Playing Fields, Saffron Walden on 26th July 1992 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Saffron Walden won by 10 wickets |
Cambridge St Giles innings | Runs | Balls | Mins | 4s | 6s | ||
GV Miller | c M Wright b R Sparrow | 78 | |||||
J Woods | b R Sparrow | 58 | |||||
R Williams | run out | 18 | |||||
Griggs | b B Smith | 17 | |||||
M Lucas | c P Wright b R Sparrow | 0 | |||||
Knight | c SC Ecclestone b R Sparrow | 11 | |||||
Grant | st Olley b B Smith | 11 | |||||
Allan | run out | 3 | |||||
M Hall | not out | 0 | |||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 17 | ||||||
Total | (8 wickets, declared) | 214 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-214 |
Saffron Walden bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
R Sparrow | 11 | 0 | 40 | 4 | - | - | |
B Smith | ? | ? | ? | 2 | - | - | |
Saffron Walden innings | Runs | Balls | Mins | 4s | 6s | ||
A Brown | not out | 107 | |||||
GW Ecclestone | not out | 101 | |||||
R Sparrow | did not bat | ||||||
B Smith | did not bat | ||||||
M Wright | did not bat | ||||||
P Wright | did not bat | ||||||
SC Ecclestone | did not bat | ||||||
MWC Olley | did not bat | ||||||
J Sparrow | did not bat | ||||||
TS Smith | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 12 | ||||||
Total | (no wicket) | 220 |