tt13024 itt2415 |
|
Venue | Brian Lara Stadium, Tarouba on 21st December 2023 (20-over match) (day/night) |
Balls per over | 6 |
Toss | West Indies won the toss and decided to field |
Result | West Indies won by 4 wickets |
Umpires | N Duguid, LS Reifer |
TV umpire | GO Brathwaite |
Referee | RB Richardson |
Reserve Umpire | PA Gustard |
Player of the Match | G Motie |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+PD Salt | b Motie | 38 | 22 | 30 | 5 | 1 | 5 | 172.73 |
*JC Buttler | c Thomas b Holder | 11 | 11 | 14 | 2 | - | 6 | 100.00 |
WG Jacks | b Hosein | 7 | 5 | 6 | - | 1 | 3 | 140.00 |
LS Livingstone | c and b Motie | 28 | 29 | 50 | - | 2 | 12 | 96.55 |
HC Brook | c Pooran b Motie | 7 | 6 | 7 | 1 | - | 2 | 116.67 |
MM Ali | c Powell b Hosein | 23 | 21 | 24 | 1 | 1 | 8 | 109.52 |
SM Curran | c Rutherford b Holder | 12 | 15 | 26 | - | - | 5 | 80.00 |
CR Woakes | b Russell | 2 | 6 | 7 | - | - | 4 | 33.33 |
R Ahmed | c and b Russell | 0 | 1 | 1 | - | - | 1 | 0.00 |
AU Rashid | run out (Powell) | 1 | 1 | 6 | - | - | 0 | 100.00 |
RJW Topley | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
Extras | (3 lb) | 3 | ||||||
Total | (all out, 19.3 overs) | 132 | ||||||
Fall of wickets: | ||||||||
1-24 (Buttler, 3.2 ov), 2-39 (Jacks, 4.6 ov), 3-60 (Salt, 6.4 ov), 4-70 (Brook, 8.1 ov), 5-110 (Ali, 14.3 ov), 6-121 (Livingstone, 16.3 ov), 7-125 (Woakes, 18.1 ov), 8-125 (Ahmed, 18.2 ov), 9-132 (Rashid, 19.2 ov), 10-132 (Curran, 19.3 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Russell | 4 | 0 | 25 | 2 | - | - | 10 | 3 | - | 12.00 | 6.25 |
Thomas | 4 | 0 | 36 | 0 | - | - | 5 | 4 | 1 | - | 9.00 |
Hosein | 4 | 0 | 20 | 2 | - | - | 12 | 1 | 1 | 12.00 | 5.00 |
Holder | 3.3 | 0 | 24 | 2 | - | - | 8 | 1 | 1 | 10.50 | 6.86 |
Motie | 4 | 0 | 24 | 3 | - | - | 11 | - | 2 | 8.00 | 6.00 |
West Indies innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
BA King | c Buttler b Topley | 3 | 5 | 9 | - | - | 2 | 60.00 |
J Charles | c Buttler b Rashid | 27 | 22 | 34 | 1 | 2 | 10 | 122.73 |
+N Pooran | b Woakes | 10 | 6 | 6 | - | 1 | 2 | 166.67 |
SD Hope | not out | 43 | 43 | 68 | 2 | 1 | 13 | 100.00 |
SE Rutherford | c Curran b Rashid | 30 | 24 | 24 | 1 | 2 | 11 | 125.00 |
*R Powell | c Rashid b Topley | 8 | 6 | 9 | - | 1 | 3 | 133.33 |
AD Russell | c Livingstone b Curran | 3 | 8 | 12 | - | - | 5 | 37.50 |
JO Holder | not out | 4 | 2 | 3 | - | - | 0 | 200.00 |
OR Thomas | did not bat | |||||||
G Motie | did not bat | |||||||
AJ Hosein | did not bat | |||||||
Extras | (5 lb) | 5 | ||||||
Total | (6 wickets, 19.2 overs) | 133 | ||||||
Fall of wickets: | ||||||||
1-20 (King, 2.1 ov), 2-33 (Pooran, 3.4 ov), 3-54 (Charles, 7.6 ov), 4-95 (Rutherford, 14.2 ov), 5-113 (Powell, 16.3 ov), 6-123 (Russell, 18.5 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Topley | 4 | 0 | 17 | 2 | - | - | 15 | - | 1 | 12.00 | 4.25 |
Woakes | 3.2 | 0 | 28 | 1 | - | - | 7 | 1 | 2 | 20.00 | 8.40 |
Ahmed | 4 | 0 | 36 | 0 | - | - | 5 | 2 | 2 | - | 9.00 |
Rashid | 4 | 0 | 21 | 2 | - | - | 11 | - | 1 | 12.00 | 5.25 |
Ali | 2 | 0 | 13 | 0 | - | - | 3 | 1 | - | - | 6.50 |
Curran | 2 | 0 | 13 | 1 | - | - | 5 | - | 1 | 12.00 | 6.50 |