misc915359 | |
Venue | Anglo-American Playing Fields, Saffron Walden on 23rd May 1992 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Saffron Walden won by 1 wicket |
Wisbech Town innings | Runs | Balls | Mins | 4s | 6s | ||
R Claxton | c R Sparrow b Skingley | 86 | |||||
G Lawrence | c Skingley b MJF Sparrow | 5 | |||||
Ingle | c J Sparrow b Rowlandson | 3 | |||||
S Claxton | c Chapman b J Sparrow | 49 | |||||
PM Vincent | lbw b MJF Sparrow | 13 | |||||
M Bunting | lbw b Skingley | 0 | |||||
SD Unwin | not out | 20 | |||||
E Godfrey | b Skingley | 0 | |||||
Hotson | c P Wright b Skingley | 1 | |||||
JH Leet | not out | 0 | |||||
[unknown] | did not bat | ||||||
Extras | 8 | ||||||
Total | (8 wickets, declared, 51 overs) | 221 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Saffron Walden bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Rowlandson | 7 | 0 | 30 | 1 | - | - | |
J Sparrow | 7 | 0 | 43 | 1 | - | - | |
P Wright | 15 | 3 | 43 | 0 | - | - | |
MJF Sparrow | 10 | 0 | 39 | 2 | - | - | |
Skingley | 12 | 1 | 46 | 4 | - | - | |
Saffron Walden innings | Runs | Balls | Mins | 4s | 6s | ||
I Hammond | c Vincent b Unwin | 21 | |||||
S Skingley | c Bunting b Godfrey | 23 | |||||
AE Gunderson | c and b Hotson | 18 | |||||
M Wright | c R Claxton b Unwin | 80 | |||||
A Brown | lbw b Unwin | 26 | |||||
R Sparrow | st Bunting b Vincent | 8 | |||||
M Rowlandson | b Unwin | 0 | |||||
G Chapman | lbw b Vincent | 0 | |||||
P Wright | b Lawrence | 5 | |||||
J Sparrow | not out | 18 | |||||
MJF Sparrow | not out | 2 | |||||
Extras | 24 | ||||||
Total | (9 wickets, 45 overs) | 225 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Wisbech Town bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Godfrey | 9 | 0 | 64 | 1 | - | - | |
Unwin | 14 | 1 | 53 | 4 | - | - | |
Hotson | 10 | 0 | 43 | 1 | - | - | |
Vincent | 11 | 1 | 51 | 2 | - | - | |
Lawrence | 1 | 0 | 7 | 1 | - | - | |