wtt6880 wnztt365 |
|
Venue | McLean Park, Napier on 8th January 2024 (20-over match) |
Balls per over | 6 |
Toss | Central Districts Women won the toss and decided to bat |
Result | Wellington Women won by 8 wickets |
Points | Central Districts Women 0; Wellington Women 4 |
Umpires | WR Knights, TJ Parlane |
TV umpire | N Louw |
Referee | RE Hayward |
Reserve Umpire | JG Leahy |
Player of the Match | AC Kerr |
Central Districts Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
HJ Armitage | lbw b Jetly | 33 | 23 | 26 | 6 | - | 9 | 143.48 |
*+NC Dodd | c Plimmer b AC Kerr | 12 | 22 | 30 | 1 | - | 15 | 54.55 |
TMM Newton | st McFadyen b Kasperek | 18 | 20 | 32 | 1 | - | 7 | 90.00 |
HM Rowe | run out (Sims) | 43 | 39 | 46 | 4 | - | 11 | 110.26 |
MJ Greig | not out | 22 | 16 | 17 | 2 | - | 3 | 137.50 |
GK Atkinson | did not bat | |||||||
KA Tomlinson | did not bat | |||||||
RA Mair | did not bat | |||||||
FDM Devonshire | did not bat | |||||||
A Kumar | did not bat | |||||||
CL Green | did not bat | |||||||
Extras | (1 lb, 2 w) | 3 | ||||||
Total | (4 wickets, innings closed, 20 overs) | 131 | ||||||
Fall of wickets: | ||||||||
1-47 (Armitage, 6.5 ov), 2-47 (Dodd, 7.4 ov), 3-91 (Newton, 15.1 ov), 4-131 (Rowe, 19.6 ov) |
Wellington Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Codyre | 2 | 0 | 19 | 0 | - | - | 5 | 3 | - | - | 9.50 |
JM Kerr | 4 | 1 | 18 | 0 | 1 | - | 12 | 1 | - | - | 4.50 |
Jetly | 4 | 0 | 27 | 1 | - | - | 6 | 3 | - | 24.00 | 6.75 |
Kasperek | 4 | 0 | 24 | 1 | - | - | 10 | 3 | - | 24.00 | 6.00 |
AC Kerr | 4 | 0 | 16 | 1 | - | - | 11 | - | - | 24.00 | 4.00 |
Baird | 2 | 0 | 26 | 0 | 1 | - | 1 | 4 | - | - | 13.00 |
Wellington Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
RM Burns | lbw b Rowe | 5 | 7 | 7 | 1 | - | 5 | 71.43 |
+JT McFadyen | c Devonshire b Mair | 13 | 18 | 28 | 2 | - | 12 | 72.22 |
*AC Kerr | not out | 60 | 50 | 69 | 7 | - | 15 | 120.00 |
GE Plimmer | not out | 43 | 39 | 47 | 4 | - | 10 | 110.26 |
LM Kasperek | did not bat | |||||||
KM Chandler | did not bat | |||||||
JM Kerr | did not bat | |||||||
G Sims | did not bat | |||||||
NC Baird | did not bat | |||||||
NE Codyre | did not bat | |||||||
XAR Jetly | did not bat | |||||||
Extras | (11 w) | 11 | ||||||
Total | (2 wickets, 19 overs) | 132 | ||||||
Fall of wickets: | ||||||||
1-9 (Burns, 1.5 ov), 2-36 (McFadyen, 6.6 ov) |
Central Districts Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Green | 4 | 0 | 25 | 0 | 2 | - | 12 | 3 | - | - | 6.25 |
Rowe | 3 | 0 | 20 | 1 | 1 | - | 9 | 1 | - | 18.00 | 6.67 |
Kumar | 4 | 0 | 25 | 0 | 1 | - | 9 | 3 | - | - | 6.25 |
Mair | 4 | 0 | 34 | 1 | - | - | 6 | 5 | - | 24.00 | 8.50 |
Devonshire | 2 | 0 | 15 | 0 | 1 | - | 5 | 2 | - | - | 7.50 |
Armitage | 2 | 0 | 13 | 0 | 2 | - | 1 | - | - | - | 6.50 |