misc961529 | |
Venue | Recreation Ground, Therfield on 10th May 1992 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Umpires | R Long, E Stittle |
Royston innings | Runs | Balls | Mins | 4s | 6s | ||
NT Gadsby | b Lambden | 47 | |||||
A Oakes | lbw b Gill | 6 | |||||
S Bishop | run out | 2 | |||||
E Dodson | c Staple b Lambden | 15 | |||||
GH Masterson | c Judson b Staple | 49 | |||||
K Graham | c Vincent b Staple | 0 | |||||
T Grote | c Robinson b Staple | 14 | |||||
J Bradford | st Vincent b Lambden | 10 | |||||
Crisp | not out | 8 | |||||
DC Collard | run out | 0 | |||||
M Park | not out | 0 | |||||
Extras | 10 | ||||||
Total | (9 wickets, declared, 47 overs) | 161 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Cambridge Granta bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Staple | 24 | 5 | 80 | 3 | - | - | |
Gill | 8 | 3 | 20 | 1 | - | - | |
Lambden | 15 | 3 | 53 | 3 | - | - | |
Cambridge Granta innings | Runs | Balls | Mins | 4s | 6s | ||
Hooper | c Bishop b Park | 36 | |||||
R Staple | c Collard b Park | 35 | |||||
K Siddle | run out | 0 | |||||
V Vincent | c Bradford b Collard | 1 | |||||
Stoner | st Masterson b Collard | 11 | |||||
D Omit | b Park | 17 | |||||
M Judson | st Masterson b Park | 6 | |||||
Lambden | b Collard | 6 | |||||
AD Hobbs | not out | 16 | |||||
Gill | c Grote b Collard | 7 | |||||
D Robinson | not out | 0 | |||||
Extras | 11 | ||||||
Total | (9 wickets, 41 overs) | 146 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Royston bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Crisp | 9 | 1 | 33 | 0 | - | - | |
Collard | 20 | 8 | 42 | 4 | - | - | |
Park | 12 | 0 | 62 | 4 | - | - | |