misc34594 | |
Venue | Eden Park, Auckland on 2nd, 3rd December 1976 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Canterbury Under-23s won by 6 wickets |
Points | Canterbury Under-23s 21 (Batting 9, Bowling 2); Northern Districts Under-23s 10 (Batting 7, Bowling 3) |
Close of play day 1 | Canterbury Under-23s (1) 135/1 (Moore 49*, Eddington 5*) |
Northern Districts Under-23s first innings | Runs | Balls | Mins | 4s | 6s | ||
*JG Wright | c Moore b Sewell | 98 | 177 | 13 | - | ||
JM Chitty | c Marks b Forde | 112 | 206 | 17 | 1 | ||
CM Kuggeleijn | c Collins b Forde | 17 | |||||
BG Cooper | not out | 11 | |||||
KA Craig | c Burtt b Forde | 7 | |||||
PB Clayton | b Forde | 3 | |||||
CW Dickeson | not out | 4 | |||||
KN Puna | did not bat | ||||||
SJ Scott | did not bat | ||||||
+GE Kemble | did not bat | ||||||
C Ross | did not bat | ||||||
Extras | (2 lb) | 2 | |||||
Total | (5 wickets, declared, 55 overs) | 254 | |||||
Fall of wickets: | |||||||
1-189 (Wright), 2-225 (Kuggeleijn), 3-228 (Chitty), 4-243 (Craig), 5-249 (Clayton) |
Canterbury Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Forde | 18 | 2 | 63 | 4 | - | - | |
Eddington | 14 | 0 | 77 | 0 | - | - | |
McEwan | 10 | 1 | 42 | 0 | - | - | |
Marks | 2 | 1 | 8 | 0 | - | - | |
Sewell | 11 | 0 | 62 | 1 | - | - | |
Canterbury Under-23s first innings | Runs | Balls | Mins | 4s | 6s | ||
RW Moore | run out | 64 | 163 | 10 | - | ||
PC Devlin | lbw b Dickeson | 66 | 115 | 10 | 1 | ||
WL Eddington | b Scott | 22 | |||||
D Bull | b Scott | 11 | |||||
*PE McEwan | c Kuggeleijn b Dickeson | 59 | 42 | 8 | 3 | ||
MM Burtt | c Kemble b Scott | 14 | 3 | - | |||
TJ Murdoch | not out | 18 | |||||
+KI Collins | not out | 15 | |||||
CG Marks | did not bat | ||||||
BG Sewell | did not bat | ||||||
LJ Forde | did not bat | ||||||
Extras | (9 b, 11 lb, 3 nb) | 23 | |||||
Total | (6 wickets, declared, 50 overs) | 292 | |||||
Fall of wickets: | |||||||
1-129 (Devlin), 2-155 (Eddington), 3-177 (Moore), 4-200 (Bull), 5-257, 6-260 |
Northern Districts Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ross | 12 | 3 | 48 | 0 | - | - | |
Scott | 15 | 4 | 78 | 3 | - | - | |
Dickeson | 14 | 0 | 81 | 2 | - | - | |
Kuggeleijn | 6 | 1 | 42 | 0 | - | - | |
Clayton | 3 | 0 | 20 | 0 | - | - | |
Northern Districts Under-23s second innings | Runs | Balls | Mins | 4s | 6s | ||
*JG Wright | c Collins b Eddington | 5 | |||||
JM Chitty | b Eddington | 0 | |||||
CM Kuggeleijn | c Bull b Forde | 8 | |||||
KN Puna | st Collins b Marks | 47 | 120 | 7 | - | ||
KA Craig | b Forde | 4 | |||||
PB Clayton | b Marks | 10 | |||||
BG Cooper | c Burtt b Forde | 39 | 57 | 2 | 3 | ||
CW Dickeson | c Marks b Eddington | 28 | 33 | 2 | 2 | ||
SJ Scott | b Forde | 0 | |||||
+GE Kemble | lbw b Forde | 3 | |||||
C Ross | not out | 5 | |||||
Extras | (6 b, 2 lb) | 8 | |||||
Total | (all out, 50.5 overs) | 157 | |||||
Fall of wickets: | |||||||
1-4 (Chitty), 2-7 (Wright), 3-21 (Kuggeleijn), 4-35 (Craig), 5-65 (Clayton), 6-96 (Puna), 7-141, 8-141, 9-145, 10-157 (50.5 ov) |
Canterbury Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Forde | 15.5 | 2 | 36 | 5 | - | - | |
Eddington | 11 | 4 | 21 | 3 | - | - | |
Sewell | 8 | 2 | 20 | 0 | - | - | |
Marks | 10 | 2 | 40 | 2 | - | - | |
McEwan | 6 | 0 | 32 | 0 | - | - | |
Canterbury Under-23s second innings | Runs | Balls | Mins | 4s | 6s | ||
PC Devlin | c Kemble b Ross | 9 | |||||
D Bull | c Cooper b Ross | 36 | 4 | - | |||
*PE McEwan | lbw b Scott | 11 | |||||
RW Moore | c Kuggeleijn b Scott | 16 | |||||
WL Eddington | not out | 28 | 5 | - | |||
TJ Murdoch | not out | 9 | |||||
MM Burtt | did not bat | ||||||
+KI Collins | did not bat | ||||||
CG Marks | did not bat | ||||||
BG Sewell | did not bat | ||||||
LJ Forde | did not bat | ||||||
Extras | (5 b, 6 lb, 3 w) | 14 | |||||
Total | (4 wickets, 17.2 overs) | 123 | |||||
Fall of wickets: | |||||||
1-12 (Devlin), 2-30 (McEwan), 3-57 (Moore), 4-113 (Bull) |
Northern Districts Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ross | 9 | 0 | 51 | 2 | - | - | |
Scott | 7 | 0 | 43 | 2 | - | - | |
Dickeson | 1 | 0 | 11 | 0 | - | - | |
Chitty | 0.2 | 0 | 4 | 0 | - | - | |