misc36271 | |
Venue | Pune on 14th December 1986 (50-over match) |
Balls per over | 6 |
Toss | East Zone Under-19s won the toss and decided to field |
Result | West Zone Under-19s won by 107 runs |
Umpires | MS Keshavamurthy, CR Vijayaraghavan |
West Zone Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Deshmukh | b Goel | 4 | |||||
+NR Mongia | lbw b Ganguly | 26 | |||||
SM Jadhav | run out | 21 | |||||
*PK Amre | not out | 128 | |||||
B Iqbal Khan | c Lahiri b Ram Kumar | 85 | |||||
SA Ankola | not out | 2 | |||||
A Gadgil | did not bat | ||||||
AP Deshpande | did not bat | ||||||
PA Desai | did not bat | ||||||
S Patel | did not bat | ||||||
VD Gohil | did not bat | ||||||
Extras | (9 lb, 3 nb, 16 w) | 28 | |||||
Total | (4 wickets, innings closed, 50 overs) | 294 | |||||
Fall of wickets: | |||||||
1-13, 2-61, 3-74, 4-289 |
East Zone Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Goel | 10 | 0 | 68 | 1 | - | - | 60.00 | 6.80 |
Ganguly | 10 | 0 | 41 | 1 | - | - | 60.00 | 4.10 |
Rout | 10 | 0 | 61 | 0 | - | - | - | 6.10 |
Saudagar | 9 | 0 | 45 | 0 | - | - | - | 5.00 |
Dutta | 6 | 0 | 38 | 0 | - | - | - | 6.33 |
Ram Kumar | 5 | 0 | 32 | 1 | - | - | 30.00 | 6.40 |
East Zone Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Abhay Kumar | c Mongia b Patel | 3 | |||||
DK Rout | b Desai | 0 | |||||
Ram Kumar | c Mongia b Desai | 4 | |||||
S Lamba | lbw b Deshpande | 34 | |||||
S Lahiri | c Ankola b Patel | 9 | |||||
B Mohanty | b Ankola | 2 | |||||
PK Dutta | c Patel b Iqbal Khan | 32 | |||||
RL Ganguly | not out | 43 | |||||
S Bhuyan | run out | 23 | |||||
S Goel | not out | 11 | |||||
M Saudagar | did not bat | ||||||
Extras | (7 lb, 19 w) | 26 | |||||
Total | (8 wickets, innings closed, 50 overs) | 187 | |||||
Fall of wickets: | |||||||
1-3, 2-11, 3-16, 4-34, 5-55, 6-103, 7-121, 8-151 |
West Zone Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Desai | 10 | 2 | 45 | 2 | - | - | 30.00 | 4.50 |
Patel | 10 | 2 | 27 | 2 | - | - | 30.00 | 2.70 |
Ankola | 8 | 0 | 39 | 1 | - | - | 48.00 | 4.88 |
Iqbal Khan | 7 | 1 | 17 | 1 | - | - | 42.00 | 2.43 |
Deshpande | 5 | 0 | 27 | 1 | - | - | 30.00 | 5.40 |
Gohil | 5 | 0 | 15 | 0 | - | - | - | 3.00 |
Jadhav | 5 | 1 | 10 | 0 | - | - | - | 2.00 |