misc38628 | |
Venue | Nahar Singh Stadium, Faridabad on 19th March 1995 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Haryana won by 8 wickets |
Netherlands innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
NE Clarke | c [unknown] b V Jain | 22 | |||||
RF van Oosterom | b Ray | 50 | |||||
*SW Lubbers | c [unknown] b P Jain | 6 | |||||
TBM de Leede | c [unknown] b P Jain | 0 | |||||
RH Scholte | b Panbay | 0 | |||||
KJJ van Noortwijk | b Panbay | 22 | |||||
+MMC Schewe | lbw b S Sharma | 6 | |||||
B Zuiderent | run out | 3 | |||||
EL Gouka | lbw b S Sharma | 1 | |||||
PJ Bakker | run out | 0 | |||||
EFM Sleijffers | not out | 1 | |||||
Extras | (6 lb, 1 nb, 7 w) | 14 | |||||
Total | (all out, 40.1 overs) | 125 | |||||
Fall of wickets: | |||||||
1-28, 2-49, 3-53, 4-54, 5-89, 6-103, 7-119, 8-122, 9-122, 10-125 (40.1 ov) |
Haryana bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Batra | 6 | 0 | 11 | 0 | - | - | - | 1.83 |
V Jain | 6 | 1 | 23 | 1 | - | - | 36.00 | 3.83 |
P Jain | 7 | 1 | 13 | 2 | - | - | 21.00 | 1.86 |
Ray | 7.1 | 2 | 20 | 1 | - | - | 43.00 | 2.79 |
Panbay | 5 | 0 | 22 | 2 | - | - | 15.00 | 4.40 |
S Sharma | 9 | 0 | 22 | 2 | - | - | 27.00 | 2.44 |
Haryana innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
P Sharma | b Gouka | 1 | |||||
V Yadav | c [unknown] b Sleijffers | 71 | |||||
R Puri | not out | 35 | |||||
D Ray | not out | 16 | |||||
K Batra | did not bat | ||||||
V Jain | did not bat | ||||||
P Jain | did not bat | ||||||
T Panbay | did not bat | ||||||
S Sharma | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (1 b, 1 lb, 1 nb, 2 w) | 5 | |||||
Total | (2 wickets, 24.3 overs) | 127 | |||||
Fall of wickets: | |||||||
1-?, 2-? |
Netherlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Clarke | 5 | 2 | 22 | 0 | - | - | - | 4.40 |
Bakker | 2 | 0 | 17 | 0 | - | - | - | 8.50 |
Gouka | 3 | 0 | 18 | 1 | - | - | 18.00 | 6.00 |
Sleijffers | 7.3 | 4 | 31 | 1 | - | - | 45.00 | 4.13 |
de Leede | 1 | 0 | 13 | 0 | - | - | - | 13.00 |
Lubbers | 2 | 0 | 14 | 0 | - | - | - | 7.00 |
Zuiderent | 4 | 2 | 11 | 0 | - | - | - | 2.75 |