wf95 | |
Venue | Western Australia Cricket Association Ground, Perth on 12th, 13th November 1948 (2-day match) |
Balls per over | 8 |
Toss | Western Australia Women won the toss and decided to field |
Result | Match drawn |
Umpires | H Cooley, E Tomkinson |
Scorers | AA Brown, W Smith |
Close of play day 1 | Western Australia Women (1) 46/8 (Palmer 1*; 24.3 overs) |
England Women first innings | Runs | Balls | Mins | 4s | 6s | ||
GA Morgan | c Milne b Boddington | 69 | 143 | 4 | - | ||
MC Robinson | c Milne b James | 27 | 57 | 4 | - | ||
*ME Hide | b Boddington | 104 | 126 | 9 | - | ||
J Wilkinson | not out | 60 | 64 | 7 | - | ||
SN Joy | c Palmer b Milne | 13 | 18 | 1 | - | ||
+EA Snowball | not out | 16 | 25 | 2 | - | ||
HM Sanders | did not bat | ||||||
MB Duggan | did not bat | ||||||
WM Johnson | did not bat | ||||||
DM Lowe | did not bat | ||||||
RB Wood | did not bat | ||||||
Extras | (3 b, 1 lb) | 4 | |||||
Total | (4 wickets, declared, 219 minutes, 77 overs) | 293 | |||||
Fall of wickets: | |||||||
1-40 (Robinson), 2-175 (Morgan), 3-205 (Hide), 4-249 (Joy) |
Western Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Franklin | 16 | 5 | 45 | 0 | - | - | |
Boddington | 26 | 9 | 53 | 2 | - | - | |
Milne | 8 | 0 | 46 | 1 | - | - | |
James | 13 | 0 | 84 | 1 | - | - | |
Smith | 14 | 0 | 61 | 0 | - | - | |
Western Australia Women first innings | Runs | Balls | Mins | 4s | 6s | ||
*O Leslie | b Duggan | 5 | 11 | 1 | - | ||
M Smith | b Johnson | 0 | 6 | - | - | ||
E Hicks | b Sanders | 15 | 45 | - | - | ||
+F Ireland | c Hide b Duggan | 1 | 10 | - | - | ||
M Leonard | b Wood | 2 | 14 | - | - | ||
J Boddington | b Sanders | 0 | 17 | - | - | ||
R Franklin | lbw b Lowe | 7 | 19 | - | - | ||
J James | b Sanders | 14 | 17 | 3 | - | ||
S Palmer | not out | 1 | 8 | - | - | ||
M Milne | b Sanders | 0 | 1 | - | - | ||
M Paulette | c Lowe b Sanders | 0 | 1 | - | - | ||
Extras | (1 b) | 1 | |||||
Total | (all out, 83 minutes, 24.5 overs) | 46 | |||||
Fall of wickets: | |||||||
1-5 (Smith), 2-5 (Leslie), 3-11 (Ireland), 4-? (Hicks), 5-24 (Leonard), 6-25 (Boddington), 7-40 (Franklin), 8-46 (James), 9-46 (Milne), 10-46 (Paulette, 24.5 ov) |
England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Johnson | 6 | 4 | 2 | 1 | - | - | |
Duggan | 8 | 2 | 16 | 2 | - | - | |
Wood | 5 | 3 | 10 | 1 | - | - | |
Sanders | 4.5 | 0 | 15 | 5 | - | - | |
Lowe | 1 | 0 | 2 | 1 | - | - | |
England Women second innings | Runs | Balls | Mins | 4s | 6s | ||
+EA Snowball | not out | 100 | 125 | 11 | - | ||
MB Duggan | b James | 5 | 36 | 1 | - | ||
HM Sanders | not out | 51 | 87 | 3 | - | ||
GA Morgan | did not bat | ||||||
MC Robinson | did not bat | ||||||
*ME Hide | did not bat | ||||||
J Wilkinson | did not bat | ||||||
SN Joy | did not bat | ||||||
WM Johnson | did not bat | ||||||
DM Lowe | did not bat | ||||||
RB Wood | did not bat | ||||||
Extras | (2 b, 2 w) | 4 | |||||
Total | (1 wicket, declared, 125 minutes, 47 overs) | 160 | |||||
Fall of wickets: | |||||||
1-29 (Duggan) |
Western Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Franklin | 8 | 2 | 20 | 0 | - | - | |
Boddington | 12 | 4 | 21 | 0 | 1 | - | |
James | 7 | 0 | 34 | 1 | - | - | |
Smith | 13 | 0 | 47 | 0 | - | 1 | |
Milne | 6 | 0 | 31 | 0 | - | - | |
Palmer | 1 | 0 | 3 | 0 | - | - | |
Western Australia Women second innings | Runs | Balls | Mins | 4s | 6s | ||
*O Leslie | b Duggan | 5 | |||||
M Smith | c Snowball b Johnson | 2 | |||||
E Hicks | run out | 1 | |||||
+F Ireland | c and b Duggan | 0 | |||||
M Leonard | b Duggan | 14 | |||||
J Boddington | b Lowe | 4 | |||||
R Franklin | b Sanders | 5 | |||||
S Palmer | b Duggan | 6 | |||||
J James | not out | 26 | |||||
M Milne | not out | 2 | |||||
M Paulette | did not bat | ||||||
Extras | (1 b, 1 lb) | 2 | |||||
Total | (8 wickets, 37 overs) | 67 | |||||
Fall of wickets: | |||||||
1-5 (Leslie), 2-9 (Hicks), 3-9 (Smith), 4-9 (Ireland), 5-20 (Boddington), 6-25 (Franklin), 7-38 (Leonard), 8-41 (Palmer) |
England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Johnson | 13 | 5 | 20 | 1 | - | - | |
Duggan | 11 | 5 | 18 | 4 | - | - | |
Hide | 5 | 2 | 9 | 0 | - | - | |
Lowe | 4 | 1 | 10 | 1 | - | - | |
Sanders | 4 | 1 | 8 | 1 | - | - | |