wa1040 | |
Venue | Wade Park, Orange on 30th December 1991 (50-over match) |
Balls per over | 6 |
Toss | South Australia Women won the toss and decided to bat |
Result | South Australia Women won by 23 runs |
Points | South Australia Women 4; Western Australia Women 0 |
South Australia Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
LA Hunter | run out | 17 | 60 | 79 | - | - | 28.33 |
C Dittmar | run out | 4 | 15 | 19 | 1 | - | 26.67 |
+T Juhasz | c Langley b Burnett | 13 | 36 | 29 | - | - | 36.11 |
M Cann | b Langley | 5 | 27 | 23 | 1 | - | 18.52 |
*A McCauley | run out | 14 | 28 | 29 | 1 | 1 | 50.00 |
J Broadbent | run out | 15 | 34 | 36 | 2 | - | 44.12 |
A Fellows | c Odgers b Goss | 11 | 31 | 35 | 1 | - | 35.48 |
CM Ward | run out | 21 | 53 | 48 | 1 | - | 39.62 |
T Wilson | b Langley | 0 | 5 | 6 | - | - | 0.00 |
LA Fullston | run out | 0 | 5 | 7 | - | - | 0.00 |
I Tsakiris | not out | 4 | 8 | 13 | - | - | 50.00 |
Extras | (2 b, 3 lb, 11 w) | 16 | |||||
Total | (all out, 49.4 overs) | 120 | |||||
Fall of wickets: | |||||||
1-11 (Dittmar), 2-28 (Juhasz), 3-43 (Cann), 4-48 (Hunter), 5-68 (McCauley), 6-81 (Broadbent), 7-96 (Fellows), 8-99 (Ward), 9-106 (Wilson), 10-120 (Fullston, 49.4 ov) |
Western Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Goss | 10 | 2 | 23 | 1 | 2 | - | 60.00 | 2.30 |
Brittain | 5 | 0 | 11 | 0 | 1 | - | - | 2.20 |
Burnett | 6 | 1 | 13 | 1 | 4 | - | 36.00 | 2.17 |
Langley | 9.4 | 2 | 21 | 2 | 3 | - | 29.00 | 2.17 |
Feige | 10 | 2 | 20 | 0 | 1 | - | - | 2.00 |
Marsh | 2 | 0 | 11 | 0 | - | - | - | 5.50 |
Kendall | 7 | 0 | 16 | 0 | - | - | - | 2.29 |
Western Australia Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*ZJ Goss | b Cann | 9 | 60 | 69 | - | - | 15.00 |
A Marsh | b Cann | 9 | 53 | 50 | - | - | 16.98 |
J Langley | run out | 0 | 9 | 12 | - | - | 0.00 |
RJ Kendall | c and b Tsakiris | 8 | 10 | 17 | 1 | - | 80.00 |
D Sparks | c and b Tsakiris | 6 | 25 | 22 | - | - | 24.00 |
J Burnett | st Juhasz b Fullston | 50 | 46 | 50 | 7 | 1 | 108.70 |
S Feige | st Juhasz b Fullston | 0 | 9 | 11 | - | - | 0.00 |
V Foote | c Wilson b Hunter | 3 | 30 | 37 | - | - | 10.00 |
L Brittain | run out | 3 | 8 | 5 | - | - | 37.50 |
P Odgers | not out | 1 | 7 | 10 | - | - | 14.29 |
+L Carver | run out | 0 | 5 | - | - | ||
Extras | (1 b, 5 lb, 1 nb, 1 w) | 8 | |||||
Total | (all out, 47.2 overs) | 97 | |||||
Fall of wickets: | |||||||
1-22 (Marsh), 2-22 (Langley), 3-24 (Goss), 4-32 (Kendall), 5-45 (Sparks), 6-61 (Feige), 7-92 (Burnett), 8-95 (Brittain), 9-96 (Foote), 10-97 (Carver, 47.2 ov) |
South Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Broadbent | 5 | 2 | 7 | 0 | - | - | - | 1.40 |
McCauley | 10 | 6 | 19 | 0 | - | - | - | 1.90 |
Hunter | 8.2 | 2 | 12 | 1 | 1 | 1 | 50.00 | 1.44 |
Cann | 10 | 6 | 10 | 2 | - | - | 30.00 | 1.00 |
Tsakiris | 7 | 1 | 29 | 2 | - | - | 21.00 | 4.14 |
Fullston | 7 | 0 | 15 | 2 | - | - | 21.00 | 2.14 |