eangp630 | |
Venue | Manor Park, Horsford on 29th July 2006 (1-day single innings match) |
Balls per over | 6 |
Toss | Cambridge Granta won the toss and decided to bat |
Result | Cambridge Granta won by 125 runs |
Points | Horsford 4 (Bowling 4); Cambridge Granta 30 (Batting 10) |
Cambridge Granta innings | Runs | Balls | Mins | 4s | 6s | ||
*J Coleman | not out | 70 | |||||
RL Hesketh | c Perry-Warnes b Gilliatt | 1 | |||||
TFC Harvey | b Gilliatt | 0 | |||||
J du Toit | c Wilkinson b Brown | 70 | |||||
SM Park | c Brown b Rice | 50 | |||||
MA Kay | c Thyssen b Brown | 0 | |||||
M Sanders | c Perry-Warnes b Brown | 54 | |||||
CPE Hammond | run out (Gilliatt) | 2 | |||||
JHJ Atkinson | run out (Warnes) | 1 | |||||
+JS Houlder | not out | 0 | |||||
T O'Connell | did not bat | ||||||
Extras | (11 b, 3 lb, 1 nb, 6 w) | 21 | |||||
Total | (8 wickets, innings closed, 65 overs) | 269 | |||||
Fall of wickets: | |||||||
1-5 (Hesketh), 2-5 (Harvey), 3-96 (du Toit), 4-185 (Park), 5-186 (Kay), 6-256 (Sanders), 7-268 (Hammond), 8-268 (Atkinson) |
Horsford bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gilliatt | 16 | 4 | 54 | 2 | 6 | 1 | |
Warnes | 7 | 1 | 17 | 0 | - | - | |
Browne | 10 | 1 | 56 | 0 | - | - | |
Brown | 18 | 1 | 76 | 3 | - | - | |
Rice | 14 | 3 | 52 | 1 | - | - | |
Horsford innings | Runs | Balls | Mins | 4s | 6s | ||
J Rice | c Harvey b du Toit | 10 | |||||
MR Warnes | c Park b Harvey | 41 | |||||
JC Mickleburgh | c Houlder b Park | 17 | |||||
CA Thyssen | b Harvey | 35 | |||||
MO Wilkinson | b Coleman | 1 | |||||
C Brown | c Sanders b Harvey | 8 | |||||
ND Perry-Warnes | c Coleman b Harvey | 0 | |||||
*PG Newman | c du Toit b Harvey | 18 | |||||
RT Gilliatt | c Sanders b Harvey | 1 | |||||
+DJ Smith | b Harvey | 1 | |||||
C Browne | not out | 1 | |||||
Extras | (6 b, 3 lb, 2 w) | 11 | |||||
Total | (all out, 45.4 overs) | 144 | |||||
Fall of wickets: | |||||||
1-20 (Rice), 2-55 (Mickleburgh), 3-98 (Warnes), 4-100 (Wilkinson), 5-116 (Thyssen), 6-116 (Perry-Warnes), 7-128 (Brown), 8-135 (Gilliatt), 9-139 (Smith), 10-144 (Newman, 45.4 ov) |
Cambridge Granta bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
du Toit | 7 | 2 | 28 | 1 | - | - | |
O'Connell | 7 | 2 | 16 | 0 | - | - | |
Park | 7 | 3 | 17 | 1 | - | 1 | |
Harvey | 15.4 | 5 | 41 | 7 | - | 1 | |
Coleman | 7 | 2 | 25 | 1 | - | - | |
Kay | 2 | 0 | 8 | 0 | - | - | |