f50985 | |
Venue | United Cricket Club Ground, East London on 9th, 10th, 11th October 2008 (3-day match) |
Balls per over | 6 |
Toss | Border won the toss and decided to field |
Result | North West won by 72 runs |
Points | Border 5.34 (Batting 2.34, Bowling 3); North West 18.7 (Batting 4.7, Bowling 4) |
Umpires | LB Gcuma, AT Holdstock |
Reserve Umpire | LJ Willemse |
Close of play day 1 | Border (1) 36/5 (Seyibokwe 2*, de Kock 1*; 19 overs) |
Close of play day 2 | Border (2) 35/1 (Richardson 14*, Thyssen 12*; 25 overs) |
North West first innings | Runs | Balls | Mins | 4s | 6s | ||
JF Mostert | c Seyibokwe b Mbane | 22 | 57 | 80 | 3 | - | |
AP Agathangelou | c Dyili b Fojela | 0 | 4 | 6 | - | - | |
M Akoojee | c Dyili b de Kock | 56 | 94 | 114 | 10 | - | |
C Jonker | c Dyili b Fojela | 89 | 126 | 164 | 15 | 3 | |
LJ Kgamadi | c Booi b Brown | 3 | 31 | 29 | - | - | |
*BJ Pelser | not out | 56 | 145 | 174 | 6 | - | |
+TA Bula | c and b Brown | 13 | 20 | 21 | 1 | - | |
MP Siboto | not out | 31 | 37 | 57 | 4 | - | |
E Gerber | did not bat | ||||||
HH Paulse | did not bat | ||||||
PS Letsoalo | did not bat | ||||||
Extras | (5 b, 5 lb, 4 nb, 1 w) | 15 | |||||
Total | (6 wickets, innings closed, 325 minutes, 85 overs) | 285 | |||||
Fall of wickets: | |||||||
1-4 (Agathangelou, 1.4 ov), 2-58 (Mostert, 19.5 ov), 3-93 (Akoojee, 30.1 ov), 4-106 (Kgamadi, 39.2 ov), 5-203 (Jonker, 64.3 ov), 6-220 (Bula, 69.6 ov) |
Border bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pangabantu | 12 | 6 | 26 | 0 | - | 1 | |
Fojela | 19 | 5 | 70 | 2 | - | 2 | |
Mbane | 14 | 4 | 56 | 1 | - | 1 | |
Brown | 22 | 4 | 63 | 2 | 1 | - | |
de Kock | 17 | 6 | 44 | 1 | - | - | |
Makongolo | 1 | 0 | 16 | 0 | - | - | |
Border first innings | Runs | Balls | Mins | 4s | 6s | ||
MF Richardson | b Gerber | 1 | 4 | 6 | - | - | |
S Makongolo | c Bula b Gerber | 8 | 38 | 52 | 1 | - | |
CA Thyssen | c Agathangelou b Paulse | 3 | 8 | 6 | - | - | |
+AZM Dyili | run out (Mostert->Bula) | 11 | 24 | 46 | 1 | - | |
S Booi | c Bula b Gerber | 2 | 12 | 11 | - | - | |
S Seyibokwe | c Mostert b Paulse | 7 | 32 | 45 | - | - | |
S de Kock | lbw b Gerber | 18 | 38 | 48 | 3 | - | |
*DL Brown | run out (Siboto) | 1 | 21 | 29 | - | - | |
L Mbane | c Gerber b Mostert | 71 | 64 | 95 | 8 | 4 | |
P Fojela | c Jonker b Gerber | 3 | 18 | 23 | - | - | |
Y Pangabantu | not out | 30 | 41 | 49 | 5 | - | |
Extras | (2 b, 5 lb, 5 w) | 12 | |||||
Total | (all out, 207 minutes, 50 overs) | 167 | |||||
Fall of wickets: | |||||||
1-7 (Richardson, 1.3 ov), 2-10 (Thyssen, 2.6 ov), 3-28 (Makongolo, 12.1 ov), 4-31 (Dyili, 13.5 ov), 5-33 (Booi, 14.3 ov), 6-59 (Seyibokwe, 25.2 ov), 7-59 (de Kock, 26.4 ov), 8-83 (Brown, 31.4 ov), 9-101 (Fojela, 36.6 ov), 10-167 (Mbane, 50 ov) |
North West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Paulse | 11 | 2 | 52 | 2 | 1 | - | |
Gerber | 21 | 9 | 37 | 5 | - | - | |
Siboto | 10 | 2 | 40 | 0 | - | - | |
Letsoalo | 6 | 1 | 23 | 0 | - | - | |
Mostert | 2 | 0 | 8 | 1 | - | - | |
North West second innings | Runs | Balls | Mins | 4s | 6s | ||
JF Mostert | lbw b Fojela | 4 | 10 | 12 | - | - | |
AP Agathangelou | lbw b Pangabantu | 3 | 13 | 16 | - | - | |
M Akoojee | c Dyili b Fojela | 16 | 19 | 21 | 3 | - | |
C Jonker | c Thyssen b Brown | 22 | 49 | 79 | 4 | - | |
LJ Kgamadi | run out (Mbane) | 20 | 50 | 54 | 3 | - | |
*BJ Pelser | c Dyili b Mbane | 19 | 40 | 51 | 3 | 1 | |
+TA Bula | c Booi b Mbane | 34 | 42 | 54 | 7 | - | |
MP Siboto | b Fojela | 0 | 8 | 19 | - | - | |
E Gerber | lbw b Fojela | 1 | 3 | 3 | - | - | |
HH Paulse | not out | 4 | 25 | 27 | - | - | |
PS Letsoalo | c Thyssen b Mbane | 7 | 19 | 18 | 1 | - | |
Extras | (1 lb, 2 nb, 2 w) | 5 | |||||
Total | (all out, 188 minutes, 46 overs) | 135 | |||||
Fall of wickets: | |||||||
1-8 (Mostert, 2.6 ov), 2-8 (Agathangelou, 4.1 ov), 3-26 (Akoojee, 9.1 ov), 4-67 (Kgamadi, 22.6 ov), 5-67 (Jonker, 24.2 ov), 6-120 (Pelser, 35.4 ov), 7-122 (Bula, 37.4 ov), 8-123 (Gerber, 38.2 ov), 9-124 (Siboto, 40.2 ov), 10-135 (Letsoalo, 46 ov) |
Border bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pangabantu | 9 | 3 | 36 | 1 | - | 1 | |
Fojela | 14 | 4 | 30 | 4 | 2 | 1 | |
Mbane | 12 | 2 | 34 | 3 | - | - | |
Brown | 6 | 1 | 15 | 1 | - | - | |
de Kock | 5 | 2 | 19 | 0 | - | - | |
Border second innings | Runs | Balls | Mins | 4s | 6s | ||
MF Richardson | c Bula b Gerber | 61 | 203 | 272 | 9 | - | |
S Makongolo | b Gerber | 7 | 26 | 34 | 1 | - | |
CA Thyssen | c Agathangelou b Mostert | 46 | 133 | 153 | 7 | 1 | |
+AZM Dyili | c Akoojee b Siboto | 8 | 14 | 18 | 2 | - | |
S Booi | lbw b Siboto | 0 | 7 | 8 | - | - | |
S Seyibokwe | b Mostert | 25 | 15 | 21 | 6 | - | |
S de Kock | c and b Mostert | 7 | 35 | 50 | - | - | |
*DL Brown | c Gerber b Paulse | 7 | 24 | 48 | 1 | - | |
L Mbane | c Gerber b Paulse | 9 | 13 | 16 | 2 | - | |
P Fojela | c Jonker b Paulse | 9 | 12 | 10 | 2 | - | |
Y Pangabantu | not out | 0 | 0 | 7 | - | - | |
Extras | (2 lb) | 2 | |||||
Total | (all out, 321 minutes, 80.2 overs) | 181 | |||||
Fall of wickets: | |||||||
1-9 (Makongolo, 8.6 ov), 2-94 (Thyssen, 47.4 ov), 3-107 (Dyili, 52.5 ov), 4-109 (Booi, 53.5 ov), 5-146 (Seyibokwe, 59.4 ov), 6-156 (Richardson, 70.3 ov), 7-156 (de Kock, 75.4 ov), 8-167 (Mbane, 76.6 ov), 9-176 (Fojela, 78.6 ov), 10-181 (Brown, 80.2 ov) |
North West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gerber | 22 | 10 | 33 | 2 | - | - | |
Letsoalo | 17 | 11 | 25 | 0 | - | - | |
Mostert | 23 | 6 | 66 | 3 | - | - | |
Akoojee | 2 | 0 | 18 | 0 | - | - | |
Siboto | 11 | 3 | 20 | 2 | - | - | |
Paulse | 5.2 | 2 | 17 | 3 | - | - | |