wu13cc350 | |
Venue | Langwell Crescent, Ashington on 2nd June 2008 (30-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Northumberland Under-13s Women won by 19 runs |
Points | Northumberland Under-13s Women 20; Durham Under-13s Women 4 (Batting 1, Bowling 3) |
Northumberland Under-13s Women innings | Runs | Balls | Mins | 4s | 6s | ||
+LA Pearson | b Ryan | 5 | 1 | - | |||
C Hogg | b Ellison | 2 | - | - | |||
G Thompson | b Patterson | 20 | 4 | - | |||
*R Ali | c Sampson-Barnes b Ellison | 8 | 1 | - | |||
RK Roberts | c Evans b Patterson | 2 | - | - | |||
SL Shaw | b Patterson | 1 | - | - | |||
RL Gillott | b Evans | 4 | - | - | |||
AES Gibson | not out | 23 | 3 | - | |||
R Knight | c Patterson b Evans | 1 | - | - | |||
K Jobling | not out | 3 | - | - | |||
EC Veal | did not bat | ||||||
Extras | (8 b, 1 lb, 12 w) | 21 | |||||
Total | (8 wickets, innings closed, 30 overs) | 90 | |||||
Fall of wickets: | |||||||
1-10, 2-17, 3-39, 4-45, 5-46, 6-47, 7-61, 8-69 |
Durham Under-13s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Watson | 6 | 6 | 0 | 0 | - | - | |
Ryan | 6 | 1 | 20 | 1 | 6 | - | |
Ellison | 5 | 0 | 19 | 2 | 1 | - | |
Patterson | 5 | 0 | 25 | 3 | - | - | |
Sampson-Barnes | 4 | 0 | 10 | 0 | 3 | - | |
Evans | 4 | 1 | 7 | 2 | 2 | - | |
Durham Under-13s Women innings | Runs | Balls | Mins | 4s | 6s | ||
*H Evans | b Veal | 2 | - | - | |||
L Ellison | c Roberts b Gibson | 9 | 1 | - | |||
LA Ryan | b Veal | 3 | - | - | |||
A Patterson | b Gibson | 1 | - | - | |||
R Petherick | c Hogg b Gibson | 5 | 1 | - | |||
EJ Sampson-Barnes | c Gibson b Roberts | 0 | - | - | |||
VL Watson | b Shaw | 3 | - | - | |||
L Carlton | not out | 14 | 1 | - | |||
+C Coulson | c and b Shaw | 3 | - | - | |||
AV Heslop | c Shaw b Roberts | 3 | - | - | |||
AK Coxon | not out | 1 | - | - | |||
Extras | (10 b, 5 nb, 12 w) | 27 | |||||
Total | (9 wickets, innings closed, 30 overs) | 71 | |||||
Fall of wickets: | |||||||
1-7, 2-17, 3-20, 4-21, 5-23, 6-35, 7-36, 8-48, 9-66 |
Northumberland Under-13s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ali | 6 | 0 | 13 | 0 | 1 | - | |
Veal | 6 | 3 | 4 | 2 | 1 | - | |
Gibson | 6 | 1 | 8 | 3 | 4 | - | |
Roberts | 5 | 0 | 18 | 2 | 5 | 2 | |
Shaw | 3 | 0 | 5 | 2 | 1 | 2 | |
Gillott | 4 | 0 | 13 | 0 | 1 | 1 | |