wu13cc371 | |
Venue | unknown ground on 22nd June 2008 (30-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Northamptonshire Under-13s Women won by 9 wickets |
Points | Northamptonshire Under-13s Women 20; Leicestershire Under-13s Women 0 |
Leicestershire Under-13s Women innings | Runs | Balls | Mins | 4s | 6s | ||
*AD Burle | [dismissal not known] | 8 | |||||
J Robinson | [dismissal not known] | 1 | |||||
BN Patel | [dismissal not known] | 1 | |||||
EK Stock | not out | 4 | |||||
James | c [unknown] b [unknown] | 0 | |||||
Smith | [dismissal not known] | 4 | |||||
Tebbett | [dismissal not known] | 0 | |||||
L Dyer | [dismissal not known] | 0 | |||||
Smith | [dismissal not known] | 0 | |||||
+Wilkinson | [dismissal not known] | 4 | |||||
Mandalia | c [unknown] b [unknown] | 0 | |||||
Extras | 12 | ||||||
Total | (all out, 24.5 overs) | 34 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-34 (24.5 ov) |
Northamptonshire Under-13s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pearson | 4 | 3 | 8 | 2 | - | - | |
Gardner | 4 | 2 | 2 | 0 | - | - | |
Garley | 4 | 2 | 5 | 2 | - | - | |
Pike | 4 | 0 | 7 | 0 | - | - | |
Harrison | 4 | 2 | 3 | 3 | - | - | |
Dickinson | 4 | 2 | 7 | 1 | - | - | |
Smith | 0.5 | 0 | 2 | 2 | - | - | |
Northamptonshire Under-13s Women innings | Runs | Balls | Mins | 4s | 6s | ||
F Balwin | c [unknown] b [unknown] | 0 | |||||
*+K Harrison | not out | 14 | |||||
A Pearson | not out | 12 | |||||
AL Garley | did not bat | ||||||
CA Odell | did not bat | ||||||
AH Boddington | did not bat | ||||||
H Coles | did not bat | ||||||
G Pike | did not bat | ||||||
L Dickinson | did not bat | ||||||
JL Gardner | did not bat | ||||||
S Smith | did not bat | ||||||
Extras | 9 | ||||||
Total | (1 wicket, 8 overs) | 35 | |||||
Fall of wickets: | |||||||
1-? (Balwin) |
Leicestershire Under-13s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Patel | 3 | 0 | 10 | 1 | - | - | |
Dyer | 1 | 0 | 8 | 0 | - | - | |
Smith | 3 | 0 | 10 | 0 | - | - | |
Tebbett | 1 | 0 | 6 | 0 | - | - | |