wu13cc397 | |
Venue | unknown ground on 20th July 2008 (30-over match) |
Balls per over | 6 |
Toss | Somerset Under-13s Women won the toss and decided to field |
Result | Somerset Under-13s Women won by 1 wicket |
Points | Somerset Under-13s Women 20; Gloucestershire Under-13s Women 6 (Batting 2, Bowling 4) |
Gloucestershire Under-13s Women innings | Runs | Balls | Mins | 4s | 6s | ||
*A Collingson | lbw b Redman | 8 | |||||
JJ Cull | c and b Sparks | 14 | |||||
+A Williams | b Vincent | 11 | |||||
M Stone | c [unknown] b Vincent | 5 | |||||
P Griffiths | b Sims | 5 | |||||
M Castle | b Knight | 2 | |||||
N Rouse | c [unknown] b Knight | 0 | |||||
T Nicholson-Smith | b Redman | 1 | |||||
DP Dyer | c and b Sims | 1 | |||||
P Benson | not out | 2 | |||||
[unknown] | |||||||
Extras | (14 b, 5 lb, 10 nb, 16 w) | 45 | |||||
Total | (all out, 30 overs) | 94 | |||||
Fall of wickets: | |||||||
1-26, 2-53, 3-53, 4-70, 5-78, 6-78, 7-86, 8-86, 9-?, 10-94 (30 ov) |
Somerset Under-13s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Redman | 6 | 0 | 20 | 2 | - | - | |
Knight | 6 | 2 | 18 | 2 | - | - | |
Thompson | 2 | 0 | 12 | 0 | - | - | |
Vincent | 4 | 1 | 14 | 2 | - | - | |
Barrett | 5 | 2 | 9 | 0 | - | - | |
West | 2 | 1 | 2 | 0 | - | - | |
Sims | ? | ? | ? | 1 | - | - | |
Sparks | ? | ? | ? | 1 | - | - | |
Somerset Under-13s Women innings | Runs | Balls | Mins | 4s | 6s | ||
*G West | b Griffiths | 8 | |||||
B Derbridge | b Stone | 5 | |||||
NG Sparks | b Dyer | 6 | |||||
S Sims | c [unknown] b Collingson | 23 | |||||
L Dearman | b Collingson | 1 | |||||
LE Szczepanski | b Collingson | 1 | |||||
J Vincent | run out | 0 | |||||
E Knight | c [unknown] b Benson | 0 | |||||
E Barrett | b Cull | 10 | |||||
HJ Thompson | not out | 5 | |||||
CJH Redman | not out | 4 | |||||
Extras | (5 b, 2 lb, 2 nb, 23 w) | 32 | |||||
Total | (9 wickets, 23.3 overs) | 95 | |||||
Fall of wickets: | |||||||
1-14, 2-19, 3-38, 4-49, 5-54, 6-55, 7-58, 8-84, 9-86 |
Gloucestershire Under-13s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Griffiths | 4 | 0 | 6 | 1 | - | - | |
Cull | 5 | 0 | 17 | 1 | - | - | |
Stone | 3 | 0 | 13 | 1 | - | - | |
Dyer | 3 | 0 | 10 | 1 | - | - | |
Castle | 3 | 0 | 11 | 0 | - | - | |
Collingson | 5.3 | 1 | 12 | 3 | - | - | |
Benson | ? | ? | ? | 1 | - | - | |