wu13cc398 | |
Venue | Lumley Gardens, Lintz on 22nd July 2008 (30-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Durham Under-13s Women won by 2 wickets |
Points | Durham Under-13s Women 20; Northumberland Under-13s Women 5 (Batting 2, Bowling 3) |
Umpires | G Adams, I Wilburn |
Northumberland Under-13s Women innings | Runs | Balls | Mins | 4s | 6s | ||
+C Hogg | c Frame b Ellison | 2 | |||||
LA Pearson | c and b Petherick | 8 | |||||
R Ali | b Patterson | 21 | |||||
SL Shaw | run out (Byrne) | 11 | |||||
*RL Gillott | c Frame b Patterson | 18 | |||||
RK Roberts | not out | 2 | |||||
B Heslop | not out | 0 | |||||
EC Veal | did not bat | ||||||
R Knight | did not bat | ||||||
K Jobling | did not bat | ||||||
I Mills | did not bat | ||||||
Extras | (2 b, 4 nb, 18 w) | 24 | |||||
Total | (5 wickets, innings closed, 30 overs) | 86 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
Durham Under-13s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ellison | 6 | 0 | 13 | 1 | - | - | |
Evans | 6 | 0 | 9 | 0 | - | - | |
Patterson | 6 | 1 | 27 | 2 | - | - | |
Petherick | 6 | 0 | 17 | 1 | - | - | |
Byrne | 3 | 0 | 9 | 0 | - | - | |
Clavery | 3 | 0 | 8 | 0 | - | - | |
Durham Under-13s Women innings | Runs | Balls | Mins | 4s | 6s | ||
R Petherick | b Shaw | 10 | |||||
*L Ellison | b Gillott | 16 | |||||
H Evans | c Hogg b Veal | 1 | |||||
A Patterson | c and b Knight | 2 | |||||
L Carlton | run out | 0 | |||||
+C Coulson | b Knight | 1 | |||||
AK Coxon | b Ali | 1 | |||||
LG Frame | b Roberts | 3 | |||||
S Clavery | not out | 5 | |||||
CL Byrne | not out | 6 | |||||
AJ Hemming | did not bat | ||||||
Extras | (12 b, 1 lb, 13 nb, 16 w) | 42 | |||||
Total | (8 wickets, 28.3 overs) | 87 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Northumberland Under-13s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ali | 6 | 2 | 11 | 1 | - | - | |
Veal | 6 | 0 | 19 | 1 | - | - | |
Roberts | 6 | 0 | 15 | 1 | - | - | |
Gillott | 4.3 | 0 | 18 | 1 | - | - | |
Shaw | 2 | 0 | 9 | 1 | - | - | |
Knight | 4 | 2 | 3 | 2 | - | - | |