westp963 | |
Venue | Taunton Vale Sports Club Ground, Taunton on 7th August 2010 (1-day single innings match) |
Balls per over | 6 |
Toss | Taunton won the toss and decided to field |
Result | Match drawn (winning draw to Bath) |
Points | Taunton 10 (Batting 3, Bowling 4); Bath 26 (Batting 5, Bowling 4) |
Umpires | RC Hampshire, C Rees |
Bath innings | Runs | Balls | Mins | 4s | 6s | ||
JRA Campbell | c Williams b Bulbeck | 4 | |||||
RJH Lett | c Orr b Bulbeck | 36 | |||||
BRF Staunton | b Bulbeck | 1 | |||||
L Davies | c Todd b Bulbeck | 13 | |||||
+RL Jenkins | st Todd b Easton | 35 | |||||
M Smyth | c Todd b Easton | 1 | |||||
*TP Stayt | c Easton b Orr | 11 | |||||
J Brown | c Todd b Orr | 7 | |||||
AF Kelly | c Orr b Cooper | 38 | |||||
J Dorgan | not out | 48 | |||||
S Marchant | not out | 17 | |||||
Extras | (4 b, 10 lb, 6 nb, 22 w) | 42 | |||||
Total | (9 wickets, innings closed, 51 overs) | 253 | |||||
Fall of wickets: | |||||||
1-17 (Campbell), 2-46 (Staunton), 3-62 (Lett), 4-110 (Davies), 5-122 (Jenkins), 6-123 (Smyth), 7-137 (Brown), 8-154 (Stayt), 9-204 (Kelly) |
Taunton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bulbeck | 11 | 1 | 35 | 4 | - | - | |
Richards | 7 | 0 | 51 | 0 | - | - | |
Cooper | 8 | 0 | 72 | 1 | - | - | |
Orr | 10 | 2 | 19 | 2 | - | - | |
Easton | 10 | 0 | 31 | 2 | - | - | |
Coles | 5 | 0 | 31 | 0 | - | - | |
Taunton innings | Runs | Balls | Mins | 4s | 6s | ||
+J Todd | lbw b Stayt | 2 | |||||
*JM Kerslake | c Lett b Stayt | 16 | |||||
JW Cooper | lbw b Marchant | 84 | |||||
CD Gange | b Dorgan | 41 | |||||
MPL Bulbeck | b Marchant | 0 | |||||
C Williams | b Brown | 14 | |||||
LR Hart | c Dorgan b Stayt | 7 | |||||
A Easton | c Lett b Brown | 8 | |||||
T Coles | not out | 3 | |||||
B Richards | run out (Smyth) | 7 | |||||
B Orr | not out | 0 | |||||
Extras | (1 b, 3 lb, 1 nb, 4 w) | 9 | |||||
Total | (9 wickets, innings closed, 51 overs) | 191 | |||||
Fall of wickets: | |||||||
1-8 (Todd), 2-54 (Kerslake), 3-130 (Cooper), 4-130 (Bulbeck), 5-153 (Williams), 6-166 (Hart), 7-173 (Gange), 8-181 (Easton), 9-189 (Richards) |
Bath bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kelly | 8 | 0 | 34 | 0 | - | - | |
Stayt | 10 | 0 | 33 | 3 | - | - | |
Davies | 2 | 0 | 16 | 0 | - | - | |
Marchant | 11 | 2 | 29 | 2 | - | - | |
Dorgan | 10 | 2 | 43 | 1 | - | - | |
Brown | 10 | 2 | 31 | 2 | - | - | |