wu15cc800 | |
Venue | Stocksfield Cricket Club Ground, Stocksfield on 28th May 2010 (35-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Northumberland Under-15s Women won by 2 wickets |
Points | Northumberland Under-15s Women 16 (Batting 2, Bowling 4); Cumbria Under-15s Women 5 (Batting 2, Bowling 3) |
Cumbria Under-15s Women innings | Runs | Balls | Mins | 4s | 6s | ||
ME Foster | run out (Shaw) | 6 | 15 | 1 | - | ||
GL Holmes | b Knight | 6 | 29 | - | - | ||
*+SL Rumney | c and b Roberts | 2 | 9 | - | - | ||
M Saxton | b Gillott | 39 | 48 | 6 | - | ||
[unknown] | c and b Johnston | 2 | 12 | - | - | ||
HB Cowper | run out (Binns) | 1 | 9 | - | - | ||
[unknown] | b Gillott | 0 | 3 | - | - | ||
[unknown] | b Veal | 0 | 2 | - | - | ||
B Thompson | b Knight | 3 | 20 | - | - | ||
S Sharpe | not out | 4 | 27 | - | - | ||
CH Newell | lbw b Knight | 0 | 9 | - | - | ||
Extras | (5 b, 2 lb, 13 nb, 32 w) | 52 | |||||
Total | (all out, 30.1 overs) | 115 | |||||
Fall of wickets: | |||||||
1-13 (Foster), 2-27 (Rumney), 3-43 (Holmes), 4-69, 5-91, 6-91, 7-92, 8-94, 9-112, 10-115 (30.1 ov) |
Northumberland Under-15s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Roberts | 7 | 0 | 30 | 1 | 6 | 5 | |
Veal | 7 | 2 | 15 | 1 | 2 | 4 | |
Knight | 6.1 | 1 | 22 | 3 | 6 | - | |
Johnston | 3 | 0 | 13 | 1 | 4 | - | |
Gillott | 3 | 0 | 9 | 2 | 1 | - | |
Gibson | 2 | 0 | 9 | 0 | 2 | - | |
Binns | 2 | 0 | 10 | 0 | 7 | - | |
Northumberland Under-15s Women innings | Runs | Balls | Mins | 4s | 6s | ||
+LA Pearson | c and b Rumney | 15 | 37 | 1 | - | ||
SL Shaw | b Saxton | 7 | 27 | - | - | ||
*RK Roberts | b Saxton | 0 | 2 | - | - | ||
AES Gibson | b Cowper | 0 | 3 | - | - | ||
RL Gillott | c Foster b Saxton | 8 | 10 | 1 | - | ||
A Sargeant | b Rumney | 7 | 16 | - | - | ||
C Johnston | b Saxton | 0 | 8 | - | - | ||
E Binns | not out | 28 | 49 | 2 | - | ||
R Knight | b Saxton | 15 | 40 | 2 | - | ||
B Heslop | not out | 0 | 3 | - | - | ||
EC Veal | did not bat | ||||||
Extras | (11 b, 4 lb, 21 w) | 36 | |||||
Total | (8 wickets, 32.2 overs) | 116 | |||||
Fall of wickets: | |||||||
1-30 (Shaw), 2-30 (Roberts), 3-31 (Gibson), 4-46 (Gillott), 5-50 (Pearson), 6-53 (Johnston), 7-63 (Sargeant), 8-110 (Knight) |
Cumbria Under-15s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Holmes | 3 | 0 | 6 | 0 | 1 | - | |
Cowper | 7 | 1 | 22 | 1 | 3 | - | |
Saxton | 7 | 1 | 20 | 5 | 3 | - | |
Rumney | 6 | 2 | 9 | 2 | 1 | - | |
[unknown] | 4.2 | 1 | 20 | 0 | 4 | - | |
Thompson | 1 | 0 | 6 | 0 | 3 | - | |
Sharpe | 4 | 0 | 18 | 0 | 2 | - | |