wu15cc850 | |
Venue | Stocksfield Cricket Club Ground, Stocksfield on 2nd July 2010 (35-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Durham Under-15s Women won by 3 wickets |
Points | Northumberland Under-15s Women 3 (Bowling 3); Durham Under-15s Women 16 (Batting 2, Bowling 4) |
Northumberland Under-15s Women innings | Runs | Balls | Mins | 4s | 6s | ||
+LA Pearson | b Evans | 0 | |||||
RL Gillott | b Ellison | 10 | |||||
SL Shaw | run out | 3 | |||||
*R Ali | b Evans | 0 | |||||
AES Gibson | run out | 0 | |||||
RK Roberts | c and b Petherick | 7 | |||||
C Johnston | b Petherick | 9 | |||||
R Knight | b Ellison | 0 | |||||
E Binns | c Birkett b Petherick | 0 | |||||
B Heslop | b Layfield-Carroll | 2 | |||||
[unknown] | |||||||
Extras | (7 b, 2 lb, 1 nb, 21 w) | 31 | |||||
Total | (all out, 18.2 overs) | 62 | |||||
Fall of wickets: | |||||||
1-0 (Pearson), 2-14 (Shaw), 3-14 (Ali), 4-20 (Gibson), 5-35 (Roberts), 6-48 (Gillott), 7-49 (Knight), 8-54 (Johnston), 9-57 (Binns, 18.2 ov) |
Durham Under-15s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Evans | 4 | 0 | 10 | 2 | 4 | - | |
Ryan | 4 | 0 | 11 | 0 | 5 | 1 | |
Ellison | 4 | 0 | 15 | 2 | 3 | - | |
Petherick | 5 | 1 | 14 | 3 | 4 | - | |
Layfield-Carroll | 1.2 | 0 | 3 | 1 | 1 | - | |
Durham Under-15s Women innings | Runs | Balls | Mins | 4s | 6s | ||
AK Coxon | b Ali | 1 | |||||
*L Ellison | c Pearson b Ali | 7 | |||||
+A Patterson | b Roberts | 0 | |||||
R Petherick | lbw b Roberts | 2 | |||||
RH Layfield-Carroll | b Roberts | 0 | |||||
H Evans | c Roberts b Ali | 3 | |||||
EJ Sampson-Barnes | b Ali | 4 | |||||
LA Ryan | not out | 1 | |||||
L Birkett | did not bat | ||||||
LG Frame | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (6 b, 1 lb, 29 w) | 36 | |||||
Total | (7 wickets, 16.2 overs) | 63 | |||||
Fall of wickets: | |||||||
1-4 (Coxon), 2-13 (Ellison), 3-14 (Patterson), 4-14 (Layfield-Carroll), 5-26 (Petherick), 6-29 (Evans), 7-37 (Sampson-Barnes, 16.2 ov) |
Northumberland Under-15s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ali | 6 | 1 | 11 | 4 | 2 | - | |
Roberts | 6 | 0 | 21 | 3 | 6 | - | |
Gillott | 2.2 | 0 | 11 | 0 | 3 | - | |
Gibson | 2 | 0 | 13 | 0 | 8 | - | |