wu15cc859 | |
Venue | Fitz Park, Keswick on 6th July 2010 (35-over match) |
Balls per over | 6 |
Toss | Cumbria Under-15s Women won the toss and decided to field |
Result | Northumberland Under-15s Women won by 32 runs |
Points | Cumbria Under-15s Women 6 (Batting 3, Bowling 3); Northumberland Under-15s Women 17 (Batting 4, Bowling 3) |
Northumberland Under-15s Women innings | Runs | Balls | Mins | 4s | 6s | ||
C Johnston | b Holmes | 1 | - | - | |||
E Binns | b [unknown] | 17 | 2 | - | |||
SL Shaw | b Rumney | 0 | - | - | |||
*R Ali | b Cowper | 7 | 1 | - | |||
RK Roberts | b Rumney | 37 | 5 | - | |||
AES Gibson | c Sykes b Saxton | 10 | 1 | - | |||
+RL Gillott | not out | 35 | - | - | |||
R Knight | c [unknown] b Rumney | 0 | - | - | |||
A Sargeant | not out | 16 | - | - | |||
EG Allman | did not bat | ||||||
B Heslop | did not bat | ||||||
Extras | (23 b, 5 lb, 7 nb, 31 w) | 66 | |||||
Total | (7 wickets, innings closed, 35 overs) | 189 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Cumbria Under-15s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Holmes | 6.5 | 0 | 27 | 1 | - | - | |
Rumney | 7 | 1 | 21 | 3 | - | - | |
Cowper | 2 | 0 | 10 | 1 | - | - | |
[unknown] | 6 | 0 | 28 | 1 | - | - | |
Brown | 1.1 | 0 | 9 | 0 | - | - | |
Saxton | 5 | 2 | 26 | 1 | - | - | |
[unknown] | 5 | 0 | 31 | 0 | - | - | |
Foster | 2 | 0 | 10 | 0 | - | - | |
Cumbria Under-15s Women innings | Runs | Balls | Mins | 4s | 6s | ||
ME Foster | b Johnston | 22 | 2 | - | |||
*+ECS Sykes | b Roberts | 2 | - | - | |||
M Saxton | b Ali | 8 | 2 | - | |||
SL Rumney | run out (Johnston) | 6 | - | - | |||
GL Holmes | b Binns | 15 | 3 | - | |||
[unknown] | not out | 13 | 2 | - | |||
HB Cowper | c Sargeant b Johnston | 0 | - | - | |||
GM Roper | c Shaw b Heslop | 1 | - | - | |||
E Tonkin | not out | 2 | - | - | |||
[unknown] | did not bat | ||||||
H Brown | did not bat | ||||||
Extras | (22 b, 1 lb, 11 nb, 54 w) | 88 | |||||
Total | (7 wickets, innings closed, 35 overs) | 157 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Northumberland Under-15s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ali | 7 | 0 | 12 | 1 | - | - | |
Roberts | 7 | 0 | 22 | 1 | - | - | |
Allman | 4 | 1 | 13 | 0 | - | - | |
Johnston | 6 | 0 | 27 | 2 | - | - | |
Binns | 6 | 1 | 33 | 1 | - | - | |
Knight | 1 | 0 | 8 | 0 | - | - | |
Sargeant | 1 | 0 | 5 | 0 | - | - | |
Heslop | 1 | 0 | 3 | 1 | - | - | |
Shaw | 1 | 0 | 6 | 0 | - | - | |
Gibson | 1 | 0 | 4 | 0 | - | - | |