f52736 t1979 |
|
Venue | Sheikh Zayed Stadium, Abu Dhabi on 20th, 21st, 22nd, 23rd, 24th November 2010 (5-day match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to field |
Result | Match drawn |
Umpires | EAR de Silva (Sri Lanka), DJ Harper (Australia) |
TV umpire | Nadeem Ghauri (Pakistan) |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | Zameer Haider (Pakistan) |
Close of play day 1 | South Africa (1) 311/5 (de Villiers 120*, Boucher 26*; 90 overs) |
Close of play day 2 | Pakistan (1) 59/1 (Taufeeq Umar 16*, Azhar Ali 34*; 18 overs) |
Close of play day 3 | Pakistan (1) 317/6 (Misbah-ul-Haq 77*, Abdur Rehman 0*; 106 overs) |
Close of play day 4 | South Africa (2) 173/4 (Prince 27*, Boucher 13*; 49 overs) |
Player of the Match | AB de Villiers |
Articles | Kallis, de Villiers lift South Africa |
South Africa first innings | Runs | Balls | Mins | 4s | 6s | ||
*GC Smith | c Adnan Akmal b Tanvir Ahmed | 10 | 33 | 53 | 2 | - | |
AN Petersen | c Misbah-ul-Haq b Tanvir Ahmed | 2 | 3 | 6 | - | - | |
HM Amla | c Adnan Akmal b Tanvir Ahmed | 4 | 10 | 8 | - | - | |
JH Kallis | b Tanvir Ahmed | 105 | 147 | 225 | 12 | 3 | |
AB de Villiers | not out | 278 | 418 | 601 | 23 | 6 | |
AG Prince | c Asad Shafiq b Mohammad Hafeez | 32 | 65 | 76 | 3 | - | |
+MV Boucher | b Tanvir Ahmed | 45 | 90 | 103 | 6 | - | |
J Botha | b Abdur Rehman | 12 | 37 | 64 | 2 | - | |
DW Steyn | c Mohammad Hafeez b Abdur Rehman | 27 | 57 | 76 | 3 | 1 | |
PL Harris | c Adnan Akmal b Tanvir Ahmed | 19 | 24 | 30 | 2 | 1 | |
M Morkel | not out | 35 | 40 | 53 | 5 | - | |
Extras | (6 b, 1 lb, 6 nb, 2 w) | 15 | |||||
Total | (9 wickets, declared, 153 overs) | 584 | |||||
Fall of wickets: | |||||||
1-2 (Petersen, 1.3 ov), 2-6 (Amla, 3.2 ov), 3-33 (Smith, 11.1 ov), 4-212 (Kallis, 55.5 ov), 5-268 (Prince, 74.4 ov), 6-341 (Boucher, 100.1 ov), 7-383 (Botha, 114.3 ov), 8-442 (Steyn, 132.5 ov), 9-477 (Harris, 139.2 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Umar Gul | 36 | 6 | 137 | 0 | 1 | 1 | |
Tanvir Ahmed | 28 | 6 | 120 | 6 | 1 | 4 | |
Mohammad Sami | 24 | 1 | 101 | 0 | - | - | |
Younis Khan | 3 | 1 | 11 | 0 | - | 1 | |
Abdur Rehman | 50 | 9 | 150 | 2 | - | - | |
Mohammad Hafeez | 12 | 0 | 58 | 1 | - | - | |
Pakistan first innings | Runs | Balls | Mins | 4s | 6s | ||
Mohammad Hafeez | lbw b Steyn | 2 | 3 | 1 | - | - | |
Taufeeq Umar | c Amla b Kallis | 43 | 105 | 174 | 5 | - | |
Azhar Ali | c Smith b Steyn | 90 | 175 | 233 | 12 | - | |
Younis Khan | c Amla b Steyn | 14 | 40 | 51 | 2 | - | |
*Misbah-ul-Haq | lbw b Steyn | 77 | 151 | 221 | 9 | 1 | |
Asad Shafiq | c Kallis b Harris | 61 | 118 | 144 | 10 | - | |
+Adnan Akmal | c Amla b Harris | 17 | 36 | 55 | 3 | - | |
Abdur Rehman | lbw b Botha | 60 | 139 | 166 | 8 | 1 | |
Umar Gul | lbw b Harris | 21 | 36 | 50 | 4 | - | |
Tanvir Ahmed | c Prince b Morkel | 30 | 45 | 68 | 6 | - | |
Mohammad Sami | not out | 2 | 19 | 32 | - | - | |
Extras | (5 b, 8 lb, 2 nb, 2 w) | 17 | |||||
Total | (all out, 144.1 overs) | 434 | |||||
Fall of wickets: | |||||||
1-2 (Mohammad Hafeez, 0.3 ov), 2-119 (Taufeeq Umar, 38.3 ov), 3-153 (Younis Khan, 52.3 ov), 4-156 (Azhar Ali, 54.1 ov), 5-263 (Asad Shafiq, 89.5 ov), 6-309 (Adnan Akmal, 103.1 ov), 7-317 (Misbah-ul-Haq, 106.1 ov), 8-353 (Umar Gul, 117.5 ov), 9-412 (Tanvir Ahmed, 136.5 ov), 10-434 (Abdur Rehman, 144.1 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Steyn | 30 | 8 | 98 | 4 | 1 | - | |
Morkel | 33 | 13 | 94 | 1 | 1 | 2 | |
Kallis | 21 | 6 | 77 | 1 | - | - | |
Botha | 14.1 | 3 | 54 | 1 | - | - | |
Harris | 46 | 17 | 98 | 3 | - | - | |
South Africa second innings | Runs | Balls | Mins | 4s | 6s | ||
AN Petersen | c Younis Khan b Abdur Rehman | 35 | 50 | 69 | 3 | - | |
HM Amla | b Abdur Rehman | 62 | 64 | 90 | 8 | - | |
AB de Villiers | lbw b Abdur Rehman | 25 | 29 | 36 | 1 | - | |
JH Kallis | c Taufeeq Umar b Mohammad Hafeez | 10 | 37 | 45 | - | - | |
AG Prince | not out | 47 | 97 | 111 | 5 | - | |
+MV Boucher | b Umar Gul | 15 | 40 | 58 | 1 | - | |
J Botha | not out | 7 | 14 | 20 | 1 | - | |
*GC Smith | did not bat | ||||||
PL Harris | did not bat | ||||||
DW Steyn | did not bat | ||||||
M Morkel | did not bat | ||||||
Extras | (1 lb, 1 nb) | 2 | |||||
Total | (5 wickets, declared, 55 overs) | 203 | |||||
Fall of wickets: | |||||||
1-81 (Petersen, 15.2 ov), 2-113 (Amla, 21.2 ov), 3-130 (de Villiers, 27.1 ov), 4-148 (Kallis, 34.3 ov), 5-182 (Boucher, 50.2 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Umar Gul | 7 | 0 | 32 | 1 | - | - | |
Tanvir Ahmed | 5 | 1 | 29 | 0 | - | - | |
Abdur Rehman | 22 | 1 | 81 | 3 | - | - | |
Mohammad Sami | 5 | 0 | 28 | 0 | - | 1 | |
Mohammad Hafeez | 16 | 4 | 32 | 1 | - | - | |
Pakistan second innings | Runs | Balls | Mins | 4s | 6s | ||
Mohammad Hafeez | lbw b Harris | 34 | 52 | 91 | 4 | - | |
Taufeeq Umar | lbw b Botha | 30 | 73 | 86 | 4 | - | |
Azhar Ali | not out | 28 | 135 | 183 | 2 | - | |
Younis Khan | lbw b Harris | 0 | 2 | 1 | - | - | |
*Misbah-ul-Haq | not out | 58 | 140 | 175 | 10 | - | |
Asad Shafiq | did not bat | ||||||
+Adnan Akmal | did not bat | ||||||
Abdur Rehman | did not bat | ||||||
Umar Gul | did not bat | ||||||
Mohammad Sami | did not bat | ||||||
Tanvir Ahmed | did not bat | ||||||
Extras | (2 lb, 1 w) | 3 | |||||
Total | (3 wickets, 67 overs) | 153 | |||||
Fall of wickets: | |||||||
1-66 (Taufeeq Umar, 20.3 ov), 2-66 (Mohammad Hafeez, 21.2 ov), 3-66 (Younis Khan, 21.4 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Steyn | 13 | 2 | 40 | 0 | - | - | |
Morkel | 11 | 3 | 29 | 0 | - | - | |
Harris | 23 | 14 | 28 | 2 | - | - | |
Kallis | 2 | 0 | 13 | 0 | 1 | - | |
Botha | 17 | 4 | 40 | 1 | - | - | |
Petersen | 1 | 0 | 1 | 0 | - | - | |