f28524 ps457 |
|
Venue | Seddon Park, Hamilton on 12th, 13th, 14th January 1971 (3-day match) |
Balls per over | 8 |
Toss | Canterbury won the toss and decided to bat |
Result | Northern Districts won by 3 wickets |
Points | Northern Districts 13 (Bowling 3); Canterbury 5 (Batting 4, Bowling 1) |
Umpires | PP Heath, RW Norris |
Close of play day 1 | Northern Districts (1) 27/1 (Horton 19*, Mountain 2*) |
Close of play day 2 | Canterbury (2) 36/1 (Dowling 23*, Jarvis 5*) |
Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
*GT Dowling | c Dunning b Smith | 90 | |||||
ML Ryan | c Mountain b Smith | 110 | |||||
TW Jarvis | c Giles b Smith | 1 | |||||
BF Hastings | c Roberts b Dunning | 35 | |||||
JW Burtt | c Roberts b Dunning | 10 | |||||
DG Trist | c Giles b Kennedy | 0 | |||||
BG Hadlee | not out | 70 | |||||
+JT Ward | c Mountain b Foulds | 3 | |||||
CM Kirk | not out | 15 | |||||
BC Irving | did not bat | ||||||
KI Ferries | did not bat | ||||||
Extras | (6 b, 10 lb, 2 nb) | 18 | |||||
Total | (7 wickets, declared, 83 overs) | 352 | |||||
Fall of wickets: | |||||||
1-188, 2-197, 3-221, 4-254, 5-256, 6-258, 7-286 |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Foulds | 12 | 1 | 48 | 1 | - | - | |
Smith | 22 | 4 | 99 | 3 | - | - | |
Dunning | 16 | 6 | 43 | 2 | - | - | |
Kennedy | 14 | 0 | 55 | 1 | - | - | |
McLeod | 6 | 0 | 25 | 0 | - | - | |
Horton | 13 | 0 | 64 | 0 | - | - | |
Northern Districts first innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Horton | st Ward b Irving | 48 | |||||
RJ McPherson | b Trist | 3 | |||||
+LS Mountain | c Jarvis b Kirk | 51 | |||||
JG Gibson | c Hastings b Kirk | 44 | |||||
ADG Roberts | b Trist | 18 | |||||
GV Giles | c Ryan b Irving | 78 | |||||
*B Dunning | b Hastings | 32 | |||||
JC McLeod | not out | 13 | |||||
KD Kennedy | not out | 5 | |||||
BG Foulds | did not bat | ||||||
JD Smith | did not bat | ||||||
Extras | (2 b, 8 lb, 9 nb) | 19 | |||||
Total | (7 wickets, declared, 103 overs) | 311 | |||||
Fall of wickets: | |||||||
1-21, 2-75, 3-135, 4-162, 5-229, 6-280, 7-292 |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Trist | 21 | 8 | 43 | 2 | - | - | |
Ferries | 19 | 4 | 60 | 0 | - | - | |
Irving | 25 | 9 | 65 | 2 | - | - | |
Kirk | 26 | 7 | 60 | 2 | - | - | |
Ryan | 5 | 1 | 31 | 0 | - | - | |
Hadlee | 4 | 1 | 22 | 0 | - | - | |
Hastings | 3 | 1 | 11 | 1 | - | - | |
Canterbury second innings | Runs | Balls | Mins | 4s | 6s | ||
*GT Dowling | c Gibson b Foulds | 99 | |||||
ML Ryan | c McLeod b Horton | 8 | |||||
TW Jarvis | not out | 101 | |||||
BF Hastings | not out | 3 | |||||
JW Burtt | did not bat | ||||||
DG Trist | did not bat | ||||||
BG Hadlee | did not bat | ||||||
+JT Ward | did not bat | ||||||
CM Kirk | did not bat | ||||||
BC Irving | did not bat | ||||||
KI Ferries | did not bat | ||||||
Extras | (4 b, 4 lb) | 8 | |||||
Total | (2 wickets, declared, 51.6 overs) | 219 | |||||
Fall of wickets: | |||||||
1-29, 2-196 |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Foulds | 9.6 | 0 | 40 | 1 | - | - | |
Smith | 18 | 3 | 66 | 0 | - | - | |
Dunning | 7 | 1 | 36 | 0 | - | - | |
Kennedy | 7 | 0 | 36 | 0 | - | - | |
Horton | 10 | 1 | 33 | 1 | - | - | |
Northern Districts second innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Horton | c Jarvis b Ferries | 24 | |||||
JG Gibson | st Ward b Kirk | 32 | |||||
ADG Roberts | c Ryan b Irving | 58 | |||||
GV Giles | c and b Irving | 34 | |||||
*B Dunning | b Kirk | 36 | |||||
JC McLeod | b Trist | 22 | |||||
+LS Mountain | b Trist | 28 | |||||
KD Kennedy | not out | 20 | |||||
RJ McPherson | not out | 7 | |||||
BG Foulds | did not bat | ||||||
JD Smith | did not bat | ||||||
Extras | (1 b, 2 lb) | 3 | |||||
Total | (7 wickets, 59.4 overs) | 264 | |||||
Fall of wickets: | |||||||
1-39, 2-82, 3-127, 4-156, 5-200, 6-230, 7-241 |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Trist | 8 | 2 | 24 | 2 | - | - | |
Ferries | 9 | 0 | 54 | 1 | - | - | |
Irving | 22 | 7 | 70 | 2 | - | - | |
Kirk | 20 | 2 | 109 | 2 | - | - | |
Dowling | 0.4 | 0 | 4 | 0 | - | - | |