a21392 o3161 |
|
Venue | Sir Vivian Richards Stadium, North Sound on 11th June 2011 (50-over match) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | India won by 3 wickets |
Umpires | IJ Gould (England), NA Malcolm |
TV umpire | GO Brathwaite |
Referee | JJ Crowe (New Zealand) |
Reserve Umpire | PJ Nero |
Player of the Match | AD Russell |
West Indies innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
LMP Simmons | c Kohli b Mishra | 45 | 68 | 92 | 4 | 1 | 43 | 66.18 |
KA Edwards | c PA Patel b MM Patel | 0 | 2 | 6 | - | - | 2 | 0.00 |
RR Sarwan | run out (Raina->PA Patel) | 28 | 38 | 53 | 2 | 1 | 23 | 73.68 |
MN Samuels | st PA Patel b Mishra | 1 | 10 | 9 | - | - | 9 | 10.00 |
DP Hyatt | b Mishra | 1 | 5 | 7 | - | - | 4 | 20.00 |
KA Pollard | c PA Patel b Harbhajan Singh | 6 | 16 | 20 | - | - | 11 | 37.50 |
+CS Baugh | c Dhawan b MM Patel | 36 | 73 | 93 | - | - | 43 | 49.32 |
*DJG Sammy | c PA Patel b MM Patel | 3 | 14 | 14 | - | - | 11 | 21.43 |
AD Russell | not out | 92 | 64 | 84 | 8 | 5 | 27 | 143.75 |
KAJ Roach | not out | 7 | 10 | 18 | - | - | 4 | 70.00 |
D Bishoo | did not bat | |||||||
Extras | (2 lb, 4 w) | 6 | ||||||
Total | (8 wickets, innings closed, 50 overs) | 225 | ||||||
Fall of wickets: | ||||||||
1-0 (Edwards, 1.2 ov), 2-65 (Sarwan, 14.5 ov), 3-70 (Samuels, 17.4 ov), 4-74 (Hyatt, 19.5 ov), 5-77 (Simmons, 21.1 ov), 6-85 (Pollard, 24.4 ov), 7-96 (Sammy, 29.3 ov), 8-174 (Baugh, 45.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kumar | 10 | 1 | 46 | 0 | - | - | 36 | 6 | 1 | - | 4.60 |
MM Patel | 10 | 1 | 60 | 3 | 2 | - | 30 | 5 | 1 | 20.00 | 6.00 |
Mishra | 10 | 2 | 28 | 3 | - | - | 42 | - | 1 | 20.00 | 2.80 |
Harbhajan Singh | 10 | 2 | 24 | 1 | 2 | - | 41 | - | - | 60.00 | 2.40 |
Pathan | 5 | 0 | 27 | 0 | - | - | 16 | - | 2 | - | 5.40 |
Kohli | 1 | 0 | 7 | 0 | - | - | 2 | 1 | - | - | 7.00 |
Raina | 4 | 0 | 31 | 0 | - | - | 10 | 2 | 2 | - | 7.75 |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+PA Patel | c Russell b Bishoo | 46 | 56 | 84 | 4 | 1 | 32 | 82.14 |
S Dhawan | c Samuels b Sammy | 4 | 15 | 35 | - | - | 11 | 26.67 |
V Kohli | lbw b Sammy | 0 | 1 | 1 | - | - | 1 | 0.00 |
S Badrinath | run out (Russell->Baugh) | 11 | 28 | 33 | 1 | - | 21 | 39.29 |
RG Sharma | not out | 86 | 91 | 137 | 5 | 2 | 36 | 94.51 |
*SK Raina | c Simmons b Pollard | 3 | 10 | 11 | - | - | 7 | 30.00 |
YK Pathan | c Simmons b Bishoo | 1 | 3 | 6 | - | - | 2 | 33.33 |
Harbhajan Singh | c Baugh b Russell | 41 | 64 | 79 | 1 | 1 | 35 | 64.06 |
P Kumar | not out | 25 | 15 | 24 | 1 | 2 | 4 | 166.67 |
MM Patel | did not bat | |||||||
A Mishra | did not bat | |||||||
Extras | (1 lb, 5 nb, 5 w) | 11 | ||||||
Total | (7 wickets, 46.2 overs) | 228 | ||||||
Fall of wickets: | ||||||||
1-26 (Dhawan, 7.3 ov), 2-26 (Kohli, 7.4 ov), 3-60 (Badrinath, 15.3 ov), 4-79 (PA Patel, 18.1 ov), 5-88 (Raina, 21.1 ov), 6-92 (Pathan, 22.2 ov), 7-180 (Harbhajan Singh, 40.6 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Roach | 8.2 | 0 | 46 | 0 | 2 | 3 | 28 | 4 | - | - | 5.52 |
Russell | 9 | 0 | 59 | 1 | 1 | 1 | 23 | 2 | 3 | 54.00 | 6.56 |
Sammy | 10 | 2 | 49 | 2 | 1 | - | 36 | 4 | 2 | 30.00 | 4.90 |
Bishoo | 10 | 0 | 41 | 2 | - | 1 | 30 | - | 1 | 30.00 | 4.10 |
Pollard | 9 | 0 | 32 | 1 | 1 | - | 29 | 2 | - | 54.00 | 3.56 |