f29461 ps482 |
|
Venue | Cobham Oval, Whangarei on 1st, 2nd, 3rd January 1973 (3-day match) |
Balls per over | 8 |
Toss | Canterbury won the toss and decided to field |
Result | Canterbury won by 5 wickets |
Points | Northern Districts 5 (Bowling 5); Canterbury 17 (Batting 2, Bowling 5) |
Umpires | JBR Hastie, RW Norris |
Close of play day 1 | Northern Districts (2) 2/0 (Parker 1*, Lloyd 1*) |
Close of play day 2 | Northern Districts (2) 319/7 (Parker 187*, Gillott 5*) |
Northern Districts first innings | Runs | Balls | Mins | 4s | 6s | ||
DP Lloyd | b DR Hadlee | 18 | |||||
JM Parker | lbw b DR Hadlee | 21 | |||||
JH Blackmore | b DR Hadlee | 2 | |||||
*B Dunning | b Irving | 19 | |||||
ADG Roberts | c Hastings b Irving | 16 | |||||
JW Guy | b Irving | 42 | |||||
+LS Mountain | c Wadsworth b RJ Hadlee | 5 | |||||
A Puna | lbw b RJ Hadlee | 0 | |||||
EK Gillott | c Wadsworth b RJ Hadlee | 0 | |||||
JSS White | not out | 7 | |||||
H Unka | c Ryan b DR Hadlee | 4 | |||||
Extras | (4 b, 1 lb) | 5 | |||||
Total | (all out, 42.6 overs) | 139 | |||||
Fall of wickets: | |||||||
1-37, 2-43, 3-52, 4-75, 5-86, 6-99, 7-99, 8-99, 9-132, 10-139 (42.6 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
RJ Hadlee | 9 | 3 | 35 | 3 | - | - | |
DR Hadlee | 13.6 | 6 | 28 | 4 | - | - | |
Pollard | 5 | 2 | 12 | 0 | - | - | |
Gatenby | 6 | 1 | 23 | 0 | - | - | |
Irving | 9 | 1 | 36 | 3 | - | - | |
Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
PG Coman | c Mountain b White | 0 | |||||
ML Ryan | b White | 14 | |||||
JW Burtt | c Gillott b White | 12 | |||||
*BF Hastings | lbw b White | 4 | |||||
CL Bull | c Blackmore b Dunning | 12 | |||||
V Pollard | lbw b Dunning | 28 | |||||
+KJ Wadsworth | c Mountain b Unka | 42 | |||||
DR Hadlee | b Unka | 29 | |||||
RJ Hadlee | c and b Gillott | 0 | |||||
DJ Gatenby | not out | 7 | |||||
BC Irving | c Lloyd b White | 17 | |||||
Extras | (10 b, 1 lb, 3 nb) | 14 | |||||
Total | (all out, 48.6 overs) | 179 | |||||
Fall of wickets: | |||||||
1-0, 2-21, 3-25, 4-33, 5-58, 6-95, 7-152, 8-152, 9-155, 10-179 (48.6 ov) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
White | 9.6 | 1 | 29 | 5 | - | - | |
Unka | 11 | 3 | 31 | 2 | - | - | |
Dunning | 13 | 2 | 37 | 2 | - | - | |
Puna | 1 | 0 | 8 | 0 | - | - | |
Gillott | 14 | 1 | 60 | 1 | - | - | |
Northern Districts second innings | Runs | Balls | Mins | 4s | 6s | ||
DP Lloyd | c Ryan b DR Hadlee | 33 | |||||
JM Parker | lbw b DR Hadlee | 195 | |||||
JH Blackmore | c Ryan b Pollard | 0 | |||||
*B Dunning | c RJ Hadlee b Gatenby | 24 | |||||
ADG Roberts | lbw b DR Hadlee | 36 | |||||
JW Guy | c Bull b DR Hadlee | 4 | |||||
+LS Mountain | lbw b DR Hadlee | 15 | |||||
A Puna | lbw b RJ Hadlee | 8 | |||||
EK Gillott | c Ryan b DR Hadlee | 8 | |||||
JSS White | c Wadsworth b DR Hadlee | 3 | |||||
H Unka | not out | 2 | |||||
Extras | (1 b, 5 lb, 1 nb) | 7 | |||||
Total | (all out, 108.3 overs) | 335 | |||||
Fall of wickets: | |||||||
1-55, 2-56, 3-114, 4-214, 5-230, 6-280, 7-310, 8-325, 9-330, 10-335 (108.3 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
RJ Hadlee | 21 | 4 | 50 | 1 | - | - | |
DR Hadlee | 28.3 | 5 | 88 | 7 | - | - | |
Pollard | 17 | 6 | 43 | 1 | - | - | |
Gatenby | 21 | 3 | 72 | 1 | - | - | |
Irving | 15 | 2 | 57 | 0 | - | - | |
Ryan | 6 | 2 | 18 | 0 | - | - | |
Canterbury second innings | Runs | Balls | Mins | 4s | 6s | ||
ML Ryan | c and b Gillott | 89 | |||||
PG Coman | c Unka b Gillott | 68 | |||||
JW Burtt | hit wkt b Gillott | 40 | |||||
*BF Hastings | c Mountain b Gillott | 32 | |||||
CL Bull | c Roberts b Parker | 40 | |||||
V Pollard | not out | 28 | |||||
+KJ Wadsworth | not out | 0 | |||||
DR Hadlee | did not bat | ||||||
RJ Hadlee | did not bat | ||||||
DJ Gatenby | did not bat | ||||||
BC Irving | did not bat | ||||||
Extras | (1 lb, 1 nb) | 2 | |||||
Total | (5 wickets, 62.1 overs) | 299 | |||||
Fall of wickets: | |||||||
1-97, 2-165, 3-210, 4-227, 5-295 |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
White | 4 | 0 | 21 | 0 | - | - | |
Unka | 6 | 0 | 38 | 0 | - | - | |
Dunning | 7 | 2 | 28 | 0 | - | - | |
Puna | 17 | 2 | 83 | 0 | - | - | |
Gillott | 25 | 4 | 108 | 4 | - | - | |
Parker | 3 | 0 | 15 | 1 | - | - | |
Guy | 0.1 | 0 | 4 | 0 | - | - | |