wu17cc565 | |
Venue | Barrow Turn, Swarkestone on 1st June 2011 (45-over match) |
Balls per over | 6 |
Toss | Nottinghamshire Under-17s Women won the toss and decided to bat |
Result | Derbyshire Under-17s Women won by 0 wickets |
Points | Derbyshire Under-17s Women 17 (Batting 3, Bowling 4); Nottinghamshire Under-17s Women 6 (Batting 2, Bowling 4) |
Nottinghamshire Under-17s Women innings | Runs | Balls | Mins | 4s | 6s | ||
*+HR Priest | b Davies | 2 | |||||
TP Dew | b Slater | 0 | |||||
JS Derbyshire | b Davies | 14 | |||||
AJA Dawson | b Slater | 53 | |||||
BG Russell-Webster | c [unknown] b Beresford | 13 | |||||
SM Sutton | lbw b H Glenn | 4 | |||||
RH Boston | b H Glenn | 0 | |||||
EPE Tranter | b H Glenn | 8 | |||||
KL Brooks | c [unknown] b H Glenn | 0 | |||||
GS Dibley | b Davies | 1 | |||||
C Cross | not out | 1 | |||||
Extras | (3 lb, 2 nb, 16 w) | 21 | |||||
Total | (all out, 35 overs) | 118 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-118 (35 ov) |
Derbyshire Under-17s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Davies | 9 | 1 | 22 | 3 | - | - | |
Slater | 9 | 1 | 34 | 2 | - | - | |
Peel | 3 | 0 | 18 | 0 | - | - | |
Beresford | 5 | 0 | 18 | 1 | - | - | |
H Glenn | 9 | 1 | 23 | 4 | - | - | |
Derbyshire Under-17s Women innings | Runs | Balls | Mins | 4s | 6s | ||
*+AC Bendall | b Sutton | 10 | |||||
CL Feeney | b Sutton | 0 | |||||
K Davies | c [unknown] b Tranter | 8 | |||||
H Glenn | not out | 52 | |||||
HF Smedley | b Sutton | 0 | |||||
LC Slater | c [unknown] b Priest | 16 | |||||
AK Jepson | c [unknown] b Priest | 1 | |||||
HM Strong | b Tranter | 1 | |||||
S Glenn | b Cross | 2 | |||||
HL Beresford | c [unknown] b Priest | 2 | |||||
H Robinson | b Tranter | 1 | |||||
Extras | (2 b, 3 lb, 4 nb, 9 w) | 18 | |||||
Total | (all out, 37.2 overs) | 141 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-141 (37.2 ov) |
Nottinghamshire Under-17s Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sutton | 9 | 1 | 21 | 3 | - | - | |
Tranter | 8.2 | 0 | 27 | 3 | - | - | |
Brooks | 3 | 0 | 16 | 0 | - | - | |
Priest | 7 | 0 | 30 | 3 | - | - | |
Cross | 5 | 0 | 18 | 1 | - | - | |
Derbyshire | 3 | 0 | 8 | 0 | - | - | |
Rose | 2 | 0 | 18 | 0 | - | - | |