u17cc500 | |
Venue | Panteg House, Griffithstown on 8th August 2011 (50-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Glamorgan Under-17s won the toss and decided to bat |
Result | Somerset Under-17s won by 3 wickets |
Points | Glamorgan Under-17s 0; Somerset Under-17s 2 |
Scorer | LM Rhodes (Somerset Under-17s) |
Glamorgan Under-17s innings | Runs | Balls | Mins | 4s | 6s | ||
SW Griffiths | b Easton | 19 | |||||
DE Lewis-Williams | c Regan b D Williams | 4 | |||||
*GC Holmes | c Hartley b Davis | 17 | |||||
JL Lawlor | b D Williams | 57 | |||||
A Griffiths | c D Williams b Rouse | 35 | |||||
+AHT Donald | c and b Vickery | 12 | |||||
DS Phillips | lbw b Rouse | 2 | |||||
AO Morgan | c Abell b Vickery | 8 | |||||
C Reid | not out | 21 | |||||
M Davies | not out | 9 | |||||
L Coates | did not bat | ||||||
HW Powell | did not bat | ||||||
Extras | (3 b, 5 lb, 7 nb, 11 w) | 26 | |||||
Total | (8 wickets, innings closed, 50 overs) | 210 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Somerset Under-17s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Davis | 7 | 0 | 38 | 1 | - | - | |
D Williams | 10 | 1 | 30 | 2 | - | - | |
Rouse | 8 | 0 | 28 | 2 | - | - | |
Easton | 10 | 0 | 29 | 1 | - | - | |
Hartley | 3 | 0 | 15 | 0 | - | - | |
L Williams | 2 | 0 | 14 | 0 | - | - | |
Vickery | 10 | 1 | 48 | 2 | - | - | |
Somerset Under-17s innings | Runs | Balls | Mins | 4s | 6s | ||
TB Abell | c Holmes b Powell | 62 | |||||
M Hopper | b Powell | 0 | |||||
WH Jenkins | b Powell | 77 | |||||
+JA Regan | b A Griffiths | 14 | |||||
*HP Rouse | c Donald b Phillips | 8 | |||||
P Smith | c and b Lewis-Williams | 4 | |||||
A Easton | c Reid b Davies | 3 | |||||
CB Vickery | not out | 5 | |||||
AJ Davis | not out | 8 | |||||
CF Hartley | did not bat | ||||||
D Williams | did not bat | ||||||
L Williams | did not bat | ||||||
Extras | (7 b, 2 lb, 2 nb, 19 w) | 30 | |||||
Total | (7 wickets, 48.2 overs) | 211 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Glamorgan Under-17s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Phillips | 7 | 0 | 37 | 1 | - | - | |
Powell | 10 | 4 | 23 | 3 | - | - | |
Davies | 8.2 | 0 | 26 | 1 | - | - | |
Lewis-Williams | 6 | 0 | 27 | 1 | - | - | |
Morgan | 6 | 0 | 28 | 0 | - | - | |
Coates | 5 | 0 | 26 | 0 | - | - | |
A Griffiths | 6 | 0 | 35 | 1 | - | - | |