f30410 ps506 |
|
Venue | Trafalgar Park, Nelson on 26th, 27th, 28th December 1974 (3-day match) |
Balls per over | 8 |
Toss | Auckland won the toss and decided to bat |
Result | Auckland won by 31 runs |
Points | Central Districts 9 (Batting 4, Bowling 5); Auckland 20 (Batting 5, Bowling 5) |
Umpires | LM Lawrence, M Rangi |
Close of play day 1 | Central Districts (1) 138/4 (Burtt 26*, Snook 2*) |
Close of play day 2 | Auckland (2) 239/5 (Kasper 23*, Dykes 15*) |
Auckland first innings | Runs | Balls | Mins | 4s | 6s | ||
JD Riley | c Burtt b O'Sullivan | 38 | |||||
RE Redmond | c and b Cairns | 7 | |||||
AEW Parsons | b Jordan | 0 | |||||
*MG Burgess | c Edwards b Cairns | 54 | |||||
GE Vivian | c Brown b O'Sullivan | 60 | |||||
RJ Kasper | c Snook b Cairns | 4 | |||||
+RA Dykes | c Payton b Cairns | 8 | |||||
HKC Steele | lbw b O'Sullivan | 0 | |||||
HJ Howarth | b O'Sullivan | 2 | |||||
GB Troup | not out | 58 | |||||
RC Matthews | b O'Sullivan | 5 | |||||
Extras | (16 b, 2 lb, 4 nb) | 22 | |||||
Total | (all out, 59.3 overs) | 258 | |||||
Fall of wickets: | |||||||
1-18, 2-19, 3-72, 4-164, 5-170, 6-184, 7-189, 8-191, 9-199, 10-258 (59.3 ov) |
Central Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jordan | 15 | 0 | 72 | 1 | - | - | |
Cairns | 19 | 9 | 45 | 4 | - | - | |
O'Sullivan | 18.3 | 4 | 72 | 5 | - | - | |
Kay | 4 | 1 | 21 | 0 | - | - | |
Brown | 3 | 0 | 26 | 0 | - | - | |
Central Districts first innings | Runs | Balls | Mins | 4s | 6s | ||
+GN Edwards | b Steele | 77 | |||||
DH Payton | run out | 3 | |||||
RA Pierce | c Redmond b Troup | 8 | |||||
JW Burtt | c Dykes b Kasper | 77 | |||||
DW Neal | b Steele | 11 | |||||
*IR Snook | c Dykes b Troup | 3 | |||||
DR O'Sullivan | c Dykes b Kasper | 15 | |||||
MT Brown | b Matthews | 2 | |||||
BL Cairns | c Burgess b Matthews | 4 | |||||
AB Jordan | c Dykes b Troup | 9 | |||||
DJ Kay | not out | 4 | |||||
Extras | (2 b, 6 lb, 2 nb, 4 w) | 14 | |||||
Total | (all out, 55 overs) | 227 | |||||
Fall of wickets: | |||||||
1-32, 2-49, 3-115, 4-136, 5-141, 6-207, 7-208, 8-213, 9-214, 10-227 (55 ov) |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Troup | 20 | 4 | 94 | 3 | - | - | |
Matthews | 11 | 2 | 45 | 2 | - | - | |
Howarth | 8 | 1 | 32 | 0 | - | - | |
Steele | 11 | 2 | 35 | 2 | - | - | |
Kasper | 5 | 2 | 7 | 2 | - | - | |
Auckland second innings | Runs | Balls | Mins | 4s | 6s | ||
JD Riley | b Kay | 108 | |||||
RE Redmond | b Kay | 24 | |||||
AEW Parsons | c Edwards b Kay | 3 | |||||
*MG Burgess | c Brown b Kay | 10 | |||||
GE Vivian | c and b Kay | 27 | |||||
RJ Kasper | b Cairns | 39 | |||||
+RA Dykes | b Cairns | 16 | |||||
HKC Steele | c Payton b Cairns | 0 | |||||
HJ Howarth | b Cairns | 0 | |||||
GB Troup | not out | 7 | |||||
RC Matthews | did not bat | ||||||
Extras | (8 b, 21 lb, 7 nb) | 36 | |||||
Total | (9 wickets, declared, 58 overs) | 270 | |||||
Fall of wickets: | |||||||
1-67, 2-76, 3-104, 4-188, 5-217, 6-244, 7-244, 8-244, 9-270 (58 ov) |
Central Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jordan | 7 | 0 | 44 | 0 | - | - | |
Cairns | 13 | 1 | 42 | 4 | - | - | |
O'Sullivan | 15 | 3 | 57 | 0 | - | - | |
Kay | 15 | 1 | 61 | 5 | - | - | |
Snook | 1 | 0 | 3 | 0 | - | - | |
Pierce | 7 | 0 | 27 | 0 | - | - | |
Central Districts second innings | Runs | Balls | Mins | 4s | 6s | ||
+GN Edwards | c Burgess b Howarth | 84 | |||||
DH Payton | c Matthews b Troup | 6 | |||||
RA Pierce | c Riley b Troup | 4 | |||||
JW Burtt | b Kasper | 26 | |||||
DW Neal | c Redmond b Howarth | 8 | |||||
*IR Snook | b Howarth | 64 | |||||
DR O'Sullivan | c Burgess b Howarth | 5 | |||||
MT Brown | st Dykes b Kasper | 9 | |||||
BL Cairns | c Matthews b Howarth | 17 | |||||
AB Jordan | lbw b Steele | 31 | |||||
DJ Kay | not out | 4 | |||||
Extras | (4 b, 7 lb, 1 nb) | 12 | |||||
Total | (all out, 64.4 overs) | 270 | |||||
Fall of wickets: | |||||||
1-37, 2-49, 3-112, 4-130, 5-138, 6-148, 7-163, 8-198, 9-266, 10-270 (64.4 ov) |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Troup | 10 | 1 | 58 | 2 | - | - | |
Howarth | 25.4 | 5 | 77 | 5 | - | - | |
Steele | 9 | 1 | 46 | 1 | - | - | |
Kasper | 20 | 3 | 77 | 2 | - | - | |