misc173870 | |
Venue | Jawaharlal Nehru Stadium, New Delhi on 16th February 1984 (50-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Toss not known |
Result | World XI won by 4 wickets |
Indian XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AD Gaekwad | c Steele b Holding | 8 | |||||
RMH Binny | b Yardley | 35 | |||||
AO Malhotra | lbw b Lillee | 7 | |||||
SM Patil | b Garner | 7 | |||||
SM Gavaskar | c Holding b Steele | 36 | |||||
RJ Shastri | c Butcher b Lillee | 47 | |||||
KBJ Azad | b Garner | 41 | |||||
Madan Lal | c Lillee b Steele | 44 | |||||
+SMH Kirmani | st Khanna b Steele | 18 | |||||
C Sharma | not out | 13 | |||||
Maninder Singh | not out | 5 | |||||
*BS Bedi | did not bat | ||||||
Extras | 10 | ||||||
Total | (9 wickets, innings closed, 50 overs) | 271 | |||||
Fall of wickets: | |||||||
1-28 (Gaekwad), 2-41 (Malhotra), 3-62, 4-62, 5-131, 6-188, 7-196, 8-226, 9-255 |
World XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Lillee | 9 | 1 | 36 | 2 | - | - | 27.00 | 4.00 |
Holding | 7 | 0 | 41 | 1 | - | - | 42.00 | 5.86 |
Garner | 8 | 1 | 20 | 2 | - | - | 24.00 | 2.50 |
Yardley | 8 | 0 | 51 | 1 | - | - | 48.00 | 6.38 |
Venkataraghavan | 5 | 1 | 16 | 0 | - | - | - | 3.20 |
Steele | 8 | 0 | 54 | 3 | - | - | 16.00 | 6.75 |
Mushtaq Mohammad | 4 | 0 | 33 | 0 | - | - | - | 8.25 |
Asif Iqbal | 1 | 0 | 15 | 0 | - | - | - | 15.00 |
World XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+SC Khanna | c Madan Lal b Bedi | 50 | |||||
RO Butcher | run out | 9 | |||||
DS Steele | b Sharma | 5 | |||||
B Yardley | c Madan Lal b Bedi | 63 | |||||
DK Lillee | c Azad b Maninder Singh | 0 | |||||
Mushtaq Mohammad | st Kirmani b Bedi | 14 | |||||
GR Viswanath | not out | 46 | |||||
Imran Khan | not out | 75 | |||||
Asif Iqbal | did not bat | ||||||
MA Holding | did not bat | ||||||
J Garner | did not bat | ||||||
S Venkataraghavan | did not bat | ||||||
Extras | 10 | ||||||
Total | (6 wickets, 40.2 overs) | 272 | |||||
Fall of wickets: | |||||||
1-20 (Butcher), 2-36 (Steele), 3-118, 4-126, 5-134, 6-165 |
Indian XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Madan Lal | 5 | 1 | 5 | 0 | - | - | - | 1.00 |
Sharma | 5 | 0 | 27 | 1 | - | - | 30.00 | 5.40 |
Binny | 3 | 0 | 12 | 0 | - | - | - | 4.00 |
Shastri | 3 | 0 | 12 | 0 | - | - | - | 4.00 |
Bedi | 7 | 0 | 40 | 3 | - | - | 14.00 | 5.71 |
Maninder Singh | 10 | 1 | 63 | 1 | - | - | 60.00 | 6.30 |
Azad | 5.2 | 0 | 49 | 0 | - | - | - | 9.19 |
Gavaskar | 2 | 0 | 30 | 0 | - | - | - | 15.00 |