ov60cc30 | |
Venue | Cambridge Avenue, New Malden on 1st June 2006 (45-over match) |
Balls per over | 6 |
Toss | Sussex Over-60s won the toss and decided to field |
Result | Sussex Over-60s won by 6 wickets |
Points | Surrey Over-60s 0; Sussex Over-60s 2 |
Surrey Over-60s innings | Runs | Balls | Mins | 4s | 6s | ||
R Price | c Barker b Scollay | 20 | 1 | 1 | |||
G Webb | lbw b Scollay | 22 | 3 | - | |||
B Driscoll | st Barker b Barnes | 11 | - | - | |||
A Luff | b Maharaj | 17 | - | - | |||
G Mason | b Maharaj | 7 | - | - | |||
+CV Huggins | b Maharaj | 18 | 1 | - | |||
P Clark | b Maharaj | 1 | - | - | |||
J Kershaw | not out | 7 | - | - | |||
*M Couch | b Scollay | 3 | - | - | |||
M Amin | b Maharaj | 5 | - | - | |||
P Wickens | did not bat | ||||||
Extras | (11 b, 9 lb, 3 w) | 23 | |||||
Total | (9 wickets, innings closed, 45 overs) | 134 | |||||
Fall of wickets: | |||||||
1-52 (Price), 2-53 (Webb), 3-73 (Driscoll), 4-88 (Mason), 5-97 (Luff), 6-111 (Clark), 7-122 (Huggins), 8-127 (Couch), 9-? (Amin, 45 ov) |
Sussex Over-60s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Milner | 9 | 5 | 11 | 0 | 1 | - | |
Shanks | 9 | 1 | 24 | 0 | - | - | |
Scollay | 9 | 1 | 37 | 3 | 2 | - | |
Barnes | 9 | 1 | 18 | 1 | - | - | |
Maharaj | 9 | 0 | 24 | 5 | - | - | |
Sussex Over-60s innings | Runs | Balls | Mins | 4s | 6s | ||
AJ Meads | lbw b Couch | 55 | 7 | - | |||
J Anderson | lbw b Kershaw | 8 | - | - | |||
RCA Hart | lbw b Clark | 5 | - | - | |||
P Crees | not out | 30 | 4 | - | |||
+R Barker | c Amin b Clark | 0 | - | - | |||
L Stickells | not out | 8 | - | - | |||
*A Barnes | did not bat | ||||||
B Scollay | did not bat | ||||||
H Milner | did not bat | ||||||
R Maharaj | did not bat | ||||||
A Shanks | did not bat | ||||||
Extras | (19 b, 3 lb, 2 nb, 7 w) | 31 | |||||
Total | (4 wickets, 41.1 overs) | 137 | |||||
Fall of wickets: | |||||||
1-? (Anderson), 2-66 (Hart), 3-91 (Meads), 4-95 (Barker) |
Surrey Over-60s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Couch | 9 | 1 | 30 | 1 | 1 | 2 | |
Wickens | 8 | 1 | 34 | 0 | 2 | - | |
Kershaw | 7 | 1 | 16 | 1 | 2 | - | |
Amin | 8.1 | 2 | 13 | 0 | 2 | - | |
Clark | 9 | 1 | 22 | 2 | - | - | |