a3513 | |
Venue | Barabati Stadium, Cuttack on 30th December 1982 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Bombay won by 8 wickets |
Umpires | JD Ghosh, PG Pandit |
Railways innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
HG Mathur | b Nayak | 11 | |||||
A Roy | c Pandit b Kulkarni | 1 | |||||
NK Churi | c Pandit b Jadhav | 34 | |||||
MI Ansari | c Pandit b Nayak | 5 | |||||
+Vedraj Chauhan | b Nayak | 3 | |||||
M Tarif | c Nayak b Thakkar | 14 | |||||
M Aslam Ali | retired hurt | 14 | |||||
*S Hyder Ali | b Shetty | 17 | |||||
Jaswinder Singh | c Pandit b Kulkarni | 15 | |||||
PK Banerjee | not out | 2 | |||||
B Mazumbar | b Kulkarni | 0 | |||||
Extras | (10 b, 14 lb) | 24 | |||||
Total | (all out, 45 overs) | 140 | |||||
Fall of wickets: | |||||||
1-7, 2-31, 3-45, 4-52, 5-75, 6-103, 7-133, 8-139, 9-140 (45 ov) |
Bombay bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Kulkarni | 9 | 1 | 26 | 3 | - | - | 18.00 | 2.89 |
Shetty | 9 | 2 | 21 | 1 | - | - | 54.00 | 2.33 |
Nayak | 10 | 1 | 25 | 3 | - | - | 20.00 | 2.50 |
Jadhav | 10 | 0 | 27 | 1 | - | - | 60.00 | 2.70 |
Thakkar | 7 | 2 | 17 | 1 | - | - | 42.00 | 2.43 |
Bombay innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
LS Rajput | lbw b Banerjee | 0 | |||||
JI Sanghani | not out | 73 | |||||
RV Mankad | c Roy b Mazumbar | 9 | |||||
+CS Pandit | not out | 54 | |||||
GA Parkar | did not bat | ||||||
*AV Mankad | did not bat | ||||||
RV Kulkarni | did not bat | ||||||
SJ Shetty | did not bat | ||||||
DB Jadhav | did not bat | ||||||
RC Thakkar | did not bat | ||||||
SV Nayak | did not bat | ||||||
Extras | (5 b) | 5 | |||||
Total | (2 wickets, 27.3 overs) | 141 | |||||
Fall of wickets: | |||||||
1-0, 2-23 |
Railways bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Banerjee | 8 | 0 | 36 | 1 | - | - | 48.00 | 4.50 |
Mazumbar | 8 | 1 | 43 | 1 | - | - | 48.00 | 5.38 |
Jaswinder Singh | 6 | 0 | 27 | 0 | - | - | - | 4.50 |
Hyder Ali | 2 | 0 | 7 | 0 | - | - | - | 3.50 |
Mathur | 2 | 0 | 17 | 0 | - | - | - | 8.50 |
Churi | 1 | 0 | 2 | 0 | - | - | - | 2.00 |
Roy | 0.3 | 0 | 4 | 0 | - | - | - | 8.00 |