a3915 | |
Venue | Indira Gandhi Stadium, Solapur on 5th February 1984 (50-over match) |
Balls per over | 6 |
Toss | North Zone won the toss and decided to field |
Result | West Zone won by 43 runs |
Umpires | SK Das, NS Ramana |
West Zone innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*AD Gaekwad | b Maninder Singh | 94 | 94 | 10 | 3 | 100.00 | |
GA Parkar | c Ghai b Azad | 113 | 93 | 13 | 3 | 121.51 | |
SM Patil | st Khanna b Maninder Singh | 3 | |||||
DB Vengsarkar | c Madan Lal b Yashpal Sharma | 43 | 52 | 82.69 | |||
MD Gunjal | b Yashpal Sharma | 11 | |||||
RJ Shastri | b Azad | 3 | |||||
+CS Pandit | c and b Yashpal Sharma | 8 | |||||
SP Keshwala | b Maninder Singh | 4 | |||||
BS Sandhu | c Malhotra b Maninder Singh | 12 | |||||
RR Kulkarni | lbw b Yashpal Sharma | 0 | |||||
DV Pardeshi | not out | 1 | |||||
Extras | (10 lb, 1 nb, 6 w) | 17 | |||||
Total | (all out, 48.4 overs) | 309 | |||||
Fall of wickets: | |||||||
1-211, 2-225, 3-225, 4-251, 5-256, 6-289, 7-294, 8-308, 9-308, 10-309 (48.4 ov) |
North Zone bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
C Sharma | 5 | 1 | 22 | 0 | - | - | - | 4.40 |
Prabhakar | 4 | 0 | 34 | 0 | - | - | - | 8.50 |
Jha | 7 | 0 | 44 | 0 | - | - | - | 6.29 |
Azad | 10 | 0 | 43 | 2 | - | - | 30.00 | 4.30 |
Maninder Singh | 9 | 0 | 55 | 4 | - | - | 13.50 | 6.11 |
Ghai | 2 | 0 | 17 | 0 | - | - | - | 8.50 |
Madan Lal | 3 | 0 | 43 | 0 | - | - | - | 14.33 |
Yashpal Sharma | 8.4 | 0 | 41 | 4 | - | - | 13.00 | 4.73 |
North Zone innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+SC Khanna | c Patil b Sandhu | 0 | |||||
R Lamba | lbw b Kulkarni | 4 | |||||
M Prabhakar | c Parkar b Sandhu | 6 | |||||
AO Malhotra | run out | 87 | 98 | 8 | - | 88.78 | |
KBJ Azad | lbw b Keshwala | 37 | |||||
Yashpal Sharma | run out | 0 | |||||
*Madan Lal | run out | 2 | |||||
RS Ghai | not out | 74 | 88 | 5 | 2 | 84.09 | |
A Jha | c Parkar b Sandhu | 25 | |||||
C Sharma | c Shastri b Keshwala | 16 | |||||
Maninder Singh | st Pandit b Pardeshi | 0 | |||||
Extras | (7 lb, 3 nb, 5 w) | 15 | |||||
Total | (all out, 47.2 overs) | 266 | |||||
Fall of wickets: | |||||||
1-0, 2-8, 3-16, 4-100, 5-101, 6-103, 7-181, 8-219, 9-265, 10-266 (47.2 ov) |
West Zone bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sandhu | 9 | 1 | 60 | 3 | - | - | 18.00 | 6.67 |
Kulkarni | 10 | 0 | 44 | 1 | - | - | 60.00 | 4.40 |
Keshwala | 9 | 0 | 38 | 2 | - | - | 27.00 | 4.22 |
Shastri | 10 | 1 | 53 | 0 | - | - | - | 5.30 |
Pardeshi | 9.2 | 1 | 64 | 1 | - | - | 56.00 | 6.86 |