wtt1133 | |
Venue | Modi Stadium, Kanpur on 23rd February 2013 (20-over match) |
Balls per over | 6 |
Toss | Vidarbha Women won the toss and decided to field |
Result | Madhya Pradesh Women won by 2 runs |
Points | Madhya Pradesh Women 4; Vidarbha Women 0 |
Umpires | GS Ananth Ramakrishnan, DK Bharadwaj |
Referee | GA Pratapkumar |
Scorers | V Pandey, AP Tripathi |
Madhya Pradesh Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
NB Jaiswal | c Ramani b Bokade | 40 | 25 | 27 | 7 | 1 | 160.00 |
SU Mishra | st Naidu b Ramani | 16 | 16 | 37 | 4 | - | 100.00 |
NS Badwaik | c Chawarkar b Shinde | 11 | 9 | 5 | 2 | - | 122.22 |
RD Buley | run out (Pantawane) | 9 | 12 | 16 | - | - | 75.00 |
VK Choudhary | c and b Chawarkar | 9 | 17 | 19 | 1 | - | 52.94 |
PK Choudhary | c Zanzad b Chawarkar | 0 | 2 | 1 | - | - | 0.00 |
SA Raut | c Dabli b Chawarkar | 7 | 9 | 11 | 1 | - | 77.78 |
NA Buley | run out (Fulmali) | 7 | 12 | 16 | - | - | 58.33 |
*RB Gupta | st Naidu b Dabli | 3 | 2 | 6 | - | - | 150.00 |
TR Jha | b Ramani | 3 | 8 | 8 | - | - | 37.50 |
+YK Gurnule | not out | 1 | 1 | 5 | - | - | 100.00 |
Extras | (2 lb, 5 w) | 7 | |||||
Total | (all out, 18.5 overs) | 113 | |||||
Fall of wickets: | |||||||
1-55 (5.6 ov), 2-70 (7.5 ov), 3-73 (8.6 ov), 4-88 (12.3 ov), 5-88 (12.5 ov), 6-93 (14.2 ov), 7-100 (16.2 ov), 8-107 (17.1 ov), 9-110 (17.5 ov), 10-113 (18.5 ov) |
Vidarbha Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Zanzad | 2 | 0 | 10 | 0 | - | - | - | 5.00 |
Acharya | 2 | 0 | 19 | 0 | - | - | - | 9.50 |
Chawarkar | 4 | 0 | 27 | 3 | - | - | 8.00 | 6.75 |
Bokade | 1 | 0 | 10 | 1 | 2 | - | 6.00 | 10.00 |
Ramani | 3.5 | 0 | 19 | 2 | 1 | - | 11.50 | 4.96 |
Shinde | 4 | 0 | 16 | 1 | - | - | 24.00 | 4.00 |
Dabli | 2 | 0 | 10 | 1 | 2 | - | 12.00 | 5.00 |
Vidarbha Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*NA Dabli | run out (Mishra) | 20 | 28 | 50 | 2 | - | 71.43 |
BS Fulmali | b Gupta | 26 | 24 | 25 | 5 | - | 108.33 |
PA Hadke | lbw b Gupta | 0 | 1 | 1 | - | - | 0.00 |
KV Chawarkar | c PK Choudhary b Raut | 7 | 16 | 20 | - | - | 43.75 |
PD Acharya | c Jaiswal b NA Buley | 4 | 7 | 7 | - | - | 57.14 |
+SA Naidu | b Raut | 0 | 1 | 1 | - | - | 0.00 |
HP Bokade | run out (VK Choudhary) | 12 | 16 | 20 | 1 | - | 75.00 |
KR Zanzad | st Gurnule b NA Buley | 1 | 2 | 5 | - | - | 50.00 |
AA Pantawane | not out | 26 | 21 | 20 | 2 | - | 123.81 |
DA Ramani | c VK Choudhary b NA Buley | 2 | 3 | 3 | - | - | 66.67 |
SS Shinde | not out | 2 | 2 | 5 | - | - | 100.00 |
Extras | (3 lb, 1 nb, 7 w) | 11 | |||||
Total | (9 wickets, innings closed, 20 overs) | 111 | |||||
Fall of wickets: | |||||||
1-39 (6.2 ov), 2-39 (6.3 ov), 3-61 (11.2 ov), 4-61 (11.3 ov), 5-62 (11.6 ov), 6-66 (12.6 ov), 7-72 (14.4 ov), 8-89 (17.4 ov), 9-98 (18.5 ov) |
Madhya Pradesh Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Jha | 1 | 0 | 5 | 0 | 1 | - | - | 5.00 |
VK Choudhary | 3 | 0 | 20 | 0 | 2 | - | - | 6.67 |
RD Buley | 4 | 0 | 24 | 0 | 3 | - | - | 6.00 |
Raut | 4 | 0 | 14 | 2 | 1 | - | 12.00 | 3.50 |
Gupta | 4 | 0 | 26 | 2 | - | 1 | 12.00 | 6.50 |
NA Buley | 4 | 0 | 19 | 3 | - | - | 8.00 | 4.75 |