misc278922 | |
Venue | United Cricket Club Ground, East London on 29th, 30th November, 1st December 2012 (3-day match) |
Balls per over | 6 |
Toss | Western Province Under-19s won the toss and decided to bat |
Result | Match drawn |
Points | Border Under-19s 3 (Bowling 3); Western Province Under-19s 1.84 (Batting 1.84) |
Umpires | RM White, LJ Willemse |
Close of play day 1 | Western Province Under-19s (1) 192/8 (Samaai 5*; 62.2 overs) |
Close of play day 2 | No play |
Western Province Under-19s first innings | Runs | Balls | Mins | 4s | 6s | ||
S Pono | run out (Sigwili) | 10 | 47 | 60 | 1 | - | |
K Smith | c Christoffels b Modiba | 45 | 135 | 199 | 6 | - | |
*DG Bedingham | c Ferreira b Christoffels | 63 | 59 | 78 | 13 | - | |
JF Smith | c Marais b Modiba | 17 | 37 | 51 | 2 | 1 | |
+CWJ Fortune | b Marais | 11 | 26 | 44 | 1 | - | |
D Brander | c Elembi b Marais | 8 | 38 | 44 | - | - | |
MS Mallie | b Marais | 6 | 21 | 30 | - | - | |
T Samaai | not out | 5 | 15 | 32 | 1 | - | |
I Groenewald | b Marais | 0 | 3 | 5 | - | - | |
D Christians | did not bat | ||||||
B Vorster | did not bat | ||||||
Extras | (8 b, 11 lb, 7 nb, 1 w) | 27 | |||||
Total | (8 wickets, 277 minutes, 62.2 overs) | 192 | |||||
Fall of wickets: | |||||||
1-26 (Pono, 13.3 ov), 2-108 (Bedingham, 31.1 ov), 3-148 (JF Smith, 43.4 ov), 4-156 (K Smith, 45.3 ov), 5-178 (Fortune, 54.3 ov), 6-179 (Brander, 56.2 ov), 7-192 (Mallie, 60.5 ov), 8-192 (Groenewald, 62.2 ov) |
Border Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ngqoba | 8 | 1 | 14 | 0 | - | 3 | |
Elembi | 13 | 4 | 37 | 0 | 1 | - | |
Marais | 17.2 | 5 | 44 | 4 | - | - | |
Sigwili | 5 | 1 | 32 | 0 | - | - | |
Christoffels | 8 | 3 | 20 | 1 | - | 4 | |
Modiba | 11 | 2 | 26 | 2 | - | - | |
Border Under-19s first innings | Runs | Balls | Mins | 4s | 6s | ||
*KR Christoffels | did not bat | ||||||
M Marais | did not bat | ||||||
A Ferreira | did not bat | ||||||
+J van Zyl | did not bat | ||||||
N Sigwili | did not bat | ||||||
S Ngqoba | did not bat | ||||||
T Niemand | did not bat | ||||||
M Modiba | did not bat | ||||||
T Mgugudo | did not bat | ||||||
B Makeleni | did not bat | ||||||
A Elembi | did not bat |