hclp1178 | |
Venue | Home Farm, North Mymms on 7th September 2013 (50-over match) |
Balls per over | 6 |
Toss | Potters Bar won the toss and decided to field |
Result | North Mymms won by 9 runs |
Points | North Mymms 25; Potters Bar 6 (Batting 1, Bowling 5) |
Umpires | I Royle, MD Thomas |
Scorers | L Griffiths (North Mymms), MA Shepherd (Potters Bar) |
North Mymms innings | Runs | Balls | Mins | 4s | 6s | ||
Hamza Qayyum | c Walallawita b Tanveer Sikandar | 16 | 20 | 2 | - | ||
JET Johnston | c Swainland b Cooper | 24 | 22 | 5 | - | ||
SD Snell | c Palmer b Pascoe | 31 | 51 | 3 | - | ||
NV Jeyaratnam | c Scott b Tanveer Sikandar | 3 | 13 | - | - | ||
*AS Lewis | c Pascoe b Cooper | 0 | 7 | - | - | ||
RTJ Carter | c Taylor b Pascoe | 27 | 47 | 3 | - | ||
NDT Bamford | c Palmer b Taylor | 3 | 21 | - | - | ||
+CE Stewart | c and b Taylor | 14 | 42 | 2 | - | ||
RE Wynne | c Sogbodjor b Taylor | 2 | 11 | - | - | ||
P Sarvaiya | c and b Pascoe | 2 | 6 | - | - | ||
JN Mehta | not out | 0 | 3 | - | - | ||
Extras | (2 b, 2 lb, 2 nb, 6 w) | 12 | |||||
Total | (all out, 40.2 overs) | 134 | |||||
Fall of wickets: | |||||||
1-37 (Hamza Qayyum), 2-43 (Johnston), 3-50 (Jeyaratnam), 4-51 (Lewis), 5-107 (Snell), 6-108 (Carter), 7-110 (Bamford), 8-123 (Wynne), 9-128 (Sarvaiya), 10-134 (Stewart, 40.2 ov) |
Potters Bar bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tanveer Sikandar | 7 | 2 | 27 | 2 | 1 | - | |
Cooper | 8 | 0 | 34 | 2 | 2 | - | |
Pascoe | 10 | 1 | 30 | 3 | - | - | |
Walallawita | 10 | 3 | 22 | 0 | 2 | - | |
Taylor | 5.2 | 2 | 17 | 3 | 1 | 1 | |
Potters Bar innings | Runs | Balls | Mins | 4s | 6s | ||
GFB Scott | b Mehta | 6 | 9 | - | 1 | ||
PA Sogbodjor | c Jeyaratnam b Wynne | 61 | 125 | 8 | - | ||
Tanveer Sikandar | c Stewart b Johnston | 6 | 16 | 1 | - | ||
HJ Palmer | lbw b Mehta | 0 | 10 | - | - | ||
*DC Pascoe | b Mehta | 0 | 5 | - | - | ||
BS Taylor | run out (Hamza Qayyum) | 2 | 17 | - | - | ||
LMG Cooper | c Snell b Sarvaiya | 5 | 13 | 1 | - | ||
CMA Hodge | st Stewart b Sarvaiya | 8 | 9 | 2 | - | ||
+CJ Swainland | c Hamza Qayyum b Johnston | 29 | 42 | 3 | 1 | ||
TN Walallawita | b Johnston | 0 | 1 | - | - | ||
DM Pett | not out | 2 | 8 | - | - | ||
Extras | (1 b, 1 lb, 4 w) | 6 | |||||
Total | (all out, 42.3 overs) | 125 | |||||
Fall of wickets: | |||||||
1-10 (Scott), 2-25 (Tanveer Sikandar), 3-27 (Palmer), 4-27 (Pascoe), 5-35 (Taylor), 6-46 (Cooper), 7-55 (Hodge), 8-113 (Swainland), 9-113 (Walallawita), 10-125 (Sogbodjor, 42.3 ov) |
North Mymms bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mehta | 10 | 4 | 30 | 3 | 2 | - | |
Johnston | 9 | 2 | 19 | 3 | 2 | - | |
Wynne | 9.3 | 2 | 40 | 1 | - | - | |
Sarvaiya | 10 | 3 | 18 | 2 | - | - | |
Hamza Qayyum | 4 | 2 | 16 | 0 | - | - | |